| Actual | Playing | Last | Drop/Adds | Projected Points Variance | |||||||||||||||||||||
| Pts | Rank | Tonite | Out | Night | NHL | Farm | LW | C | RW | D | G | Total | |||||||||||||
| Killer Bees | 1269 | 1 | 0 | 0 | 0 | 2 | 2 | KB | 41 | -37 | 30 | 7 | -7 | 34 | |||||||||||
| Dewar's or DIE! | 1245 | 2 | 0 | 0 | 0 | 2 | 2 | DD | 6 | 28 | 12 | -18 | 1 | 29 | |||||||||||
| Gouged Eye | 1244 | 3 | 0 | 0 | 0 | 2 | 2 | GE | 13 | 24 | -14 | 0 | 2 | 25 | |||||||||||
| Hogtown Habs | 1240 | 4 | 0 | 0 | 0 | 2 | 2 | HH | -13 | 15 | -34 | 65 | -5 | 28 | |||||||||||
| Shaggamuffins | 1235 | 5 | 0 | 0 | 0 | 2 | 2 | SM | -13 | 65 | -13 | -2 | -17 | 20 | |||||||||||
| Dazed and Concussed | 1199 | 6 | 0 | 0 | 0 | 2 | 2 | DC | 33 | -45 | 29 | -43 | 15 | -11 | |||||||||||
| El Camino | 1198 | 7 | 0 | 0 | 0 | 2 | 2 | EC | -51 | 25 | -52 | 94 | -28 | -12 | |||||||||||
| Ravenous Raiders | 1192 | 8 | 0 | 0 | 0 | 2 | 2 | RR | 3 | -8 | 2 | -14 | -6 | -23 | |||||||||||
| Puffins | 1187 | 9 | 0 | 0 | 0 | 2 | 2 | PF | 23 | -34 | 15 | -48 | 21 | -23 | |||||||||||
| Pigeons and Pylons | 1148 | 10 | 0 | 0 | 0 | 2 | 2 | PP | -42 | -31 | 21 | -44 | 23 | -73 | |||||||||||
| Averages | 1216 | 0 | 0 | 0 | |||||||||||||||||||||
| Points By Position | Salaries By Position | Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Frug | Pen | Total | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | ||||||
| Killer Bees | 270 | 249 | 274 | 268 | 183 | 25 | 0 | 1269 | KB | 95 | 74 | 106 | 76 | 21 | 372 | KB | 10 | -31 | 10 | -18 | 6 | -23 | |||
| Dewar's or DIE! | 235 | 314 | 256 | 243 | 187 | 10 | 0 | 1245 | DD | 79 | 160 | 110 | 55 | 6 | 410 | DD | -6 | 55 | 14 | -39 | -9 | 15 | |||
| Gouged Eye | 242 | 310 | 230 | 261 | 192 | 9 | 0 | 1244 | GE | 48 | 128 | 99 | 107 | 14 | 396 | GE | -37 | 23 | 3 | 13 | -1 | 1 | |||
| Hogtown Habs | 216 | 301 | 210 | 326 | 185 | 2 | 0 | 1240 | HH | 57 | 140 | 56 | 142 | 9 | 404 | HH | -28 | 35 | -40 | 48 | -6 | 9 | |||
| Shaggamuffins | 216 | 351 | 231 | 259 | 173 | 5 | 0 | 1235 | SM | 69 | 90 | 85 | 124 | 7 | 375 | SM | -16 | -15 | -11 | 30 | -8 | -20 | |||
| Dazed and Concussed | 262 | 241 | 273 | 218 | 205 | 0 | 0 | 1199 | DC | 142 | 76 | 105 | 51 | 28 | 402 | DC | 57 | -29 | 9 | -43 | 13 | 7 | |||
| El Camino | 178 | 311 | 192 | 355 | 162 | 0 | 0 | 1198 | EC | 55 | 164 | 24 | 141 | 16 | 400 | EC | -30 | 59 | -72 | 47 | 1 | 5 | |||
| Ravenous Raiders | 232 | 278 | 246 | 247 | 184 | 5 | 0 | 1192 | RR | 115 | 103 | 86 | 77 | 14 | 395 | RR | 30 | -2 | -10 | -17 | -1 | 0 | |||
| Puffins | 252 | 252 | 259 | 213 | 211 | 0 | 0 | 1187 | PF | 116 | 54 | 129 | 85 | 16 | 400 | PF | 31 | -51 | 33 | -9 | 1 | 5 | |||
| Pigeons and Pylons | 187 | 255 | 265 | 217 | 213 | 11 | 0 | 1148 | PP | 71 | 60 | 162 | 77 | 19 | 389 | PP | -14 | -45 | 66 | -17 | 4 | -6 | |||
| Averages | 229 | 286 | 244 | 261 | 190 | 7 | 0 | 1216 | 85 | 105 | 96 | 94 | 15 | 394 | |||||||||||
| Projected Points By Position | Projected Points Rankings | Points Variance - Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Total | Rank | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | |||||||
| Killer Bees | 270 | 249 | 274 | 268 | 183 | 1269 | 1 | KB | 1 | 9 | 1 | 3 | 8 | 1 | KB | 31 | -6 | 20 | 25 | -13 | 57 | ||||
| Dewar's or DIE! | 235 | 314 | 256 | 243 | 191 | 1249 | 2 | DD | 5 | 2 | 5 | 7 | 5 | 2 | DD | 12 | -27 | -2 | 21 | 10 | 14 | ||||
| Gouged Eye | 242 | 310 | 230 | 261 | 192 | 1244 | 3 | GE | 4 | 4 | 8 | 4 | 4 | 3 | GE | 50 | 1 | -17 | -13 | 3 | 24 | ||||
| Hogtown Habs | 216 | 301 | 210 | 326 | 185 | 1240 | 4 | HH | 7 | 5 | 9 | 2 | 6 | 4 | HH | 15 | -20 | 6 | 17 | 1 | 19 | ||||
| Shaggamuffins | 216 | 351 | 231 | 259 | 173 | 1235 | 5 | SM | 7 | 1 | 7 | 5 | 9 | 5 | SM | 3 | 80 | -2 | -32 | -9 | 40 | ||||
| Dazed and Concussed | 262 | 241 | 273 | 218 | 205 | 1199 | 6 | DC | 2 | 10 | 2 | 8 | 3 | 6 | DC | -24 | -16 | 20 | 0 | 2 | -18 | ||||
| El Camino | 178 | 311 | 192 | 355 | 162 | 1198 | 7 | EC | 10 | 3 | 10 | 1 | 10 | 7 | EC | -21 | -34 | 20 | 47 | -29 | -17 | ||||
| Ravenous Raiders | 232 | 278 | 246 | 247 | 184 | 1192 | 8 | RR | 6 | 6 | 6 | 6 | 7 | 8 | RR | -27 | -6 | 12 | 3 | -5 | -23 | ||||
| Puffins | 252 | 252 | 259 | 213 | 211 | 1187 | 9 | PF | 3 | 8 | 4 | 10 | 2 | 9 | PF | -8 | 17 | -18 | -39 | 20 | -28 | ||||
| Pigeons and Pylons | 187 | 255 | 265 | 217 | 213 | 1148 | 10 | PP | 9 | 7 | 3 | 9 | 1 | 10 | PP | -28 | 14 | -45 | -27 | 19 | -67 | ||||
| Averages | 229 | 286 | 244 | 261 | 190 | 1216 | |||||||||||||||||||
| Damage (Salary) | Damage (Points/Game) | Player Counts By Position | |||||||||||||||||||||||
| LW | C | RW | D | Total | LW | C | RW | D | Total | LW | C | RW | D | G | Total | ||||||||||
| Killer Bees | 8 | 1 | 25 | 15 | 49 | KB | 7 | 2 | 24 | 21 | 54 | KB | 4 | 5 | 4 | 8 | 2 | 23 | |||||||
| Dewar's or DIE! | 19 | 66 | 10 | 12 | 107 | DD | 39 | 52 | 8 | 21 | 120 | DD | 5 | 5 | 4 | 6 | 3 | 23 | |||||||
| Gouged Eye | 46 | 29 | 20 | 28 | 123 | GE | 74 | 44 | 19 | 21 | 158 | GE | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Hogtown Habs | 28 | 24 | 7 | 83 | 142 | HH | 90 | 19 | 10 | 69 | 188 | HH | 5 | 4 | 5 | 6 | 3 | 23 | |||||||
| Shaggamuffins | 18 | 6 | 34 | 87 | 145 | SM | 26 | 12 | 73 | 47 | 158 | SM | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Dazed and Concussed | 167 | 91 | 59 | 36 | 353 | DC | 51 | 126 | 44 | 51 | 272 | DC | 4 | 5 | 4 | 7 | 3 | 23 | |||||||
| El Camino | 23 | 107 | 2 | 42 | 174 | EC | 35 | 73 | 13 | 33 | 154 | EC | 5 | 5 | 4 | 6 | 3 | 23 | |||||||
| Ravenous Raiders | 36 | 24 | 17 | 10 | 87 | RR | 25 | 18 | 27 | 14 | 84 | RR | 4 | 4 | 5 | 7 | 3 | 23 | |||||||
| Puffins | 52 | 11 | 47 | 61 | 171 | PF | 49 | 43 | 29 | 60 | 181 | PF | 5 | 5 | 4 | 6 | 3 | 23 | |||||||
| Pigeons and Pylons | 137 | 21 | 10 | 5 | 173 | PP | 82 | 27 | 10 | 3 | 122 | PP | 5 | 4 | 5 | 6 | 3 | 23 | |||||||
| Averages | 53 | 38 | 23 | 38 | 152 | 48 | 42 | 26 | 34 | 149 | Totals | 47 | 47 | 45 | 64 | 27 | 230 | ||||||||

