| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Killer Bees | KB | | Total Points: | 1269 | | Rank: | 1st | |
| |
| GM:Kent Bayley | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 95 | | $ | 95 | | 270 | 1 | |
| Forward Points | 793 | | Initial Budget | $ | 400 | | C | | $ | 74 | | $ | 74 | | 249 | 9 | |
| Defense Points | 268 | | Add: Adjustments | $ | 2 | | RW | | $ | 106 | | $ | 106 | | 274 | 1 | |
| Goalie Points | 183 | | Less: Penalties | $ | -5 | | D | | $ | 76 | | $ | 76 | | 268 | 3 | |
| Frugality Points | 25 | | Budget For Year | $ | 397 | | G | | $ | 21 | | $ | 21 | | 183 | 8 | |
| Penalties | 0 | | Total | | $ | 372 | | $ | 372 | | 1244 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kirill Kaprizov | P7 | | 0 | MIN | | $ | 38 | 6 | | 38 | 48 | | 86 | 0 | | 86 | | 75 (4/0) | | $ | 48 | | 48 |
| LW | Jesper Bratt | | | 0 | NJ | | $ | 32 | 10 | | 22 | 55 | | 77 | 0 | | 77 | | 82 (0/0) | | $ | 40 | | 45 |
| LW | Alexis Lafreniere | | | 0 | NYR | | $ | 15 | 21 | | 27 | 33 | | 60 | 0 | | 60 | | 81 (0/0) | | $ | 19 | | 45 |
| LW | Connor McMichael | | | 0 | STL | | $ | 10 | 27 | | 18 | 29 | | 47 | 0 | | 47 | | 77 (4/0) | | $ | 13 | | 37 |
| |
| C | Mika Zibanejad | P1 | | 0 | NYR | | $ | 18 | 20 | | 28 | 41 | | 69 | 0 | | 69 | | 81 (1/0) | | $ | 23 | | 51 |
| C | Dylan Cozens | O | | 0 | OTT | | $ | 3 | 42 | | 25 | 31 | | 56 | 0 | | 56 | | 81 (0/0) | | $ | 8 | | 53 |
| C | John Tavares | | | 0 | TOR | | $ | 32 | 14 | | 27 | 33 | | 60 | 0 | | 60 | | 79 (0/0) | | $ | 40 | | 28 |
| C | Adam Fantilli | | | 0 | CLB | | $ | 20 | 18 | | 30 | 34 | | 64 | 0 | | 64 | | 80 (0/0) | | $ | 25 | | 44 |
| C | Logan Stankoven | | | 0 | CAR | | $ | 1 | 46 | | 24 | 26 | | 50 | 0 | | 50 | | 80 (1/0) | | $ | 8 | | 49 |
| |
| RW | Jackson Blake | P1 | | 0 | CAR | | $ | 8 | 31 | | 22 | 27 | | 49 | 0 | | 49 | | 81 (1/0) | | $ | 10 | | 41 |
| RW | Nikita Kucherov | | | 0 | TB | | $ | 91 | 1 | | 37 | 87 | | 124 | 0 | | 124 | | 79 (6/0) | | $ | 114 | | 33 |
| RW | Patrick Kane | | | 0 | CHI | | $ | 4 | 38 | | 18 | 35 | | 53 | 0 | | 53 | | 70 (15/0) | | $ | 8 | | 49 |
| RW | Timo Meier | | | 0 | NJ | | $ | 3 | 39 | | 24 | 24 | | 48 | 0 | | 48 | | 78 (5/0) | | $ | 8 | | 45 |
| |
| D | Evan Bouchard | P5 | | 0 | EDM | | $ | 24 | 15 | | 17 | 68 | | 85 | 0 | | 85 | | 82 (0/0) | | $ | 30 | | 61 |
| D | Mikhail Sergachev | P4 | | 0 | UTA | | $ | 19 | 20 | | 10 | 43 | | 53 | 0 | | 53 | | 78 (4/0) | | $ | 24 | | 34 |
| D | Brock Faber | P1 | | 0 | MIN | | $ | 17 | 25 | | 11 | 28 | | 39 | 0 | | 39 | | 80 (2/0) | | $ | 22 | | 22 |
| D | K'Andre Miller | O | | 0 | CAR | | $ | 4 | 47 | | 8 | 23 | | 31 | 0 | | 31 | | 77 (10/0) | | $ | 8 | | 27 |
| D | Travis Sanheim | | | 0 | PHI | | $ | 4 | 47 | | 9 | 26 | | 35 | 0 | | 35 | | 81 (1/0) | | $ | 8 | | 31 |
| D | Simon Nemec | | | 0 | CGY | | $ | 4 | 47 | | 7 | 17 | | 24 | 0 | | 24 | | 72 (14/0) | | $ | 8 | | 20 |
| D | Sean Durzi | | | 0 | NYR | | $ | 2 | 59 | | 6 | 19 | | 25 | 0 | | 25 | | 68 (22/22) | | $ | 8 | | 23 |
| D | Ryan Ufko | | | 0 | NSH | | $ | 2 | 59 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (64/0) | | $ | 8 | | -2 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jesper Wallstedt | | | 0 | MIN | | $ | 11 | 2 | | 2.94 | 3000 | | 86 | 0 | | 86 | | | | $ | 14 | | 75 |
| G | Jake Oettinger | | | 0 | DAL | | $ | 10 | 3 | | 2.73 | 3363 | | 97 | 0 | | 97 | | | | $ | 13 | | 87 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Artyom Levshunov | | | 0 | CHI | | n/a | | | 4 | 22 | | 26 | | | 26 | | 68 (0/0) | | 2 | |
| C | Konsta Helenius | | | 0 | BUF | | n/a | | | 16 | 23 | | 39 | | | 39 | | 72 (0/0) | | 1 | |
| C | Benjamin Kindel | | | 0 | PIT | | n/a | | | 18 | 21 | | 39 | | | 39 | | 79 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |