| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Puffins | PF | | Total Points: | 1187 | | Rank: | 9th | |
| |
| GM:David Meadus | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 116 | | $ | 116 | | 252 | 3 | |
| Forward Points | 763 | | Initial Budget | $ | 400 | | C | | $ | 54 | | $ | 54 | | 252 | 8 | |
| Defense Points | 213 | | Add: Adjustments | $ | 0 | | RW | | $ | 129 | | $ | 129 | | 259 | 4 | |
| Goalie Points | 211 | | Less: Penalties | $ | 0 | | D | | $ | 85 | | $ | 85 | | 213 | 10 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 16 | | $ | 16 | | 211 | 2 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 1187 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Matthew Boldy | P1 | | 0 | MIN | | $ | 50 | 3 | | 35 | 45 | | 80 | 0 | | 80 | | 79 (6/0) | | $ | 63 | | 30 |
| LW | Brady Tkachuk | | | 0 | FLA | | $ | 35 | 7 | | 29 | 37 | | 66 | 0 | | 66 | | 79 (22/22) | | $ | 44 | | 31 |
| LW | Ivan Barbashev | | | 0 | VGK | | $ | 20 | 16 | | 19 | 34 | | 53 | 0 | | 53 | | 79 (0/0) | | $ | 25 | | 33 |
| LW | Kevin Fiala | | | 0 | LA | | $ | 8 | 31 | | 26 | 27 | | 53 | 0 | | 53 | | 79 (26/26) | | $ | 10 | | 45 |
| LW | Artturi Lehkonen | | | 0 | COL | | $ | 3 | 39 | | 20 | 23 | | 43 | 0 | | 43 | | 68 (12/0) | | $ | 8 | | 40 |
| |
| C | Gabriel Vilardi | O | | 0 | WPG | | $ | 10 | 26 | | 25 | 32 | | 57 | 0 | | 57 | | 72 (0/0) | | $ | 13 | | 47 |
| C | Tim Stuetzle | | | 0 | OTT | | $ | 34 | 12 | | 27 | 53 | | 80 | 0 | | 80 | | 79 (2/2) | | $ | 43 | | 46 |
| C | Evgeni Malkin | | | 0 | PIT | | $ | 4 | 38 | | 19 | 39 | | 58 | 0 | | 58 | | 72 (26/0) | | $ | 8 | | 54 |
| C | Steven Stamkos | | | 0 | NSH | | $ | 3 | 42 | | 30 | 27 | | 57 | 0 | | 57 | | 81 (0/0) | | $ | 8 | | 54 |
| C | Marco Rossi | | | 0 | VAN | | $ | 3 | 42 | | 16 | 29 | | 45 | 0 | | 45 | | 71 (32/0) | | $ | 8 | | 42 |
| |
| RW | Mitch Marner | P9 | | 0 | VGK | | $ | 60 | 3 | | 22 | 56 | | 78 | 0 | | 78 | | 77 (1/0) | | $ | 75 | | 18 |
| RW | Mikko Rantanen | P9 | | 0 | DAL | | $ | 60 | 3 | | 27 | 53 | | 80 | 0 | | 80 | | 77 (18/0) | | $ | 75 | | 20 |
| RW | Anthony Mantha | O | | 0 | NJ | | $ | 3 | 39 | | 20 | 22 | | 42 | 0 | | 42 | | 74 (1/0) | | $ | 8 | | 39 |
| RW | Bryan Rust | | | 0 | PIT | | $ | 6 | 32 | | 27 | 32 | | 59 | 0 | | 59 | | 72 (10/0) | | $ | 8 | | 53 |
| |
| D | Charlie McAvoy | | | 0 | BOS | | $ | 30 | 7 | | 9 | 34 | | 43 | 0 | | 43 | | 71 (13/0) | | $ | 38 | | 13 |
| D | Shayne Gostisbehere | | | 0 | CAR | | $ | 25 | 13 | | 12 | 39 | | 51 | 0 | | 51 | | 72 (27/0) | | $ | 32 | | 26 |
| D | Mattias Samuelsson | | | 0 | BUF | | $ | 14 | 30 | | 6 | 16 | | 22 | 0 | | 22 | | 65 (4/4) | | $ | 18 | | 8 |
| D | Thomas Chabot | | | 0 | OTT | | $ | 11 | 34 | | 8 | 25 | | 33 | 0 | | 33 | | 66 (25/25) | | $ | 14 | | 22 |
| D | Seth Jones | | | 0 | FLA | | $ | 3 | 53 | | 9 | 29 | | 38 | 0 | | 38 | | 70 (30/30) | | $ | 8 | | 35 |
| D | Simon Edvinsson | | | 0 | DET | | $ | 2 | 59 | | 6 | 20 | | 26 | 0 | | 26 | | 76 (10/0) | | $ | 8 | | 24 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Brandon Bussi | O | | 0 | CAR | | $ | 6 | 11 | | 2.62 | 2702 | | 102 | 0 | | 102 | | | | $ | 8 | | 96 |
| G | MacKenzie Blackwood | | | 0 | COL | | $ | 7 | 8 | | 2.71 | 2524 | | 98 | 0 | | 98 | | | | $ | 9 | | 91 |
| G | Connor Hellebuyck | | | 0 | WPG | | $ | 3 | 17 | | 2.50 | 3480 | | 109 | 0 | | 109 | | | | $ | 8 | | 106 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Zayne Parekh | | | 0 | CGY | | n/a | | | 8 | 14 | | 22 | | | 22 | | 71 (0/0) | | 2 | |
| D | Anton Silayev | | | 0 | NJ | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Adam Jiricek | | | 0 | STL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |