| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 1245 | | Rank: | 2nd | |
| |
| GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 79 | | $ | 79 | | 235 | 5 | |
| Forward Points | 805 | | Initial Budget | $ | 400 | | C | | $ | 160 | | $ | 160 | | 314 | 2 | |
| Defense Points | 243 | | Add: Adjustments | $ | 20 | | RW | | $ | 110 | | $ | 110 | | 256 | 5 | |
| Goalie Points | 187 | | Less: Penalties | $ | 0 | | D | | $ | 55 | | $ | 55 | | 243 | 7 | |
| Frugality Points | 10 | | Budget For Year | $ | 420 | | G | | $ | 6 | | $ | 6 | | 187 | 5 | |
| Penalties | 0 | | Total | | $ | 410 | | $ | 410 | | 1235 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kyle Connor | P2 | | 0 | WPG | | $ | 57 | 1 | | 36 | 50 | | 86 | 0 | | 86 | | 81 (0/0) | | $ | 72 | | 29 |
| LW | Zach Hyman | | | 0 | EDM | | $ | 14 | 24 | | 33 | 24 | | 57 | 0 | | 57 | | 77 (24/0) | | $ | 18 | | 43 |
| LW | Gabriel Landeskog | | | 0 | COL | | $ | 4 | 38 | | 14 | 17 | | 31 | 0 | | 31 | | 62 (22/21) | | $ | 8 | | 27 |
| LW | Viktor Arvidsson | | | 0 | DET | | $ | 3 | 39 | | 22 | 24 | | 46 | 0 | | 46 | | 70 (13/0) | | $ | 8 | | 43 |
| LW | Jake DeBrusk | | | 0 | VAN | | $ | 1 | 45 | | 25 | 21 | | 46 | 0 | | 46 | | 80 (1/0) | | $ | 8 | | 45 |
| |
| C | Mark Scheifele | P1 | | 0 | WPG | | $ | 42 | 7 | | 32 | 53 | | 85 | 0 | | 85 | | 80 (0/0) | | $ | 53 | | 43 |
| C | Jack Eichel | O | | 0 | VGK | | $ | 55 | 4 | | 29 | 61 | | 90 | 0 | | 90 | | 73 (8/0) | | $ | 69 | | 35 |
| C | Jack Hughes | | | 0 | NJ | | $ | 50 | 6 | | 28 | 45 | | 73 | 0 | | 73 | | 66 (21/0) | | $ | 63 | | 23 |
| C | Dylan Larkin | | | 0 | DET | | $ | 8 | 31 | | 31 | 34 | | 65 | 0 | | 65 | | 75 (8/8) | | $ | 10 | | 57 |
| C | J.T. Miller | | | 0 | NYR | | $ | 5 | 36 | | 21 | 45 | | 66 | 0 | | 66 | | 76 (14/0) | | $ | 8 | | 61 |
| |
| RW | Matvei Michkov | P3 | | 0 | PHI | | $ | 15 | 21 | | 21 | 32 | | 53 | 0 | | 53 | | 81 (1/0) | | $ | 19 | | 38 |
| RW | Travis Konecny | P2 | | 0 | PHI | | $ | 28 | 10 | | 24 | 39 | | 63 | 0 | | 63 | | 79 (5/0) | | $ | 35 | | 35 |
| RW | Alex DeBrincat | | | 0 | DET | | $ | 40 | 9 | | 35 | 37 | | 72 | 0 | | 72 | | 82 (0/0) | | $ | 50 | | 32 |
| RW | Drake Batherson | | | 0 | OTT | | $ | 27 | 12 | | 29 | 39 | | 68 | 0 | | 68 | | 81 (3/0) | | $ | 34 | | 41 |
| |
| D | Moritz Seider | P4 | | 0 | DET | | $ | 19 | 20 | | 11 | 46 | | 57 | 0 | | 57 | | 82 (0/0) | | $ | 24 | | 38 |
| D | Jake Sanderson | P3 | | 0 | OTT | | $ | 15 | 27 | | 14 | 43 | | 57 | 0 | | 57 | | 79 (15/15) | | $ | 19 | | 42 |
| D | Axel Sandin Pellikka | O | | 0 | DET | | $ | 3 | 53 | | 6 | 18 | | 24 | 0 | | 24 | | 73 (14/0) | | $ | 8 | | 21 |
| D | Vince Dunn | | | 0 | SEA | | $ | 16 | 26 | | 11 | 32 | | 43 | 0 | | 43 | | 74 (1/0) | | $ | 20 | | 27 |
| D | Ivan Provorov | | | 0 | CLB | | $ | 1 | 63 | | 8 | 23 | | 31 | 0 | | 31 | | 82 (0/0) | | $ | 8 | | 30 |
| D | Jordan Spence | | | 0 | OTT | | $ | 1 | 63 | | 6 | 25 | | 31 | 0 | | 31 | | 74 (9/0) | | $ | 8 | | 30 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Joel Hofer | | | 0 | STL | | $ | 4 | 13 | | 2.81 | 2819 | | 93 | 0 | | 93 | | | | $ | 8 | | 89 |
| G | Stuart Skinner | | | 0 | WPG | | $ | 1 | 26 | | 2.73 | 1560 | | 0 | 0 | | 97 | | | | $ | 8 | | 96 |
| G | Carter Hart | | | 0 | VGK | | $ | 1 | 26 | | 2.78 | 3302 | | 94 | 0 | | 94 | | | | $ | 8 | | 93 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Sam Dickinson | | | 0 | SJ | | n/a | | | 4 | 16 | | 20 | | | 20 | | 74 (0/0) | | 2 | |
| C | Cayden Lindstrom | | | 0 | CLB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Michael Brandsegg-Nygard | | | 0 | DET | | n/a | | | 10 | 11 | | 21 | | | 21 | | 76 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |