| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hogtown Habs | HH | | Total Points: | 1240 | | Rank: | 4th | |
| |
| GM:Norman Lauzon | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 57 | | $ | 57 | | 216 | 7 | |
| Forward Points | 727 | | Initial Budget | $ | 400 | | C | | $ | 140 | | $ | 140 | | 301 | 5 | |
| Defense Points | 326 | | Add: Adjustments | $ | 6 | | RW | | $ | 56 | | $ | 56 | | 210 | 9 | |
| Goalie Points | 185 | | Less: Penalties | $ | 0 | | D | | $ | 142 | | $ | 142 | | 326 | 2 | |
| Frugality Points | 2 | | Budget For Year | $ | 406 | | G | | $ | 9 | | $ | 9 | | 185 | 6 | |
| Penalties | 0 | | Total | | $ | 404 | | $ | 404 | | 1238 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Juraj Slafkovsky | P3 | | 0 | MON | | $ | 15 | 21 | | 27 | 40 | | 67 | 0 | | 67 | | 81 (0/0) | | $ | 19 | | 52 |
| LW | Cutter Gauthier | | | 0 | ANA | | $ | 33 | 9 | | 33 | 38 | | 71 | 0 | | 71 | | 76 (6/0) | | $ | 42 | | 38 |
| LW | Igor Chernyshov | | | 0 | SJ | | $ | 3 | 39 | | 15 | 25 | | 40 | 0 | | 40 | | 69 (54/0) | | $ | 8 | | 37 |
| LW | Nick Lardis | | | 0 | CHI | | $ | 3 | 39 | | 12 | 11 | | 23 | 0 | | 23 | | 76 (41/0) | | $ | 8 | | 20 |
| LW | Ilya Protas | | M | 0 | WAS | | $ | 3 | 39 | | 13 | 25 | | 38 | 0 | | 38 | | 73 (78/0) | | $ | 8 | | 35 |
| |
| C | Nick Schmaltz | P2 | | 0 | UTA | | $ | 10 | 26 | | 23 | 36 | | 59 | 0 | | 59 | | 77 (0/0) | | $ | 15 | | 49 |
| C | Connor McDavid | O | | 0 | EDM | | $ | 97 | 1 | | 37 | 88 | | 125 | 0 | | 125 | | 80 (0/0) | | $ | 122 | | 28 |
| C | Brayden Point | | | 0 | TB | | $ | 32 | 14 | | 27 | 36 | | 63 | 0 | | 63 | | 77 (19/19) | | $ | 40 | | 31 |
| C | Nazem Kadri | | | 0 | COL | | $ | 1 | 46 | | 23 | 31 | | 54 | 0 | | 54 | | 81 (5/5) | | $ | 8 | | 53 |
| |
| RW | Ivan Demidov | P2 | | 0 | MON | | $ | 10 | 25 | | 23 | 44 | | 67 | 0 | | 67 | | 82 (0/0) | | $ | 15 | | 57 |
| RW | Alex Tuch | | | 0 | WAS | | $ | 26 | 13 | | 26 | 31 | | 57 | 0 | | 57 | | 78 (3/0) | | $ | 33 | | 31 |
| RW | Jack Quinn | | | 0 | BUF | | $ | 11 | 24 | | 21 | 29 | | 50 | 0 | | 50 | | 77 (0/0) | | $ | 14 | | 39 |
| RW | Matthew Wood | | | 0 | NSH | | $ | 6 | 32 | | 15 | 21 | | 36 | 0 | | 36 | | 76 (11/0) | | $ | 8 | | 30 |
| RW | Danila Yurov | | | 0 | MIN | | $ | 3 | 39 | | 12 | 16 | | 28 | 0 | | 28 | | 73 (9/0) | | $ | 8 | | 25 |
| |
| D | Cale Makar | P7 | | 0 | COL | | $ | 38 | 2 | | 19 | 59 | | 78 | 0 | | 78 | | 77 (7/0) | | $ | 48 | | 40 |
| D | Erik Karlsson | P1 | | 0 | PIT | | $ | 24 | 15 | | 12 | 43 | | 55 | 0 | | 55 | | 80 (7/0) | | $ | 30 | | 31 |
| D | Darren Raddysh | P1 | | 0 | TOR | | $ | 8 | 38 | | 12 | 45 | | 57 | 0 | | 57 | | 76 (9/0) | | $ | 10 | | 49 |
| D | Miro Heiskanen | | | 0 | DAL | | $ | 33 | 4 | | 9 | 41 | | 50 | 0 | | 50 | | 74 (5/5) | | $ | 42 | | 17 |
| D | Adam Fox | | | 0 | NYR | | $ | 33 | 4 | | 10 | 55 | | 65 | 0 | | 65 | | 77 (27/0) | | $ | 42 | | 32 |
| D | Luca Cagnoni | | | 0 | SJ | | $ | 6 | 43 | | 5 | 16 | | 21 | 0 | | 21 | | 70 (79/0) | | $ | 8 | | 15 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Ukko-Pekka Luukkonen | | | 0 | BUF | | $ | 3 | 17 | | 2.89 | 2824 | | 89 | 0 | | 89 | | | | $ | 8 | | 86 |
| G | Jacob Markstrom | | | 0 | FLA | | $ | 3 | 17 | | 2.94 | 2878 | | 86 | 0 | | 86 | | | | $ | 8 | | 83 |
| G | Pyotr Kochetkov | | | 0 | CAR | | $ | 3 | 17 | | 2.74 | 2343 | | 96 | 0 | | 96 | | | | $ | 8 | | 93 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Carter Yakemchuk | | | 0 | OTT | | n/a | | | 9 | 25 | | 34 | | | 34 | | 73 (0/0) | | 2 | |
| RW | Sam O'Reilly | | | 0 | TB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Victor Eklund | | | 0 | NYI | | n/a | | | 11 | 20 | | 31 | | | 31 | | 71 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Ilya Protas | Sent to minors |