| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gouged Eye | GE | | Total Points: | 1244 | | Rank: | 3rd | |
| |
| GM:Graham Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 48 | | $ | 48 | | 242 | 4 | |
| Forward Points | 782 | | Initial Budget | $ | 400 | | C | | $ | 128 | | $ | 128 | | 310 | 4 | |
| Defense Points | 261 | | Add: Adjustments | $ | 5 | | RW | | $ | 99 | | $ | 99 | | 230 | 8 | |
| Goalie Points | 192 | | Less: Penalties | $ | 0 | | D | | $ | 107 | | $ | 107 | | 261 | 4 | |
| Frugality Points | 9 | | Budget For Year | $ | 405 | | G | | $ | 14 | | $ | 14 | | 192 | 4 | |
| Penalties | 0 | | Total | | $ | 396 | | $ | 396 | | 1235 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Lucas Raymond | P4 | | 0 | DET | | $ | 19 | 18 | | 25 | 51 | | 76 | 0 | | 76 | | 80 (2/0) | | $ | 24 | | 57 |
| LW | Matthew Tkachuk | P1 | | 0 | FLA | | $ | 20 | 16 | | 26 | 43 | | 69 | 0 | | 69 | | 73 (51/0) | | $ | 25 | | 49 |
| LW | Aliaksei Protas | | | 0 | WAS | | $ | 7 | 34 | | 21 | 30 | | 51 | 0 | | 51 | | 77 (6/0) | | $ | 9 | | 44 |
| LW | Pavel Buchnevich | | | 0 | STL | | $ | 1 | 45 | | 18 | 28 | | 46 | 0 | | 46 | | 78 (1/0) | | $ | 8 | | 45 |
| LW | Jonathan Huberdeau | | | 0 | CGY | | $ | 1 | 45 | | 17 | 28 | | 45 | 0 | | 45 | | 75 (32/32) | | $ | 8 | | 44 |
| |
| C | Dylan Strome | O | | 0 | WAS | | $ | 4 | 38 | | 21 | 37 | | 58 | 0 | | 58 | | 81 (2/0) | | $ | 8 | | 54 |
| C | Nathan MacKinnon | | | 0 | COL | | $ | 87 | 2 | | 43 | 76 | | 119 | 0 | | 119 | | 80 (2/2) | | $ | 109 | | 32 |
| C | Robert Thomas | | | 0 | STL | | $ | 23 | 17 | | 21 | 53 | | 74 | 0 | | 74 | | 74 (18/0) | | $ | 29 | | 51 |
| C | Mathew Barzal | | | 0 | NYI | | $ | 10 | 26 | | 19 | 40 | | 59 | 0 | | 59 | | 73 (1/0) | | $ | 13 | | 49 |
| C | Roope Hintz | | | 0 | DAL | | $ | 4 | 38 | | 21 | 30 | | 51 | 0 | | 51 | | 72 (29/29) | | $ | 8 | | 47 |
| |
| RW | Adrian Kempe | P4 | | 0 | LA | | $ | 19 | 16 | | 29 | 36 | | 65 | 0 | | 65 | | 80 (1/0) | | $ | 24 | | 46 |
| RW | Dylan Guenther | P1 | | 0 | UTA | | $ | 43 | 8 | | 30 | 33 | | 63 | 0 | | 63 | | 74 (3/2) | | $ | 54 | | 20 |
| RW | Easton Cowan | O | | 0 | TOR | | $ | 10 | 25 | | 12 | 19 | | 31 | 0 | | 31 | | 72 (16/0) | | $ | 13 | | 21 |
| RW | Jordan Kyrou | | | 0 | WAS | | $ | 17 | 19 | | 22 | 27 | | 49 | 0 | | 49 | | 78 (10/0) | | $ | 22 | | 32 |
| RW | Quinton Byfield | | | 0 | LA | | $ | 10 | 25 | | 23 | 30 | | 53 | 0 | | 53 | | 80 (3/0) | | $ | 13 | | 43 |
| |
| D | Joshua Morrissey | P4 | | 0 | WPG | | $ | 19 | 20 | | 12 | 45 | | 57 | 0 | | 57 | | 79 (5/0) | | $ | 24 | | 38 |
| D | Zeev Buium | P1 | | 0 | VAN | | $ | 8 | 38 | | 7 | 28 | | 35 | 0 | | 35 | | 77 (6/0) | | $ | 10 | | 27 |
| D | Morgan Rielly | O | | 0 | TOR | | $ | 10 | 35 | | 7 | 28 | | 35 | 0 | | 35 | | 79 (4/0) | | $ | 13 | | 25 |
| D | Rasmus Dahlin | | | 0 | BUF | | $ | 45 | 1 | | 17 | 53 | | 70 | 0 | | 70 | | 79 (5/5) | | $ | 57 | | 25 |
| D | Thomas Harley | | | 0 | DAL | | $ | 21 | 18 | | 9 | 30 | | 39 | 0 | | 39 | | 76 (12/0) | | $ | 27 | | 18 |
| D | Denton Mateychuk | | | 0 | CLB | | $ | 4 | 47 | | 7 | 18 | | 25 | 0 | | 25 | | 74 (7/0) | | $ | 8 | | 21 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Igor Shesterkin | | | 0 | NYR | | $ | 10 | 3 | | 2.66 | 3541 | | 100 | 0 | | 100 | | | | $ | 13 | | 90 |
| G | Jet Greaves | | | 0 | CLB | | $ | 4 | 13 | | 2.82 | 3234 | | 92 | 0 | | 92 | | | | $ | 8 | | 88 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Beckett Sennecke | | | 0 | ANA | | n/a | | | 28 | 40 | | 68 | | | 68 | | 78 (0/0) | | 2 | |
| LW | Trevor Connelly | | | 0 | VGK | | n/a | | | 9 | 19 | | 28 | | | 28 | | 66 (0/0) | | 1 | |
| RW | Matvei Gridin | | | 0 | CGY | | n/a | | | 19 | 27 | | 46 | | | 46 | | 74 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |