| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 1235 | | Rank: | 5th | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 69 | | $ | 69 | | 216 | 7 | |
| Forward Points | 798 | | Initial Budget | $ | 400 | | C | | $ | 90 | | $ | 90 | | 351 | 1 | |
| Defense Points | 259 | | Add: Adjustments | $ | 0 | | RW | | $ | 85 | | $ | 85 | | 231 | 7 | |
| Goalie Points | 173 | | Less: Penalties | $ | -20 | | D | | $ | 124 | | $ | 124 | | 259 | 5 | |
| Frugality Points | 5 | | Budget For Year | $ | 380 | | G | | $ | 7 | | $ | 7 | | 173 | 9 | |
| Penalties | 0 | | Total | | $ | 375 | | $ | 375 | | 1230 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brandon Hagel | P4 | | 0 | TB | | $ | 19 | 18 | | 33 | 48 | | 81 | 0 | | 81 | | 81 (11/0) | | $ | 24 | | 62 |
| LW | Will Cuylle | O | | 0 | NYR | | $ | 6 | 35 | | 20 | 21 | | 41 | 0 | | 41 | | 82 (0/0) | | $ | 8 | | 35 |
| LW | Alex Ovechkin | | | 0 | WAS | | $ | 26 | 13 | | 27 | 27 | | 54 | 0 | | 54 | | 78 (0/0) | | $ | 33 | | 28 |
| LW | Jake Neighbours | | | 0 | STL | | $ | 15 | 21 | | 17 | 23 | | 40 | 0 | | 40 | | 76 (13/0) | | $ | 19 | | 25 |
| LW | Dmitri Voronkov | | | 0 | CLB | | $ | 3 | 39 | | 15 | 16 | | 31 | 0 | | 31 | | 70 (19/19) | | $ | 8 | | 28 |
| |
| C | Wyatt Johnston | P3 | | 0 | DAL | | $ | 15 | 23 | | 36 | 42 | | 78 | 0 | | 78 | | 82 (0/0) | | $ | 19 | | 63 |
| C | Macklin Celebrini | P2 | | 0 | SJ | | $ | 18 | 20 | | 38 | 67 | | 105 | 0 | | 105 | | 76 (0/0) | | $ | 23 | | 87 |
| C | Martin Necas | P2 | | 0 | COL | | $ | 10 | 26 | | 34 | 55 | | 89 | 0 | | 89 | | 79 (4/4) | | $ | 15 | | 79 |
| C | Jake Guentzel | | | 0 | TB | | $ | 40 | 8 | | 33 | 46 | | 79 | 0 | | 79 | | 79 (1/1) | | $ | 50 | | 39 |
| C | Elias Pettersson | | | 0 | VAN | | $ | 7 | 34 | | 20 | 39 | | 59 | 0 | | 59 | | 79 (8/0) | | $ | 9 | | 52 |
| |
| RW | Tage Thompson | P5 | | 0 | BUF | | $ | 24 | 14 | | 37 | 33 | | 70 | 0 | | 70 | | 77 (1/1) | | $ | 30 | | 46 |
| RW | John-Jason Peterka | O | | 0 | BOS | | $ | 24 | 14 | | 23 | 26 | | 49 | 0 | | 49 | | 79 (0/0) | | $ | 30 | | 25 |
| RW | Brock Boeser | O | | 0 | VAN | | $ | 13 | 22 | | 25 | 28 | | 53 | 0 | | 53 | | 75 (7/0) | | $ | 17 | | 40 |
| RW | Jimmy Snuggerud | | | 0 | STL | | $ | 18 | 17 | | 20 | 38 | | 58 | 0 | | 58 | | 77 (12/0) | | $ | 23 | | 40 |
| RW | Roman Kantserov | | | 0 | CHI | | $ | 6 | 32 | | 25 | 25 | | 50 | 0 | | 50 | | 71 (82/0) | | $ | 8 | | 44 |
| |
| D | Rasmus Andersson | P1 | | 0 | VGK | | $ | 8 | 38 | | 11 | 23 | | 34 | 0 | | 34 | | 80 (1/0) | | $ | 10 | | 26 |
| D | John Carlson | | | 0 | TB | | $ | 30 | 7 | | 9 | 41 | | 50 | 0 | | 50 | | 78 (11/0) | | $ | 38 | | 20 |
| D | Victor Hedman | | | 0 | TB | | $ | 30 | 7 | | 7 | 39 | | 46 | 0 | | 46 | | 79 (49/49) | | $ | 38 | | 16 |
| D | Shea Theodore | | | 0 | VGK | | $ | 27 | 12 | | 10 | 34 | | 44 | 0 | | 44 | | 72 (12/0) | | $ | 34 | | 17 |
| D | Jackson Lacombe | | | 0 | ANA | | $ | 25 | 13 | | 11 | 42 | | 53 | 0 | | 53 | | 76 (0/0) | | $ | 32 | | 28 |
| D | Noah Hanifin | | | 0 | VGK | | $ | 4 | 47 | | 7 | 25 | | 32 | 0 | | 32 | | 79 (11/0) | | $ | 8 | | 28 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Linus Ullmark | | | 0 | OTT | | $ | 4 | 13 | | 2.90 | 3000 | | 88 | 0 | | 88 | | | | $ | 8 | | 84 |
| G | Lukas Dostal | | | 0 | ANA | | $ | 3 | 17 | | 2.96 | 3304 | | 85 | 0 | | 85 | | | | $ | 8 | | 82 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Ryan Leonard | | | 0 | WAS | | n/a | | | 15 | 19 | | 34 | | | 34 | | 78 (0/0) | | 2 | |
| C | Michael Hage | | | 0 | MON | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Porter Martone | | | 0 | PHI | | n/a | | | 24 | 32 | | 56 | | | 56 | | 72 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |