| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pigeons and Pylons | PP | | Total Points: | 1148 | | Rank: | 10th | |
| |
| GM:A. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 71 | | $ | 71 | | 187 | 9 | |
| Forward Points | 707 | | Initial Budget | $ | 400 | | C | | $ | 60 | | $ | 60 | | 255 | 7 | |
| Defense Points | 217 | | Add: Adjustments | $ | 0 | | RW | | $ | 162 | | $ | 162 | | 265 | 3 | |
| Goalie Points | 213 | | Less: Penalties | $ | 0 | | D | | $ | 77 | | $ | 77 | | 217 | 9 | |
| Frugality Points | 11 | | Budget For Year | $ | 400 | | G | | $ | 19 | | $ | 19 | | 213 | 1 | |
| Penalties | 0 | | Total | | $ | 389 | | $ | 389 | | 1137 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Dylan Holloway | E | | 0 | STL | | $ | 14 | 24 | | 27 | 33 | | 60 | 0 | | 60 | | 71 (23/0) | | $ | 18 | | 46 |
| LW | Zach Benson | E | | 0 | BUF | | $ | 9 | 30 | | 15 | 30 | | 45 | 0 | | 45 | | 72 (17/0) | | $ | 12 | | 36 |
| LW | Ivar Stenberg | | | 0 | SJ | | $ | 35 | 7 | | 14 | 23 | | 37 | 0 | | 37 | | 68 (82/0) | | $ | 44 | | 2 |
| LW | Tyler Bertuzzi | | | 0 | CHI | | $ | 8 | 31 | | 22 | 23 | | 45 | 0 | | 45 | | 80 (3/0) | | $ | 10 | | 37 |
| LW | Matias Maccelli | | | 0 | NYI | | $ | 5 | 36 | | 12 | 21 | | 33 | 0 | | 33 | | 68 (11/0) | | $ | 8 | | 28 |
| |
| C | Will Smith | E | | 0 | SJ | | $ | 8 | 31 | | 26 | 38 | | 64 | 0 | | 64 | | 74 (13/0) | | $ | 10 | | 56 |
| C | Connor Bedard | | | 0 | CHI | | $ | 33 | 13 | | 28 | 45 | | 73 | 0 | | 73 | | 69 (13/0) | | $ | 42 | | 40 |
| C | Trevor Zegras | | | 0 | PHI | | $ | 11 | 24 | | 19 | 32 | | 51 | 0 | | 51 | | 74 (1/0) | | $ | 14 | | 40 |
| C | Ryan O'Reilly | | | 0 | NSH | | $ | 8 | 31 | | 24 | 43 | | 67 | 0 | | 67 | | 80 (1/0) | | $ | 10 | | 59 |
| |
| RW | Andrei Svechnikov | E | | 0 | CAR | | $ | 28 | 10 | | 25 | 35 | | 60 | 0 | | 60 | | 73 (3/0) | | $ | 35 | | 32 |
| RW | Clayton Keller | | | 0 | UTA | | $ | 60 | 3 | | 26 | 53 | | 79 | 0 | | 79 | | 81 (0/0) | | $ | 75 | | 19 |
| RW | Cole Caufield | | | 0 | MON | | $ | 55 | 7 | | 37 | 34 | | 71 | 0 | | 71 | | 78 (1/0) | | $ | 69 | | 16 |
| RW | Tom Wilson | | | 0 | WAS | | $ | 13 | 22 | | 26 | 29 | | 55 | 0 | | 55 | | 76 (10/0) | | $ | 17 | | 42 |
| RW | Collin Graf | | | 0 | SJ | | $ | 6 | 32 | | 13 | 17 | | 30 | 0 | | 30 | | 75 (1/0) | | $ | 8 | | 24 |
| |
| D | Filip Hronek | E | | 0 | VAN | | $ | 15 | 27 | | 7 | 41 | | 48 | 0 | | 48 | | 76 (0/0) | | $ | 19 | | 33 |
| D | Jakob Chychrun | | | 0 | WAS | | $ | 33 | 4 | | 17 | 32 | | 49 | 0 | | 49 | | 79 (2/0) | | $ | 42 | | 16 |
| D | Michael Matheson | | | 0 | MON | | $ | 12 | 33 | | 7 | 24 | | 31 | 0 | | 31 | | 79 (4/0) | | $ | 15 | | 19 |
| D | Mattias Ekholm | | | 0 | EDM | | $ | 8 | 38 | | 7 | 29 | | 36 | 0 | | 36 | | 79 (0/0) | | $ | 10 | | 28 |
| D | Brent Burns | | | 0 | COL | | $ | 6 | 43 | | 7 | 18 | | 25 | 0 | | 25 | | 82 (0/0) | | $ | 8 | | 19 |
| D | Esa Lindell | | | 0 | DAL | | $ | 3 | 53 | | 6 | 22 | | 28 | 0 | | 28 | | 82 (0/0) | | $ | 8 | | 25 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Scott Wedgewood | E | | 0 | COL | | $ | 8 | 6 | | 2.60 | 2515 | | 103 | 0 | | 103 | | | | $ | 10 | | 95 |
| G | Logan Thompson | | | 0 | WAS | | $ | 7 | 8 | | 2.47 | 3182 | | 110 | 0 | | 110 | | | | $ | 9 | | 103 |
| G | Daniel Vladar | | | 0 | PHI | | $ | 4 | 13 | | 2.84 | 2641 | | 91 | 0 | | 91 | | | | $ | 8 | | 87 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Cole Reschny | | | 0 | CGY | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | James Hagens | | | 0 | BOS | | n/a | | | 15 | 20 | | 35 | | | 35 | | 72 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |