| Actual | Playing | Last | Drop/Adds | Projected Points Variance | |||||||||||||||||||||
| Pts | Rank | Tonite | Out | Night | NHL | Farm | LW | C | RW | D | G | Total | |||||||||||||
| Killer Bees | 230 | 1 | 12 | 4 | 7 | 2 | 2 | KB | 94 | -85 | 15 | 36 | 82 | 142 | |||||||||||
| Hogtown Habs | 206 | 2 | 8 | 5 | 15 | 2 | 2 | HH | -78 | 105 | -4 | 116 | 76 | 215 | |||||||||||
| Puffins | 202 | 3 | 6 | 4 | 10 | 2 | 2 | PF | 71 | -18 | 10 | 9 | -41 | 31 | |||||||||||
| Shaggamuffins | 199 | 4 | 4 | 2 | 14 | 2 | 2 | SM | -29 | 45 | 29 | -47 | 35 | 33 | |||||||||||
| Dazed and Concussed | 195 | 5 | 3 | 2 | 9 | 2 | 2 | DC | 23 | -105 | 58 | -23 | 7 | -40 | |||||||||||
| El Camino | 192 | 6 | 6 | 3 | 8 | 2 | 2 | EC | -112 | 96 | -159 | 191 | -39 | -23 | |||||||||||
| Gouged Eye | 192 | 6 | 4 | 5 | 10 | 2 | 2 | GE | 28 | 10 | -3 | -37 | -131 | -133 | |||||||||||
| Dewar's or DIE! | 189 | 8 | 8 | 4 | 5 | 2 | 2 | DD | 19 | 2 | 22 | -94 | -2 | -53 | |||||||||||
| Ravenous Raiders | 181 | 9 | 5 | 4 | 11 | 2 | 2 | RR | -14 | -17 | 28 | -70 | 52 | -21 | |||||||||||
| Pigeons and Pylons | 179 | 10 | 8 | 2 | 8 | 2 | 2 | PP | 0 | -31 | 7 | -81 | -44 | -149 | |||||||||||
| Averages | 196 | 6 | 4 | 10 | |||||||||||||||||||||
| Points By Position | Salaries By Position | Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Frug | Pen | Total | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | ||||||
| Killer Bees | 60 | 40 | 47 | 58 | 0 | 25 | 0 | 230 | KB | 95 | 74 | 106 | 76 | 21 | 372 | KB | 10 | -31 | 10 | -18 | 6 | -23 | |||
| Hogtown Habs | 27 | 73 | 34 | 70 | 0 | 2 | 0 | 206 | HH | 57 | 140 | 56 | 142 | 9 | 404 | HH | -28 | 35 | -40 | 48 | -6 | 9 | |||
| Puffins | 56 | 54 | 43 | 49 | 0 | 0 | 0 | 202 | PF | 116 | 54 | 129 | 85 | 16 | 400 | PF | 31 | -51 | 33 | -9 | 1 | 5 | |||
| Shaggamuffins | 36 | 64 | 52 | 42 | 0 | 5 | 0 | 199 | SM | 69 | 90 | 85 | 124 | 7 | 375 | SM | -16 | -15 | -11 | 30 | -8 | -20 | |||
| Dazed and Concussed | 47 | 42 | 60 | 46 | 0 | 0 | 0 | 195 | DC | 142 | 76 | 105 | 51 | 28 | 402 | DC | 57 | -29 | 9 | -43 | 13 | 7 | |||
| El Camino | 21 | 71 | 18 | 82 | 0 | 0 | 0 | 192 | EC | 55 | 164 | 24 | 141 | 16 | 400 | EC | -30 | 59 | -72 | 47 | 1 | 5 | |||
| Gouged Eye | 46 | 56 | 43 | 38 | 0 | 9 | 0 | 192 | GE | 48 | 128 | 99 | 107 | 14 | 396 | GE | -37 | 23 | 3 | 13 | -1 | 1 | |||
| Dewar's or DIE! | 46 | 58 | 46 | 29 | 0 | 10 | 0 | 189 | DD | 79 | 160 | 110 | 55 | 6 | 410 | DD | -6 | 55 | 14 | -39 | -9 | 15 | |||
| Ravenous Raiders | 38 | 51 | 49 | 38 | 0 | 5 | 0 | 181 | RR | 115 | 103 | 86 | 77 | 14 | 395 | RR | 30 | -2 | -10 | -17 | -1 | 0 | |||
| Pigeons and Pylons | 40 | 47 | 46 | 35 | 0 | 11 | 0 | 179 | PP | 71 | 60 | 162 | 77 | 19 | 389 | PP | -14 | -45 | 66 | -17 | 4 | -6 | |||
| Averages | 42 | 56 | 44 | 49 | 0 | 7 | 0 | 196 | 85 | 105 | 96 | 94 | 15 | 394 | |||||||||||
| Projected Points By Position | Projected Points Rankings | Points Variance - Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Total | Rank | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | |||||||
| Killer Bees | 350 | 253 | 284 | 344 | 292 | 1548 | 2 | KB | 1 | 9 | 5 | 3 | 1 | 2 | KB | 84 | -54 | 5 | 54 | 76 | 165 | ||||
| Hogtown Habs | 178 | 443 | 265 | 424 | 286 | 1598 | 1 | HH | 9 | 1 | 9 | 2 | 2 | 1 | HH | -50 | 70 | 36 | 68 | 82 | 206 | ||||
| Puffins | 327 | 320 | 279 | 317 | 169 | 1412 | 4 | PF | 2 | 7 | 6 | 4 | 8 | 4 | PF | 40 | 33 | -23 | 18 | -42 | 26 | ||||
| Shaggamuffins | 227 | 383 | 298 | 261 | 245 | 1419 | 3 | SM | 8 | 3 | 2 | 7 | 4 | 3 | SM | -13 | 60 | 40 | -77 | 43 | 53 | ||||
| Dazed and Concussed | 279 | 233 | 327 | 285 | 217 | 1341 | 7 | DC | 4 | 10 | 1 | 5 | 5 | 7 | DC | -34 | -76 | 49 | 20 | -6 | -47 | ||||
| El Camino | 144 | 434 | 110 | 499 | 171 | 1358 | 6 | EC | 10 | 2 | 10 | 1 | 7 | 6 | EC | -82 | 37 | -87 | 144 | -40 | -28 | ||||
| Gouged Eye | 284 | 348 | 266 | 271 | 79 | 1257 | 9 | GE | 3 | 4 | 8 | 6 | 10 | 9 | GE | 65 | -13 | -6 | -50 | -130 | -134 | ||||
| Dewar's or DIE! | 275 | 340 | 291 | 214 | 208 | 1338 | 8 | DD | 5 | 5 | 4 | 10 | 6 | 8 | DD | 25 | -53 | 8 | -55 | 7 | -68 | ||||
| Ravenous Raiders | 242 | 321 | 297 | 238 | 262 | 1365 | 5 | RR | 7 | 6 | 3 | 8 | 3 | 5 | RR | -44 | -15 | 38 | -53 | 53 | -21 | ||||
| Pigeons and Pylons | 256 | 307 | 276 | 227 | 166 | 1243 | 10 | PP | 6 | 8 | 7 | 9 | 9 | 10 | PP | 14 | 14 | -59 | -64 | -48 | -143 | ||||
| Averages | 256 | 338 | 269 | 308 | 210 | 1388 | |||||||||||||||||||
| Damage (Salary) | Damage (Points/Game) | Player Counts By Position | |||||||||||||||||||||||
| LW | C | RW | D | Total | LW | C | RW | D | Total | LW | C | RW | D | G | Total | ||||||||||
| Killer Bees | 0 | 26 | 0 | 14 | 40 | KB | 0 | 20 | 0 | 0 | 20 | KB | 4 | 5 | 4 | 8 | 2 | 23 | |||||||
| Hogtown Habs | 4 | 0 | 6 | 3 | 13 | HH | 12 | 0 | 15 | 2 | 29 | HH | 5 | 4 | 5 | 6 | 3 | 23 | |||||||
| Puffins | 4 | 0 | 10 | 11 | 25 | PF | 0 | 2 | 16 | 7 | 25 | PF | 5 | 5 | 4 | 6 | 3 | 23 | |||||||
| Shaggamuffins | 0 | 2 | 0 | 1 | 3 | SM | 1 | 4 | 0 | 0 | 5 | SM | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Dazed and Concussed | 0 | 9 | 4 | 0 | 13 | DC | 0 | 1 | 10 | 1 | 12 | DC | 4 | 5 | 4 | 7 | 3 | 23 | |||||||
| El Camino | 20 | 0 | 1 | 0 | 21 | EC | 30 | 0 | 1 | 0 | 31 | EC | 5 | 5 | 4 | 6 | 3 | 23 | |||||||
| Gouged Eye | 1 | 6 | 2 | 13 | 22 | GE | 1 | 0 | 2 | 10 | 13 | GE | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Dewar's or DIE! | 6 | 3 | 12 | 9 | 30 | DD | 3 | 6 | 7 | 13 | 29 | DD | 5 | 5 | 4 | 6 | 3 | 23 | |||||||
| Ravenous Raiders | 25 | 10 | 1 | 6 | 42 | RR | 23 | 13 | 2 | 2 | 40 | RR | 4 | 4 | 5 | 7 | 3 | 23 | |||||||
| Pigeons and Pylons | 2 | 8 | 0 | 7 | 17 | PP | 8 | 7 | 0 | 6 | 21 | PP | 5 | 4 | 5 | 6 | 3 | 23 | |||||||
| Averages | 6 | 6 | 4 | 6 | 23 | 8 | 5 | 5 | 4 | 22 | Totals | 47 | 47 | 45 | 64 | 27 | 230 | ||||||||

