| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
El Camino | EC | | Total Points: | 192 | | Rank: | 6th | |
| |
| GM:Marty Shmanka | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 55 | | $ | 55 | | 21 | 10 | |
| Forward Points | 110 | | Initial Budget | $ | 400 | | C | | $ | 164 | | $ | 164 | | 71 | 2 | |
| Defense Points | 82 | | Add: Adjustments | $ | 0 | | RW | | $ | 24 | | $ | 24 | | 18 | 10 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 141 | | $ | 141 | | 82 | 1 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 16 | | $ | 16 | | 0 | 7 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 192 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Chris Kreider2 | | | 35 | MON | | $ | 12 | 26 | | 2 | 5 | | 7 | 36 | | 42 | | 14 (0/0) | | $ | 15 | | 30 |
| LW | Nicholas Robertson0 | | | 25 | PIT | | $ | 10 | 27 | | 6 | 0 | | 6 | 41 | | 36 | | 14 (0/0) | | $ | 13 | | 26 |
| LW | Mason Marchment0 | O | | 31 | SJ | | $ | 18 | 20 | | 4 | 2 | | 6 | 41 | | 34 | | 15 (0/0) | | $ | 23 | | 16 |
| LW | William Eklund | P2 | I | 24 | OTTX | | $ | 10 | 27 | | 1 | 1 | | 2 | 83 | | 22 | | 4 (11/40) | | $ | 15 | | 12 |
| LW | Brad Marchand | | I | 38 | FLA | | $ | 5 | 36 | | 1 | 0 | | 1 | 95 | | 32 | | 2 (12/20) | | $ | 8 | | 27 |
| |
| C | Leon Draisaitl2 | | | 31 | EDMP | | $ | 75 | 3 | | 12 | 14 | | 26 | 2 | | 156 | | 14 (0/0) | | $ | 94 | | 81 |
| C | Leo Carlsson | P1 | | 21 | ANAP | | $ | 11 | 24 | | 4 | 14 | | 18 | 8 | | 116 | | 13 (0/0) | | $ | 14 | | 105 |
| C | Logan Cooley | | | 22 | UTAP | | $ | 20 | 18 | | 7 | 8 | | 15 | 15 | | 90 | | 14 (0/0) | | $ | 25 | | 70 |
| C | Sam Reinhart | P3 | | 30 | FLA | | $ | 40 | 8 | | 7 | 5 | | 12 | 21 | | 72 | | 14 (0/0) | | $ | 50 | | 32 |
| C | Nico Hischier | | | 27 | NJ | | $ | 18 | 20 | | 7 | 2 | | 9 | 52 | | 54 | | 14 (0/0) | | $ | 23 | | 36 |
| |
| RW | Claude Giroux0 | | | 38 | OTTP | | $ | 5 | 37 | | 2 | 6 | | 8 | 38 | | 45 | | 15 (0/0) | | $ | 8 | | 40 |
| RW | Jonathan Marchessault0 | | | 35 | NSH | | $ | 3 | 39 | | 2 | 3 | | 5 | 59 | | 30 | | 14 (0/0) | | $ | 8 | | 27 |
| RW | Josh Doan0 | | | 24 | BUF | | $ | 10 | 25 | | 2 | 1 | | 3 | 81 | | 18 | | 14 (0/0) | | $ | 13 | | 8 |
| RW | Owen Tippett | | I | 27 | PHI? | | $ | 6 | 32 | | 1 | 1 | | 2 | 90 | | 17 | | 9 (6/6) | | $ | 8 | | 11 |
| |
| D | Quinn Hughes | P6 | | 27 | MINP | | $ | 30 | 7 | | 4 | 16 | | 20 | 2 | | 112 | | 15 (0/0) | | $ | 38 | | 82 |
| D | Roman Josi0 | | | 36 | NSH | | $ | 30 | 7 | | 1 | 14 | | 15 | 7 | | 90 | | 14 (0/0) | | $ | 38 | | 60 |
| D | Matthew Schaefer0 | P1 | | 19 | NYI | | $ | 15 | 27 | | 4 | 10 | | 14 | 9 | | 84 | | 14 (0/0) | | $ | 19 | | 69 |
| D | Devon Toews2 | | | 32 | COL | | $ | 9 | 37 | | 4 | 9 | | 13 | 11 | | 78 | | 14 (0/0) | | $ | 12 | | 69 |
| D | Zach Werenski1 | P2 | | 29 | CLB | | $ | 34 | 3 | | 0 | 10 | | 10 | 17 | | 70 | | 12 (0/0) | | $ | 43 | | 36 |
| D | Brandt Clarke1 | | | 23 | LA | | $ | 23 | 17 | | 3 | 7 | | 10 | 17 | | 65 | | 13 (0/0) | | $ | 29 | | 42 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Juuse Saros | | | 31 | NSH | | $ | 3 | 17 | | 2.94 | 612 | | 0 | 1 | | 86 | | | | $ | 8 | | 83 |
| G | Arturs Silovs | | | 25 | PIT | | $ | 3 | 17 | | 2.98 | 543 | | 0 | 1 | | 85 | | | | $ | 8 | | 82 |
| G | Jakub Dobes | | | 25 | MON | | $ | 10 | 3 | | 4.05 | 355 | | 0 | 1 | | 44 | | | | $ | 13 | | 34 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Gabe Perreault | | | 21 | NYRP | | n/a | | | 4 | 3 | | 7 | | | 42 | | 14 (0/0) | | 2 | |
| C | Jett Luchanko | | | 20 | PHIP | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Berkly Catton | | | 20 | SEA | | n/a | | | 4 | 7 | | 11 | | | 66 | | 14 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | William Eklund | Ankle: IR. Expected to be out until at least Jan 5 (as of 2 weeks ago) |
| LW | Brad Marchand | Leg: IR. Expected to be out until at least Nov 21 (as of 3 weeks ago) |
| RW | Owen Tippett | Upper Body: IR. Expected to be out until at least Nov 1 (as of 5 days ago) |