| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Killer Bees | KB | | Total Points: | 230 | | Rank: | 1st (2nd proj) | |
| |
| GM:Kent Bayley | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 95 | | $ | 95 | | 60 | 1 | |
| Forward Points | 147 | | Initial Budget | $ | 400 | | C | | $ | 74 | | $ | 74 | | 40 | 9 | |
| Defense Points | 58 | | Add: Adjustments | $ | 2 | | RW | | $ | 106 | | $ | 106 | | 47 | 5 | |
| Goalie Points | 0 | | Less: Penalties | $ | -5 | | D | | $ | 76 | | $ | 76 | | 58 | 3 | |
| Frugality Points | 25 | | Budget For Year | $ | 397 | | G | | $ | 21 | | $ | 21 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 372 | | $ | 372 | | 205 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kirill Kaprizov | P7 | | 29 | MINP | | $ | 38 | 6 | | 14 | 10 | | 24 | 1 | | 134 | | 15 (0/0) | | $ | 48 | | 96 |
| LW | Alexis Lafreniere | | | 25 | NYRP | | $ | 15 | 21 | | 9 | 7 | | 16 | 5 | | 96 | | 14 (0/0) | | $ | 19 | | 81 |
| LW | Jesper Bratt | | | 28 | NJ | | $ | 32 | 10 | | 2 | 10 | | 12 | 16 | | 72 | | 14 (0/0) | | $ | 40 | | 40 |
| LW | Connor McMichael0 | | | 25 | STL | | $ | 10 | 27 | | 2 | 6 | | 8 | 28 | | 48 | | 14 (0/0) | | $ | 13 | | 38 |
| |
| C | Logan Stankoven | | | 23 | CARP | | $ | 1 | 46 | | 9 | 3 | | 12 | 21 | | 67 | | 15 (0/0) | | $ | 8 | | 66 |
| C | Mika Zibanejad | P1 | | 33 | NYRP | | $ | 18 | 20 | | 3 | 8 | | 11 | 31 | | 66 | | 14 (0/0) | | $ | 23 | | 48 |
| C | Dylan Cozens2 | O | | 25 | OTTP | | $ | 3 | 42 | | 4 | 6 | | 10 | 40 | | 56 | | 15 (0/0) | | $ | 8 | | 53 |
| C | John Tavares | | I | 36 | TOR | | $ | 32 | 14 | | 2 | 5 | | 7 | 70 | | 64 | | 7 (9/20) | | $ | 40 | | 32 |
| C | Adam Fantilli0 | | | 22 | CLB | | $ | 20 | 18 | | 4 | 2 | | 6 | 81 | | 42 | | 12 (0/0) | | $ | 25 | | 22 |
| |
| RW | Nikita Kucherov3 | | | 33 | TB | | $ | 91 | 1 | | 4 | 14 | | 18 | 3 | | 116 | | 13 (0/0) | | $ | 114 | | 25 |
| RW | Jackson Blake | P1 | | 23 | CARP | | $ | 8 | 31 | | 3 | 12 | | 15 | 9 | | 84 | | 15 (0/0) | | $ | 10 | | 76 |
| RW | Patrick Kane1 | | | 37 | CHI | | $ | 4 | 38 | | 1 | 8 | | 9 | 34 | | 54 | | 14 (0/0) | | $ | 8 | | 50 |
| RW | Timo Meier | | | 30 | NJ | | $ | 3 | 39 | | 1 | 4 | | 5 | 59 | | 30 | | 14 (0/0) | | $ | 8 | | 27 |
| |
| D | Evan Bouchard1 | P5 | | 27 | EDMP | | $ | 24 | 15 | | 7 | 16 | | 23 | 1 | | 138 | | 14 (0/0) | | $ | 30 | | 114 |
| D | Mikhail Sergachev | P4 | | 28 | UTAP | | $ | 19 | 20 | | 4 | 12 | | 16 | 5 | | 96 | | 14 (0/0) | | $ | 24 | | 77 |
| D | Simon Nemec0 | | | 22 | CGY | | $ | 4 | 47 | | 0 | 5 | | 5 | 54 | | 30 | | 14 (0/0) | | $ | 8 | | 26 |
| D | Sean Durzi | | I | 28 | NYR? | | $ | 2 | 59 | | 2 | 3 | | 5 | 54 | | 30 | | 14 (0/0) | | $ | 8 | | 28 |
| D | Travis Sanheim | | | 30 | PHIP | | $ | 4 | 47 | | 1 | 4 | | 5 | 54 | | 28 | | 15 (0/0) | | $ | 8 | | 24 |
| D | K'Andre Miller | O | | 26 | CARP | | $ | 4 | 47 | | 1 | 3 | | 4 | 80 | | 22 | | 15 (0/0) | | $ | 8 | | 18 |
| D | Ryan Ufko | | M | 23 | NSH | | $ | 2 | 59 | | 0 | 0 | | 0 | 209 | | 0 | | 1 (13/20) | | $ | 8 | | -2 |
| D | Brock Faber | P1 | I | 24 | MINX | | $ | 17 | 25 | | 0 | 0 | | 0 | 209 | | 0 | | 0 (15/17) | | $ | 22 | | -17 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jake Oettinger4 | | | 27 | DAL | | $ | 10 | 3 | | 1.63 | 664 | | 0 | 1 | | 163 | | | | $ | 13 | | 153 |
| G | Jesper Wallstedt | | | 23 | MIN? | | $ | 11 | 2 | | 2.14 | 784 | | 0 | 1 | | 129 | | | | $ | 14 | | 118 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Artyom Levshunov0 | | | 21 | CHI | | n/a | | | 1 | 2 | | 3 | | | 18 | | 14 (0/0) | | 2 | |
| C | Konsta Helenius | | | 20 | BUF | | n/a | | | 1 | 2 | | 3 | | | 22 | | 11 (0/0) | | 1 | |
| C | Benjamin Kindel0 | | | 19 | PIT | | n/a | | | 3 | 3 | | 6 | | | 44 | | 11 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| C | John Tavares | Lower Body: IR. Expected to be out until at least Nov 27 (as of 2 weeks ago) |
| D | Sean Durzi | Undisclosed (as of yesterday) |
| D | Ryan Ufko | Did not play Saturday (as of 4 weeks ago) |
| D | Brock Faber | Skull: IR. Expected to be out until at least Nov 3 (as of 2 weeks ago) |