| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Puffins | PF | | Total Points: | 202 | | Rank: | 3rd (4th proj) | |
| |
| GM:David Meadus | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 116 | | $ | 116 | | 56 | 2 | |
| Forward Points | 153 | | Initial Budget | $ | 400 | | C | | $ | 54 | | $ | 54 | | 54 | 7 | |
| Defense Points | 49 | | Add: Adjustments | $ | 0 | | RW | | $ | 129 | | $ | 129 | | 43 | 6 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 85 | | $ | 85 | | 49 | 4 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 16 | | $ | 16 | | 0 | 8 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 202 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Artturi Lehkonen2 | | | 31 | COL | | $ | 3 | 39 | | 12 | 5 | | 17 | 3 | | 102 | | 14 (0/0) | | $ | 8 | | 99 |
| LW | Brady Tkachuk | | | 27 | FLA | | $ | 35 | 7 | | 8 | 7 | | 15 | 7 | | 90 | | 14 (0/0) | | $ | 44 | | 55 |
| LW | Matthew Boldy | P1 | | 25 | MINP | | $ | 50 | 3 | | 6 | 7 | | 13 | 13 | | 73 | | 15 (0/0) | | $ | 63 | | 23 |
| LW | Ivan Barbashev | | | 30 | VGK | | $ | 20 | 16 | | 2 | 9 | | 11 | 19 | | 62 | | 15 (0/0) | | $ | 25 | | 42 |
| LW | Kevin Fiala | | I | 30 | LA | | $ | 8 | 31 | | 0 | 0 | | 0 | 109 | | 0 | | 0 (13/14) | | $ | 10 | | -8 |
| |
| C | Tim Stuetzle2 | | | 24 | OTTP | | $ | 34 | 12 | | 9 | 12 | | 21 | 5 | | 118 | | 15 (0/0) | | $ | 43 | | 84 |
| C | Steven Stamkos1 | | | 36 | NSH | | $ | 3 | 42 | | 8 | 8 | | 16 | 10 | | 96 | | 14 (0/0) | | $ | 8 | | 93 |
| C | Evgeni Malkin0 | | | 40 | PIT | | $ | 4 | 38 | | 6 | 5 | | 11 | 31 | | 70 | | 13 (1/0) | | $ | 8 | | 66 |
| C | Gabriel Vilardi | O | | 27 | WPGP | | $ | 10 | 26 | | 1 | 5 | | 6 | 81 | | 36 | | 14 (0/0) | | $ | 13 | | 26 |
| C | Marco Rossi0 | | | 25 | VAN | | $ | 3 | 42 | | 3 | 2 | | 5 | 110 | | 29 | | 14 (2/0) | | $ | 8 | | 26 |
| |
| RW | Mikko Rantanen1 | P9 | | 30 | DAL | | $ | 60 | 3 | | 7 | 10 | | 17 | 4 | | 102 | | 14 (0/0) | | $ | 75 | | 42 |
| RW | Mitch Marner | P9 | | 29 | VGK | | $ | 60 | 3 | | 2 | 13 | | 15 | 9 | | 95 | | 13 (2/0) | | $ | 75 | | 35 |
| RW | Anthony Mantha | O | I | 32 | NJ | | $ | 3 | 39 | | 3 | 3 | | 6 | 53 | | 36 | | 14 (0/0) | | $ | 8 | | 33 |
| RW | Bryan Rust | | I | 34 | PIT | | $ | 6 | 32 | | 3 | 2 | | 5 | 59 | | 46 | | 7 (7/20) | | $ | 8 | | 40 |
| |
| D | Seth Jones | | | 32 | FLA | | $ | 3 | 53 | | 2 | 16 | | 18 | 3 | | 108 | | 14 (0/0) | | $ | 8 | | 105 |
| D | Mattias Samuelsson1 | | | 26 | BUF | | $ | 14 | 30 | | 2 | 7 | | 9 | 22 | | 54 | | 14 (0/0) | | $ | 18 | | 40 |
| D | Shayne Gostisbehere | | | 33 | CARP | | $ | 25 | 13 | | 2 | 7 | | 9 | 22 | | 50 | | 15 (0/0) | | $ | 32 | | 25 |
| D | Charlie McAvoy2 | | | 28 | BOS | | $ | 30 | 7 | | 1 | 7 | | 8 | 29 | | 69 | | 9 (6/0) | | $ | 38 | | 39 |
| D | Thomas Chabot1 | | | 29 | OTTP | | $ | 11 | 34 | | 1 | 4 | | 5 | 54 | | 36 | | 11 (4/0) | | $ | 14 | | 25 |
| D | Simon Edvinsson | | ? | 23 | DET | | $ | 2 | 59 | | 0 | 0 | | 0 | 209 | | 0 | | 0 (14/20) | | $ | 8 | | -2 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | MacKenzie Blackwood4 | | | 29 | COL | | $ | 7 | 8 | | 2.73 | 593 | | 0 | 1 | | 97 | | | | $ | 9 | | 90 |
| G | Brandon Bussi | O | | 28 | CAR? | | $ | 6 | 11 | | 3.27 | 367 | | 0 | 1 | | 72 | | | | $ | 8 | | 66 |
| G | Connor Hellebuyck | | | 33 | NJ | | $ | 3 | 17 | | 1.50 | 120 | | 0 | 1 | | 0 | | | | $ | 8 | | -3 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Zayne Parekh1 | | | 20 | CGY | | n/a | | | 1 | 4 | | 5 | | | 30 | | 14 (0/0) | | 2 | |
| D | Anton Silayev | | | 20 | NJ | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Adam Jiricek0 | | | 20 | STL | | n/a | | | 1 | 1 | | 2 | | | 12 | | 14 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Kevin Fiala | Lower Leg: IR. Expected to be out until at least Nov 7 (as of 3 days ago) |
| RW | Anthony Mantha | Undisclosed (as of 2 days ago) |
| RW | Bryan Rust | Lower Body: IR. Expected to be out until at least Dec 5 (as of 10 days ago) |
| D | Simon Edvinsson | Unknown: Did not play Thursday |