| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 189 | | Rank: | 8th | |
| |
| GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 79 | | $ | 79 | | 46 | 5 | |
| Forward Points | 150 | | Initial Budget | $ | 400 | | C | | $ | 160 | | $ | 160 | | 58 | 5 | |
| Defense Points | 29 | | Add: Adjustments | $ | 20 | | RW | | $ | 110 | | $ | 110 | | 46 | 4 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 55 | | $ | 55 | | 29 | 10 | |
| Frugality Points | 10 | | Budget For Year | $ | 420 | | G | | $ | 6 | | $ | 6 | | 0 | 6 | |
| Penalties | 0 | | Total | | $ | 410 | | $ | 410 | | 179 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kyle Connor | P2 | | 29 | WPGP | | $ | 57 | 1 | | 11 | 4 | | 15 | 7 | | 90 | | 14 (0/0) | | $ | 72 | | 33 |
| LW | Viktor Arvidsson0 | | | 33 | DET | | $ | 3 | 39 | | 8 | 6 | | 14 | 10 | | 84 | | 14 (0/0) | | $ | 8 | | 81 |
| LW | Gabriel Landeskog1 | | | 33 | COL | | $ | 4 | 38 | | 5 | 4 | | 9 | 22 | | 54 | | 14 (0/0) | | $ | 8 | | 50 |
| LW | Jake DeBrusk0 | | | 30 | VAN | | $ | 1 | 45 | | 3 | 5 | | 8 | 28 | | 47 | | 14 (2/0) | | $ | 8 | | 46 |
| LW | Zach Hyman | | I | 34 | EDMX | | $ | 14 | 24 | | 1 | 0 | | 1 | 95 | | 12 | | 6 (8/10) | | $ | 18 | | -2 |
| |
| C | Jack Eichel | O | | 30 | VGK | | $ | 55 | 4 | | 7 | 13 | | 20 | 6 | | 112 | | 15 (0/0) | | $ | 69 | | 57 |
| C | Jack Hughes | | | 25 | NJ | | $ | 50 | 6 | | 6 | 10 | | 16 | 10 | | 96 | | 14 (0/0) | | $ | 63 | | 46 |
| C | Mark Scheifele | P1 | | 33 | WPGP | | $ | 42 | 7 | | 2 | 10 | | 12 | 21 | | 72 | | 14 (0/0) | | $ | 53 | | 30 |
| C | J.T. Miller | | | 33 | NYRP | | $ | 5 | 36 | | 4 | 6 | | 10 | 40 | | 60 | | 14 (0/0) | | $ | 8 | | 55 |
| C | Dylan Larkin | | I | 30 | DET | | $ | 8 | 31 | | 2 | 4 | | 6 | 81 | | 44 | | 10 (4/10) | | $ | 10 | | 36 |
| |
| RW | Drake Batherson1 | | | 28 | OTTP | | $ | 27 | 12 | | 9 | 8 | | 17 | 4 | | 95 | | 15 (0/0) | | $ | 34 | | 68 |
| RW | Alex DeBrincat0 | | | 28 | DET | | $ | 40 | 9 | | 6 | 9 | | 15 | 9 | | 90 | | 14 (0/0) | | $ | 50 | | 50 |
| RW | Matvei Michkov | P3 | | 21 | PHIP | | $ | 15 | 21 | | 9 | 2 | | 11 | 24 | | 62 | | 15 (0/0) | | $ | 19 | | 47 |
| RW | Travis Konecny | P2 | I | 29 | PHIX | | $ | 28 | 10 | | 0 | 3 | | 3 | 81 | | 44 | | 5 (10/11) | | $ | 35 | | 16 |
| |
| D | Vince Dunn | | | 30 | SEA | | $ | 16 | 26 | | 2 | 7 | | 9 | 22 | | 54 | | 14 (0/0) | | $ | 20 | | 38 |
| D | Jake Sanderson2 | P3 | | 24 | OTTP | | $ | 15 | 27 | | 1 | 7 | | 8 | 29 | | 87 | | 7 (8/0) | | $ | 19 | | 72 |
| D | Moritz Seider1 | P4 | | 25 | DET | | $ | 19 | 20 | | 0 | 8 | | 8 | 29 | | 48 | | 14 (0/0) | | $ | 24 | | 29 |
| D | Jordan Spence0 | | | 25 | OTTP | | $ | 1 | 63 | | 1 | 2 | | 3 | 109 | | 17 | | 15 (0/0) | | $ | 8 | | 16 |
| D | Axel Sandin Pellikka | O | ? | 21 | DET | | $ | 3 | 53 | | 0 | 1 | | 1 | 164 | | 8 | | 7 (7/30) | | $ | 8 | | 5 |
| D | Ivan Provorov0 | | | 29 | CLB | | $ | 1 | 63 | | 0 | 0 | | 0 | 209 | | 0 | | 1 (11/0) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Joel Hofer-10 | | | 26 | STL | | $ | 4 | 13 | | 2.42 | 594 | | 0 | 1 | | 113 | | | | $ | 8 | | 109 |
| G | Carter Hart | | | 28 | VGK | | $ | 1 | 26 | | 2.76 | 478 | | 0 | 1 | | 95 | | | | $ | 8 | | 94 |
| G | Stuart Skinner | | | 28 | WPG? | | $ | 1 | 26 | | 2.97 | 525 | | 0 | 1 | | 85 | | | | $ | 8 | | 84 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Sam Dickinson0 | | | 20 | SJ | | n/a | | | 0 | 2 | | 2 | | | 13 | | 13 (0/0) | | 2 | |
| C | Cayden Lindstrom | | | 20 | CLB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Michael Brandsegg-Nygard0 | | | 21 | DET | | n/a | | | 2 | 6 | | 8 | | | 48 | | 14 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Zach Hyman | Neck: IR. Expected to be out until at least Nov 3 (as of 4 days ago) |
| C | Dylan Larkin | Suspension (as of 3 days ago) |
| RW | Travis Konecny | Lower Body: IR. Expected to be out until at least Nov 3 (as of 5 days ago) |
| D | Axel Sandin Pellikka | Unknown: Did not play Saturday |