| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ravenous Raiders | RR | | Total Points: | 181 | | Rank: | 9th (5th proj) | |
| |
| GM:R. & A. Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 115 | | $ | 115 | | 38 | 7 | |
| Forward Points | 138 | | Initial Budget | $ | 400 | | C | | $ | 103 | | $ | 103 | | 51 | 6 | |
| Defense Points | 38 | | Add: Adjustments | $ | 0 | | RW | | $ | 86 | | $ | 86 | | 49 | 3 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 77 | | $ | 77 | | 38 | 8 | |
| Frugality Points | 5 | | Budget For Year | $ | 400 | | G | | $ | 14 | | $ | 14 | | 0 | 3 | |
| Penalties | 0 | | Total | | $ | 395 | | $ | 395 | | 176 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Artemi Panarin0 | | | 35 | LA | | $ | 55 | 2 | | 8 | 5 | | 13 | 13 | | 84 | | 13 (0/0) | | $ | 69 | | 29 |
| LW | Nikolaj Ehlers | | | 30 | CARP | | $ | 30 | 11 | | 4 | 8 | | 12 | 16 | | 67 | | 15 (0/0) | | $ | 38 | | 37 |
| LW | Jared McCann | | I | 30 | SEA | | $ | 22 | 14 | | 3 | 5 | | 8 | 28 | | 43 | | 11 (3/25) | | $ | 28 | | 21 |
| LW | Taylor Hall | P1 | I | 34 | CARX | | $ | 8 | 31 | | 3 | 2 | | 5 | 51 | | 48 | | 8 (7/8) | | $ | 10 | | 40 |
| |
| C | Sebastian Aho | | | 29 | CARP | | $ | 37 | 10 | | 8 | 11 | | 19 | 7 | | 106 | | 15 (0/0) | | $ | 47 | | 69 |
| C | Nick Suzuki | P5 | I | 27 | MON | | $ | 24 | 16 | | 5 | 7 | | 12 | 21 | | 99 | | 9 (5/10) | | $ | 30 | | 75 |
| C | Sidney Crosby3 | | | 39 | PIT | | $ | 35 | 11 | | 4 | 6 | | 10 | 40 | | 60 | | 14 (0/0) | | $ | 44 | | 25 |
| C | Morgan Geekie1 | | | 28 | BOS | | $ | 7 | 34 | | 2 | 8 | | 10 | 40 | | 56 | | 15 (0/0) | | $ | 9 | | 49 |
| |
| RW | David Pastrnak1 | O | | 30 | BOS | | $ | 70 | 2 | | 8 | 11 | | 19 | 2 | | 106 | | 15 (0/0) | | $ | 88 | | 36 |
| RW | Vasily Podkolzin1 | | | 25 | EDMP | | $ | 3 | 39 | | 9 | 5 | | 14 | 12 | | 84 | | 14 (0/0) | | $ | 8 | | 81 |
| RW | Luke Evangelista | P1 | | 24 | NJ | | $ | 9 | 30 | | 3 | 5 | | 8 | 38 | | 59 | | 11 (3/0) | | $ | 12 | | 50 |
| RW | Rickard Rakell2 | | | 33 | PIT | | $ | 3 | 39 | | 4 | 4 | | 8 | 38 | | 48 | | 14 (0/0) | | $ | 8 | | 45 |
| RW | Corey Perry1 | | | 41 | LA | | $ | 1 | 45 | | 1 | 1 | | 2 | 90 | | 15 | | 11 (2/0) | | $ | 8 | | 14 |
| |
| D | Lane Hutson2 | P2 | | 22 | MON | | $ | 13 | 32 | | 3 | 10 | | 13 | 11 | | 78 | | 14 (0/0) | | $ | 17 | | 65 |
| D | Brandon Montour | | | 32 | SEA | | $ | 6 | 43 | | 3 | 7 | | 10 | 17 | | 64 | | 13 (1/0) | | $ | 8 | | 58 |
| D | Justin Faulk1 | | | 34 | DET | | $ | 4 | 47 | | 2 | 4 | | 6 | 43 | | 36 | | 14 (0/0) | | $ | 8 | | 32 |
| D | Noah Dobson0 | | | 26 | MON | | $ | 20 | 19 | | 0 | 5 | | 5 | 54 | | 30 | | 14 (0/0) | | $ | 25 | | 10 |
| D | Jamie Drysdale | | | 24 | PHIP | | $ | 10 | 35 | | 1 | 2 | | 3 | 109 | | 17 | | 15 (0/0) | | $ | 13 | | 7 |
| D | Bowen Byram | P1 | I | 25 | CHI | | $ | 18 | 23 | | 0 | 1 | | 1 | 164 | | 13 | | 6 (8/8) | | $ | 23 | | -5 |
| D | Oliver Ekman-Larsson0 | | | 35 | TOR | | $ | 6 | 43 | | 0 | 1 | | 1 | 164 | | 5 | | 16 (0/0) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jacob Fowler-21 | | | 21 | MON | | $ | 3 | 17 | | 1.84 | 489 | | 0 | 1 | | 148 | | | | $ | 8 | | 145 |
| G | Ilya Sorokin-4 | P1 | | 31 | NYI | | $ | 8 | 6 | | 2.41 | 597 | | 0 | 1 | | 114 | | | | $ | 10 | | 106 |
| G | Karel Vejmelka | | | 30 | UTA? | | $ | 3 | 17 | | 3.13 | 612 | | 0 | 1 | | 78 | | | | $ | 8 | | 75 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Tom Willander0 | | | 21 | VAN | | n/a | | | 0 | 3 | | 3 | | | 16 | | 16 (0/0) | | 2 | |
| C | Jake O'Brien | | | 19 | SEA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Michael Misa1 | | | 19 | SJ | | n/a | | | 3 | 4 | | 7 | | | 39 | | 15 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Jared McCann | Lower Body: IR. Expected to be out until at least Jan 2 (as of 7 days ago) |
| LW | Taylor Hall | Upper Body: Expected to be out until at least Nov 3 (as of 3 days ago) |
| C | Nick Suzuki | Upper Body (as of 10 days ago) |
| D | Bowen Byram | Upper Body: Expected to be out until at least Nov 2 (as of yesterday) |