Shaggamuffins | SM | Total Points: | 199 | Rank: | 4th (3rd proj) | ||||||||||||||||||||||
| GM:Christian McMillan | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 69 | $ | 69 | 36 | 8 | |||||||||||||||||||||
| Forward Points | 152 | Initial Budget | $ | 400 | C | $ | 90 | $ | 90 | 64 | 3 | ||||||||||||||||
| Defense Points | 42 | Add: Adjustments | $ | 0 | RW | $ | 85 | $ | 85 | 52 | 2 | ||||||||||||||||
| Goalie Points | 0 | Less: Penalties | $ | -20 | D | $ | 124 | $ | 124 | 42 | 7 | ||||||||||||||||
| Frugality Points | 5 | Budget For Year | $ | 380 | G | $ | 7 | $ | 7 | 0 | 4 | ||||||||||||||||
| Penalties | 0 | Total | $ | 375 | $ | 375 | 194 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Brandon Hagel0 | P4 | 28 | TB | $ | 19 | 18 | 8 | 8 | 16 | 5 | 103 | 13 (0/0) | $ | 24 | 84 | |||||||||||
| LW | Will Cuylle | O | 24 | NYRP | $ | 6 | 35 | 4 | 4 | 8 | 28 | 48 | 14 (0/0) | $ | 8 | 42 | |||||||||||
| LW | Jake Neighbours1 | 24 | STL | $ | 15 | 21 | 4 | 4 | 8 | 28 | 48 | 14 (0/0) | $ | 19 | 33 | ||||||||||||
| LW | Alex Ovechkin | 41 | WASP | $ | 26 | 13 | 1 | 3 | 4 | 69 | 28 | 12 (0/0) | $ | 33 | 2 | ||||||||||||
| LW | Dmitri Voronkov | ? | 26 | CLB | $ | 3 | 39 | 0 | 2 | 2 | 83 | 20 | 8 (4/3) | $ | 8 | 17 | |||||||||||
| C | Martin Necas2 | P2 | 27 | COL | $ | 10 | 26 | 7 | 11 | 18 | 8 | 108 | 14 (0/0) | $ | 15 | 98 | |||||||||||
| C | Macklin Celebrini0 | P2 | 20 | SJ | $ | 18 | 20 | 5 | 11 | 16 | 10 | 101 | 13 (2/0) | $ | 23 | 83 | |||||||||||
| C | Elias Pettersson0 | 27 | VAN | $ | 7 | 34 | 4 | 12 | 16 | 10 | 84 | 16 (0/0) | $ | 9 | 77 | ||||||||||||
| C | Jake Guentzel1 | 32 | TB | $ | 40 | 8 | 8 | 6 | 14 | 17 | 90 | 13 (0/0) | $ | 50 | 50 | ||||||||||||
| C | Wyatt Johnston1 | P3 | 23 | DAL | $ | 15 | 23 | 3 | 8 | 11 | 31 | 75 | 12 (2/0) | $ | 19 | 60 | |||||||||||
| RW | Tage Thompson2 | P5 | 29 | BUF | $ | 24 | 14 | 10 | 7 | 17 | 4 | 102 | 14 (0/0) | $ | 30 | 78 | |||||||||||
| RW | Brock Boeser1 | O | 29 | VAN | $ | 13 | 22 | 5 | 8 | 13 | 17 | 68 | 16 (0/0) | $ | 17 | 55 | |||||||||||
| RW | Jimmy Snuggerud2 | 22 | STL | $ | 18 | 17 | 8 | 3 | 11 | 24 | 66 | 14 (0/0) | $ | 23 | 48 | ||||||||||||
| RW | John-Jason Peterka2 | O | 24 | BOS | $ | 24 | 14 | 4 | 7 | 11 | 24 | 62 | 15 (0/0) | $ | 30 | 38 | |||||||||||
| RW | Roman Kantserov1 | 22 | CHI | $ | 6 | 32 | 5 | 2 | 7 | 45 | 42 | 14 (0/0) | $ | 8 | 36 | ||||||||||||
| D | Jackson Lacombe | 25 | ANAP | $ | 25 | 13 | 1 | 13 | 14 | 9 | 90 | 13 (0/0) | $ | 32 | 65 | ||||||||||||
| D | John Carlson2 | 36 | TB | $ | 30 | 7 | 5 | 3 | 8 | 29 | 52 | 13 (0/0) | $ | 38 | 22 | ||||||||||||
| D | Victor Hedman1 | 35 | TB | $ | 30 | 7 | 3 | 2 | 5 | 54 | 35 | 12 (1/0) | $ | 38 | 5 | ||||||||||||
| D | Rasmus Andersson | P1 | 30 | VGK | $ | 8 | 38 | 2 | 3 | 5 | 54 | 28 | 15 (0/0) | $ | 10 | 20 | |||||||||||
| D | Noah Hanifin | 29 | VGK | $ | 4 | 47 | 2 | 3 | 5 | 54 | 28 | 15 (0/0) | $ | 8 | 24 | ||||||||||||
| D | Shea Theodore | 31 | VGK | $ | 27 | 12 | 2 | 3 | 5 | 54 | 28 | 15 (0/0) | $ | 34 | 1 | ||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Linus Ullmark | I | 33 | OTTX | $ | 4 | 13 | 1.33 | 450 | 0 | 1 | 185 | $ | 8 | 181 | ||||||||||||
| G | Lukas Dostal | 26 | ANA? | $ | 3 | 17 | 3.56 | 523 | 0 | 1 | 60 | $ | 8 | 57 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| RW | Ryan Leonard | 21 | WASP | n/a | 4 | 4 | 8 | 56 | 12 (0/0) | 2 | |||||||||||||||||
| C | Michael Hage | 20 | MON | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| RW | Porter Martone | 20 | PHIP | n/a | 3 | 3 | 6 | 34 | 15 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 2 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| LW | Dmitri Voronkov | Unknown: Did not play Thursday | |||||||||||||||||||||||||
| G | Linus Ullmark | Lower Body: IR. Expected to be out until at least Nov 7 (as of 7 days ago) | |||||||||||||||||||||||||

