| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hogtown Habs | HH | | Total Points: | 206 | | Rank: | 2nd (1st proj) | |
| |
| GM:Norman Lauzon | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 57 | | $ | 57 | | 27 | 9 | |
| Forward Points | 134 | | Initial Budget | $ | 400 | | C | | $ | 140 | | $ | 140 | | 73 | 1 | |
| Defense Points | 70 | | Add: Adjustments | $ | 6 | | RW | | $ | 56 | | $ | 56 | | 34 | 9 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 142 | | $ | 142 | | 70 | 2 | |
| Frugality Points | 2 | | Budget For Year | $ | 406 | | G | | $ | 9 | | $ | 9 | | 0 | 2 | |
| Penalties | 0 | | Total | | $ | 404 | | $ | 404 | | 204 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Cutter Gauthier | | | 22 | ANAP | | $ | 33 | 9 | | 4 | 5 | | 9 | 22 | | 62 | | 12 (1/0) | | $ | 42 | | 29 |
| LW | Juraj Slafkovsky0 | P3 | | 22 | MON | | $ | 15 | 21 | | 2 | 7 | | 9 | 22 | | 54 | | 14 (0/0) | | $ | 19 | | 39 |
| LW | Ilya Protas | | | 20 | WASP | | $ | 3 | 39 | | 1 | 4 | | 5 | 51 | | 35 | | 12 (0/0) | | $ | 8 | | 32 |
| LW | Igor Chernyshov | | I | 20 | SJ | | $ | 3 | 39 | | 2 | 2 | | 4 | 69 | | 27 | | 11 (4/10) | | $ | 8 | | 24 |
| LW | Nick Lardis | | M | 21 | CHI | | $ | 3 | 39 | | 0 | 2 | | 2 | 83 | | 21 | | 6 (8/20) | | $ | 8 | | 18 |
| |
| C | Connor McDavid1 | O | | 29 | EDMP | | $ | 97 | 1 | | 8 | 29 | | 37 | 1 | | 222 | | 14 (0/0) | | $ | 122 | | 125 |
| C | Nick Schmaltz | P2 | | 30 | UTAP | | $ | 10 | 26 | | 7 | 7 | | 14 | 17 | | 84 | | 14 (0/0) | | $ | 15 | | 74 |
| C | Brayden Point1 | | | 30 | TB | | $ | 32 | 14 | | 3 | 8 | | 11 | 31 | | 71 | | 13 (0/0) | | $ | 40 | | 39 |
| C | Nazem Kadri1 | | | 36 | COL | | $ | 1 | 46 | | 2 | 9 | | 11 | 31 | | 66 | | 14 (0/0) | | $ | 8 | | 65 |
| |
| RW | Jack Quinn2 | | | 25 | BUF | | $ | 11 | 24 | | 8 | 6 | | 14 | 12 | | 84 | | 14 (0/0) | | $ | 14 | | 73 |
| RW | Alex Tuch | | | 30 | WASP | | $ | 26 | 13 | | 10 | 2 | | 12 | 20 | | 84 | | 12 (0/0) | | $ | 33 | | 58 |
| RW | Danila Yurov | | | 22 | MINP | | $ | 3 | 39 | | 4 | 1 | | 5 | 59 | | 28 | | 15 (0/0) | | $ | 8 | | 25 |
| RW | Matthew Wood0 | | | 21 | NSH | | $ | 6 | 32 | | 1 | 2 | | 3 | 81 | | 18 | | 14 (0/0) | | $ | 8 | | 12 |
| RW | Ivan Demidov | P2 | I | 20 | MON | | $ | 10 | 25 | | 1 | 1 | | 2 | 90 | | 69 | | 2 (12/15) | | $ | 15 | | 59 |
| |
| D | Adam Fox | | | 28 | NYRP | | $ | 33 | 4 | | 1 | 16 | | 17 | 4 | | 102 | | 14 (0/0) | | $ | 42 | | 69 |
| D | Erik Karlsson3 | P1 | | 36 | PIT | | $ | 24 | 15 | | 3 | 13 | | 16 | 5 | | 96 | | 14 (0/0) | | $ | 30 | | 72 |
| D | Cale Makar4 | P7 | | 28 | COL | | $ | 38 | 2 | | 3 | 12 | | 15 | 7 | | 96 | | 13 (1/0) | | $ | 48 | | 58 |
| D | Miro Heiskanen2 | | | 27 | DAL | | $ | 33 | 4 | | 3 | 8 | | 11 | 14 | | 66 | | 14 (0/0) | | $ | 42 | | 33 |
| D | Darren Raddysh1 | P1 | | 30 | TOR | | $ | 8 | 38 | | 0 | 9 | | 9 | 22 | | 47 | | 16 (0/0) | | $ | 10 | | 39 |
| D | Luca Cagnoni | | ? | 21 | SJ | | $ | 6 | 43 | | 1 | 1 | | 2 | 134 | | 17 | | 9 (6/5) | | $ | 8 | | 11 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Pyotr Kochetkov | | | 27 | CAR? | | $ | 3 | 17 | | 1.66 | 542 | | 0 | 1 | | 161 | | | | $ | 8 | | 158 |
| G | Jacob Markstrom | | I | 36 | FLA | | $ | 3 | 17 | | 2.21 | 326 | | 0 | 1 | | 125 | | | | $ | 8 | | 122 |
| G | Ukko-Pekka Luukkonen6 | | | 27 | BUF | | $ | 3 | 17 | | 3.40 | 581 | | 0 | 1 | | 66 | | | | $ | 8 | | 63 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Carter Yakemchuk | | | 21 | OTTP | | n/a | | | 1 | 2 | | 3 | | | 19 | | 13 (0/0) | | 2 | |
| RW | Sam O'Reilly | | | 20 | TB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Victor Eklund0 | | | 20 | NYI | | n/a | | | 3 | 2 | | 5 | | | 30 | | 14 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Igor Chernyshov | Upper Body: IR. Expected to be out until at least Nov 14 (as of 4 days ago) |
| LW | Nick Lardis | Did not play Thursday (as of 3 weeks ago) |
| RW | Ivan Demidov | Lower Body: IR. Expected to be out until at least Nov 7 (as of yesterday) |
| D | Luca Cagnoni | Unknown: Did not play Thursday |
| G | Jacob Markstrom | Upper Body: IR. Expected to be out until at least Nov 4 (as of 2 weeks ago) |