| $ | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 142 | 79 | 55 | 48 | 57 | 95 | 116 | 71 | 115 | 69 | 85 |
| C | 76 | 160 | 164 | 128 | 140 | 74 | 54 | 60 | 103 | 90 | 105 |
| RW | 105 | 110 | 24 | 99 | 56 | 106 | 129 | 162 | 86 | 85 | 96 |
| D | 51 | 55 | 141 | 107 | 142 | 76 | 85 | 77 | 77 | 124 | 94 |
| G | 28 | 6 | 16 | 14 | 9 | 21 | 16 | 19 | 14 | 7 | 15 |
| Total | 402 | 410 | 400 | 396 | 404 | 372 | 400 | 389 | 395 | 375 | 395 |
| Pts | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 47 | 46 | 21 | 46 | 27 | 60 | 56 | 40 | 38 | 36 | 42 |
| C | 42 | 58 | 71 | 56 | 73 | 40 | 54 | 47 | 51 | 64 | 56 |
| RW | 60 | 46 | 18 | 43 | 34 | 47 | 43 | 46 | 49 | 52 | 44 |
| D | 46 | 29 | 82 | 38 | 70 | 58 | 49 | 35 | 38 | 42 | 49 |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frug | 0 | 10 | 0 | 9 | 2 | 25 | 0 | 11 | 5 | 5 | 7 |
| Pen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 189 | 192 | 192 | 206 | 230 | 202 | 179 | 181 | 199 | 198 |
| Rank | 5 | 8 | 6 | 6 | 2 | 1 | 3 | 10 | 9 | 4 |
| PLN | 9 | 5 | 8 | 10 | 15 | 7 | 10 | 8 | 11 | 14 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLM | 181 | 176 | 188 | 176 | 188 | 192 | 196 | 165 | 168 | 198 | 183 |
| Out | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 2 | 4 |
| 2nite | 3 | 8 | 6 | 4 | 8 | 12 | 6 | 8 | 5 | 4 | 6 |
| D/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| F D/A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Proj | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 279 | 275 | 144 | 284 | 178 | 350 | 327 | 256 | 242 | 227 | 256 |
| C | 233 | 340 | 434 | 348 | 443 | 253 | 320 | 307 | 321 | 383 | 338 |
| RW | 327 | 291 | 110 | 266 | 265 | 284 | 279 | 276 | 297 | 298 | 269 |
| D | 285 | 214 | 499 | 271 | 424 | 344 | 317 | 227 | 238 | 261 | 308 |
| G | 217 | 208 | 171 | 79 | 286 | 292 | 169 | 166 | 262 | 245 | 210 |
| Total | 1341 | 1338 | 1358 | 1257 | 1598 | 1548 | 1412 | 1243 | 1365 | 1419 | 1388 |
| Rank | 7 | 8 | 6 | 9 | 1 | 2 | 4 | 10 | 5 | 3 |
| Ranks | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 4 | 5 | 10 | 3 | 9 | 1 | 2 | 6 | 7 | 8 |
| C | 10 | 5 | 2 | 4 | 1 | 9 | 7 | 8 | 6 | 3 |
| RW | 1 | 4 | 10 | 8 | 9 | 5 | 6 | 7 | 3 | 2 |
| D | 5 | 10 | 1 | 6 | 2 | 3 | 4 | 9 | 8 | 7 |
| G | 5 | 6 | 7 | 10 | 2 | 1 | 8 | 9 | 3 | 4 |
| Frug | 8 | 3 | 8 | 4 | 7 | 1 | 8 | 2 | 5 | 5 |
| Total | 7 | 8 | 6 | 9 | 1 | 2 | 4 | 10 | 5 | 3 |
| $VA | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 57 | -6 | -30 | -37 | -28 | 10 | 31 | -14 | 30 | -16 |
| C | -29 | 55 | 59 | 23 | 35 | -31 | -51 | -45 | -2 | -15 |
| RW | 9 | 14 | -72 | 3 | -40 | 10 | 33 | 66 | -10 | -11 |
| D | -43 | -39 | 47 | 13 | 48 | -18 | -9 | -17 | -17 | 30 |
| G | 13 | -9 | 1 | -1 | -6 | 6 | 1 | 4 | -1 | -8 |
| Total | 7 | 15 | 5 | 1 | 9 | -23 | 5 | -6 | 0 | -20 |
| PVA | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 23 | 19 | -112 | 28 | -78 | 94 | 71 | 0 | -14 | -29 |
| C | -105 | 2 | 96 | 10 | 105 | -85 | -18 | -31 | -17 | 45 |
| RW | 58 | 22 | -159 | -3 | -4 | 15 | 10 | 7 | 28 | 29 |
| D | -23 | -94 | 191 | -37 | 116 | 36 | 9 | -81 | -70 | -47 |
| G | 7 | -2 | -39 | -131 | 76 | 82 | -41 | -44 | 52 | 35 |
| Frug | -7 | 3 | -7 | 2 | -5 | 18 | -7 | 4 | -2 | -2 |
| Pen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -47 | -50 | -30 | -131 | 210 | 160 | 24 | -145 | -23 | 31 |
| PV-$V | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | -34 | 25 | -82 | 65 | -50 | 84 | 40 | 14 | -44 | -13 |
| C | -76 | -53 | 37 | -13 | 70 | -54 | 33 | 14 | -15 | 60 |
| RW | 49 | 8 | -87 | -6 | 36 | 5 | -23 | -59 | 38 | 40 |
| D | 20 | -55 | 144 | -50 | 68 | 54 | 18 | -64 | -53 | -77 |
| G | -6 | 7 | -40 | -130 | 82 | 76 | -42 | -48 | 53 | 43 |
| Total | -47 | -68 | -28 | -134 | 206 | 165 | 26 | -143 | -21 | 53 |
| Dm$ | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 0 | 6 | 20 | 1 | 4 | 0 | 4 | 2 | 25 | 0 |
| C | 9 | 3 | 0 | 6 | 0 | 26 | 0 | 8 | 10 | 2 |
| RW | 4 | 12 | 1 | 2 | 6 | 0 | 10 | 0 | 1 | 0 |
| D | 0 | 9 | 0 | 13 | 3 | 14 | 11 | 7 | 6 | 1 |
| Total | 13 | 30 | 21 | 22 | 13 | 40 | 25 | 17 | 42 | 3 |
| DmP | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 0 | 3 | 30 | 1 | 12 | 0 | 0 | 8 | 23 | 1 |
| C | 1 | 6 | 0 | 0 | 0 | 20 | 2 | 7 | 13 | 4 |
| RW | 10 | 7 | 1 | 2 | 15 | 0 | 16 | 0 | 2 | 0 |
| D | 1 | 13 | 0 | 10 | 2 | 0 | 7 | 6 | 2 | 0 |
| Total | 12 | 29 | 31 | 13 | 29 | 20 | 25 | 21 | 40 | 5 |
| P#'s | DC | DD | EC | GE | HH | KB | PF | PP | RR | SM |
|---|---|---|---|---|---|---|---|---|---|---|
| LW | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 |
| C | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 |
| RW | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 |
| D | 7 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 7 | 6 |
| G | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 |

