| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 22 | | Rank: | 6th (3rd proj) | |
|
GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | LW | | $ | 97 | | $ | 97 | | 9 | 1 | |
Forward Points | 17 | | Initial Budget | $ | 400 | | C | | $ | 114 | | $ | 114 | | 5 | 7 | |
Defense Points | 2 | | Add: Adjustments | $ | 0 | | RW | | $ | 91 | | $ | 91 | | 3 | 6 | |
Goalie Points | 0 | | Less: Penalties | $ | -20 | | D | | $ | 54 | | $ | 54 | | 2 | 8 | |
Frugality Points | 3 | | Budget For Year | $ | 380 | | G | | $ | 21 | | $ | 21 | | 0 | 1 | |
Penalties | 0 | | Total | | $ | 377 | | $ | 377 | | 19 | |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
LW | Pavel Dorofeyev1 | | | 24 | VGK | | $ | 21 | 14 | | 4 | 0 | | 4 | 1 | | 164 | | 2 (0/0) | | $ | 27 | | 143 |
LW | Brady Tkachuk3 | | | 26 | OTT | | $ | 32 | 8 | | 0 | 3 | | 3 | 2 | | 246 | | 1 (0/0) | | $ | 40 | | 214 |
LW | Alexis Lafreniere2 | O | | 23 | NYR | | $ | 19 | 15 | | 1 | 1 | | 2 | 6 | | 82 | | 2 (0/0) | | $ | 24 | | 63 |
LW | Will Cuylle0 | | | 23 | NYR | | $ | 10 | 29 | | 0 | 0 | | 0 | 50 | | 0 | | 2 (0/0) | | $ | 13 | | -10 |
LW | Brandon Hagel0 | P3 | | 27 | TB | | $ | 15 | 20 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 19 | | -15 |
|
C | Martin Necas1 | P1 | | 26 | COL | | $ | 8 | 34 | | 2 | 1 | | 3 | 3 | | 123 | | 2 (0/0) | | $ | 10 | | 115 |
C | Wyatt Johnston1 | P2 | | 22 | DAL | | $ | 10 | 32 | | 1 | 0 | | 1 | 32 | | 82 | | 1 (0/0) | | $ | 15 | | 72 |
C | Jack Hughes1 | | | 24 | NJ | | $ | 65 | 5 | | 0 | 1 | | 1 | 32 | | 82 | | 1 (0/0) | | $ | 82 | | 17 |
C | Macklin Celebrini0 | P1 | | 19 | SJ | | $ | 14 | 24 | | 0 | 0 | | 0 | 87 | | 0 | | 1 (0/0) | | $ | 18 | | -14 |
C | Adam Fantilli0 | | | 20 | CLB | | $ | 17 | 21 | | 0 | 0 | | 0 | 87 | | 0 | | 1 (0/0) | | $ | 22 | | -17 |
|
RW | Quinton Byfield | | | 23 | LA | | $ | 20 | 16 | | 1 | 1 | | 2 | 7 | | 82 | | 2 (0/0) | | $ | 25 | | 62 |
RW | Brock Boeser1 | | | 28 | VAN | | $ | 20 | 16 | | 1 | 0 | | 1 | 15 | | 82 | | 1 (0/0) | | $ | 25 | | 62 |
RW | Tage Thompson0 | P4 | | 27 | BUF | | $ | 19 | 18 | | 0 | 0 | | 0 | 40 | | 0 | | 1 (0/0) | | $ | 24 | | -19 |
RW | John-Jason Peterka0 | P2 | | 23 | UTA | | $ | 10 | 25 | | 0 | 0 | | 0 | 40 | | 0 | | 1 (0/0) | | $ | 15 | | -10 |
RW | Andrei Svechnikov0 | | | 25 | CAR | | $ | 22 | 13 | | 0 | 0 | | 0 | 40 | | 0 | | 1 (0/0) | | $ | 28 | | -22 |
|
D | Shayne Gostisbehere2 | | | 32 | CAR | | $ | 15 | 22 | | 0 | 2 | | 2 | 3 | | 164 | | 1 (0/0) | | $ | 19 | | 149 |
D | Devon Toews0 | | | 31 | COL | | $ | 15 | 22 | | 0 | 0 | | 0 | 50 | | 0 | | 2 (0/0) | | $ | 19 | | -15 |
D | Rasmus Andersson0 | | | 28 | CGY | | $ | 4 | 48 | | 0 | 0 | | 0 | 50 | | 0 | | 2 (0/0) | | $ | 8 | | -4 |
D | Thomas Chabot0 | O | | 28 | OTT | | $ | 10 | 35 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 13 | | -10 |
D | Sean Durzi0 | | | 26 | UTA | | $ | 6 | 46 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 8 | | -6 |
D | Simon Nemec0 | | | 21 | NJ | | $ | 4 | 48 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 8 | | -4 |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
G | Filip Gustavsson304 | | | 27 | MIN | | $ | 10 | 7 | | 0.00 | 60 | | 0 | 1 | | 304 | | | | $ | 13 | | 294 |
G | Logan Thompson | O | | 28 | WAS | | $ | 11 | 6 | | 2.05 | 58 | | 0 | 1 | | 135 | | | | $ | 14 | | 124 |
|
Farm Team |
Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
C | Conor Geekie0 | | | 21 | TB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 1 (0/0) | | 2 | |
RW | Dalibor Dvorsky | | | 20 | STL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
RW | Ryan Leonard | | | 20 | WAS | | n/a | | | 0 | 0 | | 0 | | | 0 | | 1 (0/0) | | 1 | |
|
Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
|
Injury Details |
| No injuries to report |