| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dazed and Concussed | DC | | Total Points: | 24 | | Rank: | 4th (1st proj) | |
|
GM:T. Glassford | | | $Initially | $Now | Points | R | |
| | | LW | | $ | 91 | | $ | 91 | | 5 | 2 | |
Forward Points | 18 | | Initial Budget | $ | 400 | | C | | $ | 54 | | $ | 54 | | 6 | 4 | |
Defense Points | 6 | | Add: Adjustments | $ | 0 | | RW | | $ | 157 | | $ | 157 | | 7 | 1 | |
Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 79 | | $ | 79 | | 6 | 1 | |
Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 19 | | $ | 19 | | 0 | 3 | |
Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 24 | |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
LW | Matthew Boldy3 | | | 24 | MIN | | $ | 40 | 4 | | 1 | 2 | | 3 | 2 | | 246 | | 1 (0/0) | | $ | 50 | | 206 |
LW | Matthew Knies | P1 | | 22 | TOR | | $ | 17 | 17 | | 0 | 1 | | 1 | 16 | | 82 | | 1 (0/0) | | $ | 22 | | 65 |
LW | Jake DeBrusk1 | | | 28 | VAN | | $ | 7 | 38 | | 0 | 1 | | 1 | 16 | | 82 | | 1 (0/0) | | $ | 9 | | 75 |
LW | Nikolaj Ehlers0 | P1 | | 29 | CAR | | $ | 27 | 10 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 34 | | -27 |
|
C | Roope Hintz2 | | | 28 | DAL | | $ | 14 | 24 | | 0 | 2 | | 2 | 11 | | 164 | | 1 (0/0) | | $ | 18 | | 150 |
C | Anze Kopitar | O | | 38 | LA | | $ | 7 | 40 | | 0 | 2 | | 2 | 11 | | 82 | | 2 (0/0) | | $ | 9 | | 75 |
C | Mason Mctavish1 | | | 22 | ANA | | $ | 8 | 34 | | 0 | 1 | | 1 | 32 | | 82 | | 1 (0/0) | | $ | 10 | | 74 |
C | Nazem Kadri0 | | | 35 | CGY | | $ | 11 | 28 | | 0 | 1 | | 1 | 32 | | 41 | | 2 (0/0) | | $ | 14 | | 30 |
C | Mika Zibanejad0 | O | | 32 | NYR | | $ | 14 | 24 | | 0 | 0 | | 0 | 87 | | 0 | | 2 (0/0) | | $ | 18 | | -14 |
|
RW | Mikko Rantanen3 | P8 | | 28 | DAL | | $ | 48 | 6 | | 1 | 2 | | 3 | 3 | | 246 | | 1 (0/0) | | $ | 60 | | 198 |
RW | Mitch Marner0 | P8 | | 28 | VGK | | $ | 48 | 6 | | 0 | 2 | | 2 | 7 | | 82 | | 2 (0/0) | | $ | 60 | | 34 |
RW | Oliver Bjorkstrand1 | | | 30 | TB | | $ | 3 | 43 | | 1 | 0 | | 1 | 15 | | 82 | | 1 (0/0) | | $ | 8 | | 79 |
RW | Cole Caufield1 | | | 24 | MON | | $ | 55 | 4 | | 0 | 1 | | 1 | 15 | | 41 | | 2 (0/0) | | $ | 69 | | -14 |
RW | Alex Laferriere | | | 23 | LA | | $ | 3 | 43 | | 0 | 0 | | 0 | 40 | | 0 | | 2 (0/0) | | $ | 8 | | -3 |
|
D | Luke Hughes2 | P2 | | 22 | NJ | | $ | 14 | 28 | | 0 | 2 | | 2 | 3 | | 164 | | 1 (0/0) | | $ | 18 | | 150 |
D | Michael Matheson2 | | | 31 | MON | | $ | 4 | 48 | | 1 | 1 | | 2 | 3 | | 82 | | 2 (0/0) | | $ | 8 | | 78 |
D | Vince Dunn1 | | | 28 | SEA | | $ | 16 | 20 | | 1 | 0 | | 1 | 15 | | 82 | | 1 (0/0) | | $ | 20 | | 66 |
D | Gustav Forsling0 | | | 29 | FLA | | $ | 3 | 53 | | 0 | 1 | | 1 | 15 | | 41 | | 2 (0/0) | | $ | 8 | | 38 |
D | Mikhail Sergachev0 | P3 | | 27 | UTA | | $ | 15 | 22 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 19 | | -15 |
D | Miro Heiskanen0 | O | | 26 | DAL | | $ | 23 | 8 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 29 | | -23 |
D | Colton Parayko0 | | | 32 | STL | | $ | 4 | 48 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 8 | | -4 |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
G | Jeremy Swayman | O | | 26 | BOS | | $ | 4 | 16 | | 1.00 | 60 | | 0 | 1 | | 211 | | | | $ | 8 | | 207 |
G | Anthony Stolarz | O | | 31 | TOR | | $ | 15 | 2 | | 2.01 | 59 | | 0 | 1 | | 137 | | | | $ | 19 | | 122 |
|
Farm Team |
Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
LW | Zach Benson | | | 20 | BUF | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
C | Tij Iginla | | | 19 | UTA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
C | Berkly Catton | | | 19 | SEA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
|
Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
|
Injury Details |
| No injuries to report |