| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Puffins | PF | | Total Points: | 15 | | Rank: | 9th (8th proj) | |
|
GM:David Meadus | | | $Initially | $Now | Points | R | |
| | | LW | | $ | 77 | | $ | 77 | | 4 | 6 | |
Forward Points | 12 | | Initial Budget | $ | 400 | | C | | $ | 111 | | $ | 111 | | 5 | 5 | |
Defense Points | 3 | | Add: Adjustments | $ | 0 | | RW | | $ | 75 | | $ | 75 | | 3 | 6 | |
Goalie Points | 0 | | Less: Penalties | $ | -5 | | D | | $ | 108 | | $ | 108 | | 3 | 4 | |
Frugality Points | 0 | | Budget For Year | $ | 395 | | G | | $ | 24 | | $ | 24 | | 0 | 6 | |
Penalties | 0 | | Total | | $ | 395 | | $ | 395 | | 15 | |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
LW | Jason Robertson2 | P5 | | 26 | DAL | | $ | 24 | 13 | | 1 | 1 | | 2 | 6 | | 164 | | 1 (0/0) | | $ | 30 | | 140 |
LW | Andrei Kuzmenko | | | 29 | LA | | $ | 10 | 29 | | 1 | 1 | | 2 | 6 | | 82 | | 2 (0/0) | | $ | 13 | | 72 |
LW | Alex Ovechkin | | | 40 | WAS | | $ | 40 | 4 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 50 | | -40 |
LW | Anders Lee0 | | | 35 | NYI | | $ | 3 | 43 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 8 | | -3 |
|
C | Jake Guentzel2 | | | 31 | TB | | $ | 40 | 9 | | 0 | 2 | | 2 | 11 | | 164 | | 1 (0/0) | | $ | 50 | | 124 |
C | J.T. Miller2 | P6 | | 32 | NYR | | $ | 30 | 14 | | 1 | 1 | | 2 | 11 | | 82 | | 2 (0/0) | | $ | 38 | | 52 |
C | Gabriel Vilardi1 | P1 | | 26 | WPG | | $ | 11 | 28 | | 0 | 1 | | 1 | 32 | | 82 | | 1 (0/0) | | $ | 14 | | 71 |
C | Connor McMichael | P1 | | 24 | WAS | | $ | 11 | 28 | | 0 | 0 | | 0 | 87 | | 0 | | 1 (0/0) | | $ | 14 | | -11 |
C | Robert Thomas0 | P2 | | 26 | STL | | $ | 19 | 19 | | 0 | 0 | | 0 | 87 | | 0 | | 1 (0/0) | | $ | 24 | | -19 |
|
RW | Zachary Bolduc1 | | | 22 | MON | | $ | 9 | 28 | | 2 | 0 | | 2 | 7 | | 82 | | 2 (0/0) | | $ | 12 | | 73 |
RW | Clayton Keller1 | | | 27 | UTA | | $ | 55 | 4 | | 0 | 1 | | 1 | 15 | | 82 | | 1 (0/0) | | $ | 69 | | 27 |
RW | Valeri Nichushkin0 | O | | 30 | COL | | $ | 8 | 29 | | 0 | 0 | | 0 | 40 | | 0 | | 2 (0/0) | | $ | 10 | | -8 |
RW | Bobby Brink0 | | | 24 | PHI | | $ | 3 | 43 | | 0 | 0 | | 0 | 40 | | 0 | | 1 (0/0) | | $ | 8 | | -3 |
|
D | Victor Hedman2 | | | 34 | TB | | $ | 40 | 2 | | 0 | 2 | | 2 | 3 | | 164 | | 1 (0/0) | | $ | 50 | | 124 |
D | Roman Josi1 | | | 35 | NSH | | $ | 19 | 12 | | 0 | 1 | | 1 | 15 | | 82 | | 1 (0/0) | | $ | 24 | | 63 |
D | Kris Letang0 | O | | 38 | PIT | | $ | 3 | 53 | | 0 | 0 | | 0 | 50 | | 0 | | 2 (0/0) | | $ | 8 | | -3 |
D | Brent Burns0 | O | | 40 | COL | | $ | 3 | 53 | | 0 | 0 | | 0 | 50 | | 0 | | 2 (0/0) | | $ | 8 | | -3 |
D | John Carlson | | | 35 | WAS | | $ | 16 | 20 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 20 | | -16 |
D | Quinn Hughes0 | P5 | | 25 | VAN | | $ | 24 | 7 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 30 | | -24 |
D | Philip Broberg0 | | | 24 | STL | | $ | 3 | 53 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 8 | | -3 |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
G | Sergei Bobrovsky33 | | | 37 | FLA | | $ | 12 | 4 | | 1.51 | 119 | | 0 | 1 | | 171 | | | | $ | 15 | | 159 |
G | Sam Montembeault | | | 28 | MON | | $ | 3 | 20 | | 3.07 | 58 | | 0 | 1 | | 80 | | | | $ | 8 | | 77 |
G | Darcy Kuemper | | | 35 | LA | | $ | 9 | 11 | | 4.18 | 57 | | 0 | 1 | | 40 | | | | $ | 12 | | 31 |
|
Farm Team |
Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
C | Leo Carlsson0 | | | 20 | ANA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 1 (0/0) | | 2 | |
D | Sam Dickinson | | | 19 | SJ | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
D | Zayne Parekh | | | 19 | CGY | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
|
Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
|
Injury Details |
| No injuries to report |