| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hogtown Habs | HH | | Total Points: | 24 | | Rank: | 4th (7th proj) | |
|
GM:Norman Lauzon | | | $Initially | $Now | Points | R | |
| | | LW | | $ | 124 | | $ | 124 | | 4 | 9 | |
Forward Points | 14 | | Initial Budget | $ | 400 | | C | | $ | 110 | | $ | 110 | | 6 | 3 | |
Defense Points | 4 | | Add: Adjustments | $ | 9 | | RW | | $ | 102 | | $ | 102 | | 4 | 4 | |
Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 62 | | $ | 62 | | 4 | 6 | |
Frugality Points | 6 | | Budget For Year | $ | 409 | | G | | $ | 5 | | $ | 5 | | 0 | 7 | |
Penalties | 0 | | Total | | $ | 403 | | $ | 403 | | 18 | |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
LW | Kevin Fiala | | | 29 | LA | | $ | 25 | 12 | | 1 | 1 | | 2 | 6 | | 82 | | 2 (0/0) | | $ | 32 | | 57 |
LW | Artemi Panarin1 | | | 33 | NYR | | $ | 70 | 1 | | 0 | 1 | | 1 | 16 | | 41 | | 2 (0/0) | | $ | 88 | | -29 |
LW | Juraj Slafkovsky1 | P2 | | 21 | MON | | $ | 10 | 29 | | 1 | 0 | | 1 | 16 | | 41 | | 2 (0/0) | | $ | 15 | | 31 |
LW | Isaac Howard | | | 21 | EDM | | $ | 3 | 43 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 8 | | -3 |
LW | Pavel Buchnevich0 | | | 30 | STL | | $ | 16 | 18 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 20 | | -16 |
|
C | Leon Draisaitl | | | 29 | EDM | | $ | 80 | 3 | | 1 | 1 | | 2 | 11 | | 164 | | 1 (0/0) | | $ | 100 | | 84 |
C | Seth Jarvis2 | P1 | | 23 | CAR | | $ | 8 | 34 | | 2 | 0 | | 2 | 11 | | 164 | | 1 (0/0) | | $ | 10 | | 156 |
C | Nick Suzuki2 | P4 | | 26 | MON | | $ | 19 | 19 | | 0 | 2 | | 2 | 11 | | 82 | | 2 (0/0) | | $ | 24 | | 63 |
C | Steven Stamkos0 | | | 35 | NSH | | $ | 3 | 44 | | 0 | 0 | | 0 | 87 | | 0 | | 1 (0/0) | | $ | 8 | | -3 |
|
RW | Nikita Kucherov2 | O | | 32 | TB | | $ | 86 | 1 | | 2 | 0 | | 2 | 7 | | 164 | | 1 (0/0) | | $ | 108 | | 78 |
RW | Ivan Demidov1 | P1 | | 19 | MON | | $ | 8 | 29 | | 0 | 1 | | 1 | 15 | | 41 | | 2 (0/0) | | $ | 10 | | 33 |
RW | Reilly Smith1 | | | 34 | VGK | | $ | 4 | 40 | | 1 | 0 | | 1 | 15 | | 41 | | 2 (0/0) | | $ | 8 | | 37 |
RW | Owen Tippett0 | | | 26 | PHI | | $ | 4 | 40 | | 0 | 0 | | 0 | 40 | | 0 | | 1 (0/0) | | $ | 8 | | -4 |
|
D | Cale Makar1 | P6 | | 26 | COL | | $ | 30 | 4 | | 0 | 3 | | 3 | 1 | | 123 | | 2 (0/0) | | $ | 38 | | 93 |
D | Alexander Nikishin1 | | | 24 | CAR | | $ | 3 | 53 | | 0 | 1 | | 1 | 15 | | 82 | | 1 (0/0) | | $ | 8 | | 79 |
D | Sam Rinzel0 | | | 21 | CHI | | $ | 6 | 46 | | 0 | 0 | | 0 | 50 | | 0 | | 2 (0/0) | | $ | 8 | | -6 |
D | Joshua Morrissey0 | P3 | | 30 | WPG | | $ | 15 | 22 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 19 | | -15 |
D | Olen Zellweger0 | | | 22 | ANA | | $ | 4 | 48 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 8 | | -4 |
D | Axel Sandin Pellikka0 | | | 20 | DET | | $ | 3 | 53 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 8 | | -3 |
D | Travis Sanheim0 | | | 29 | PHI | | $ | 1 | 60 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 8 | | -1 |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
G | Jet Greaves135 | | | 24 | CLB | | $ | 3 | 20 | | 2.04 | 58 | | 0 | 1 | | 135 | | | | $ | 8 | | 132 |
G | Lukas Dostal76 | | | 25 | ANA | | $ | 1 | 24 | | 3.16 | 57 | | 0 | 1 | | 76 | | | | $ | 8 | | 75 |
G | John Gibson0 | | | 32 | DET | | $ | 1 | 24 | | 8.06 | 37 | | 0 | 1 | | 0 | | | | $ | 8 | | -1 |
|
Farm Team |
Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
RW | Jimmy Snuggerud0 | | | 21 | STL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 1 (0/0) | | 2 | |
D | Carter Yakemchuk | | | 20 | OTT | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
LW | Bradly Nadeau | | | 20 | CAR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
|
Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
|
Injury Details |
| No injuries to report |