| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leafs for Breakfast | LB | | Total Points: | 22 | | Rank: | 6th (9th proj) | |
|
GM:Sam Saintonge | | | $Initially | $Now | Points | R | |
| | | LW | | $ | 32 | | $ | 32 | | 3 | 6 | |
Forward Points | 14 | | Initial Budget | $ | 400 | | C | | $ | 158 | | $ | 158 | | 6 | 2 | |
Defense Points | 2 | | Add: Adjustments | $ | 0 | | RW | | $ | 113 | | $ | 113 | | 5 | 4 | |
Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 78 | | $ | 78 | | 2 | 9 | |
Frugality Points | 6 | | Budget For Year | $ | 400 | | G | | $ | 13 | | $ | 13 | | 0 | 9 | |
Penalties | 0 | | Total | | $ | 394 | | $ | 394 | | 16 | |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
LW | Taylor Hall2 | | | 33 | CAR | | $ | 4 | 39 | | 1 | 1 | | 2 | 6 | | 164 | | 1 (0/0) | | $ | 8 | | 160 |
LW | Evander Kane1 | | | 34 | VAN | | $ | 4 | 39 | | 0 | 1 | | 1 | 16 | | 82 | | 1 (0/0) | | $ | 8 | | 78 |
LW | Patrik Laine0 | | | 27 | MON | | $ | 13 | 24 | | 0 | 0 | | 0 | 50 | | 0 | | 2 (0/0) | | $ | 17 | | -13 |
LW | Dylan Holloway0 | P1 | | 24 | STL | | $ | 11 | 27 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 14 | | -11 |
|
C | Connor McDavid | | | 28 | EDM | | $ | 90 | 1 | | 0 | 2 | | 2 | 11 | | 164 | | 1 (0/0) | | $ | 113 | | 74 |
C | Marco Rossi2 | P1 | | 24 | MIN | | $ | 8 | 34 | | 1 | 1 | | 2 | 11 | | 164 | | 1 (0/0) | | $ | 10 | | 156 |
C | Nick Schmaltz1 | P1 | | 29 | UTA | | $ | 8 | 34 | | 0 | 1 | | 1 | 32 | | 82 | | 1 (0/0) | | $ | 10 | | 74 |
C | Elias Pettersson1 | | | 26 | VAN | | $ | 30 | 14 | | 0 | 1 | | 1 | 32 | | 82 | | 1 (0/0) | | $ | 38 | | 52 |
C | Dylan Larkin1 | | | 29 | DET | | $ | 22 | 17 | | 1 | 0 | | 1 | 32 | | 82 | | 1 (0/0) | | $ | 28 | | 60 |
|
RW | David Pastrnak1 | | | 29 | BOS | | $ | 70 | 3 | | 1 | 3 | | 4 | 1 | | 164 | | 2 (0/0) | | $ | 88 | | 94 |
RW | Tyson Foerster1 | | | 23 | PHI | | $ | 7 | 35 | | 0 | 1 | | 1 | 15 | | 82 | | 1 (0/0) | | $ | 9 | | 75 |
RW | Jordan Kyrou0 | | | 27 | STL | | $ | 30 | 10 | | 0 | 0 | | 0 | 40 | | 0 | | 1 (0/0) | | $ | 38 | | -30 |
RW | Rutger McGroarty | | I | 21 | PIT | | $ | 6 | 37 | | 0 | 0 | | 0 | 40 | | 0 | | 0 (2/2) | | $ | 8 | | -6 |
|
D | Drew Doughty | P1 | | 35 | LA | | $ | 8 | 41 | | 0 | 1 | | 1 | 15 | | 41 | | 2 (0/0) | | $ | 10 | | 33 |
D | Brandt Clarke | | | 22 | LA | | $ | 20 | 10 | | 1 | 0 | | 1 | 15 | | 41 | | 2 (0/0) | | $ | 25 | | 21 |
D | Lane Hutson0 | P1 | | 21 | MON | | $ | 10 | 35 | | 0 | 0 | | 0 | 50 | | 0 | | 2 (0/0) | | $ | 13 | | -10 |
D | Noah Hanifin | | I | 28 | VGK | | $ | 17 | 19 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (1/0) | | $ | 22 | | -17 |
D | Simon Edvinsson0 | P1 | | 22 | DET | | $ | 8 | 41 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 10 | | -8 |
D | Bowen Byram0 | | | 24 | BUF | | $ | 14 | 28 | | 0 | 0 | | 0 | 50 | | 0 | | 1 (0/0) | | $ | 18 | | -14 |
D | Luca Cagnoni | | M | 20 | SJ | | $ | 1 | 60 | | 0 | 0 | | 0 | 50 | | 0 | | 0 (1/20) | | $ | 8 | | -1 |
|
Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
G | Dustin Wolf-45 | | | 24 | CGY | | $ | 6 | 13 | | 3.87 | 123 | | 0 | 1 | | 49 | | | | $ | 8 | | 43 |
G | Ilya Sorokin40 | | | 30 | NYI | | $ | 6 | 13 | | 4.16 | 57 | | 0 | 1 | | 40 | | | | $ | 8 | | 34 |
G | Kevin Lankinen | | | 30 | VAN | | $ | 1 | 24 | | 0.00 | 0 | | 0 | 1 | | 0 | | | | $ | 8 | | -1 |
|
Farm Team |
Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
D | Denton Mateychuk1 | | | 21 | CLB | | n/a | | | 0 | 1 | | 1 | | | 82 | | 1 (0/0) | | 2 | |
D | Tom Willander | | | 20 | VAN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
D | David Reinbacher | | | 20 | MON | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
|
Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
|
Injury Details |
RW | Rutger McGroarty | Upper Body (as of 4 days ago) |
D | Noah Hanifin | Undisclosed (as of yesterday) |
D | Luca Cagnoni | Sent to minors |