| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leafs for Breakfast | LB | | Total Points: | 1235 | | Rank: | 7th | |
| |
| GM:Sam Saintonge | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 47 | | $ | 47 | | 202 | 10 | |
| Forward Points | 787 | | Initial Budget | $ | 400 | | C | | $ | 147 | | $ | 147 | | 342 | 3 | |
| Defense Points | 196 | | Add: Adjustments | $ | 2 | | RW | | $ | 86 | | $ | 86 | | 243 | 5 | |
| Goalie Points | 222 | | Less: Penalties | $ | -20 | | D | | $ | 52 | | $ | 52 | | 196 | 10 | |
| Frugality Points | 30 | | Budget For Year | $ | 382 | | G | | $ | 20 | | $ | 20 | | 222 | 2 | |
| Penalties | 0 | | Total | | $ | 352 | | $ | 352 | | 1205 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jared McCann | P2 | | 28 | SEA | | $ | 17 | 19 | | 29 | 33 | | 62 | 19 | | 62 | | 80 (2/0) | | $ | 22 | | 45 |
| LW | Jamie Benn | | | 34 | DAL | | $ | 15 | 21 | | 21 | 39 | | 60 | 22 | | 60 | | 82 (0/0) | | $ | 19 | | 45 |
| LW | Jake DeBrusk | O | | 27 | VAN | | $ | 9 | 29 | | 19 | 21 | | 40 | 46 | | 40 | | 80 (2/0) | | $ | 12 | | 31 |
| LW | Andrew Mangiapane | | | 28 | WAS | | $ | 6 | 34 | | 14 | 26 | | 40 | 46 | | 40 | | 75 (7/0) | | $ | 8 | | 34 |
| |
| C | Auston Matthews | | | 26 | TOR | | $ | 80 | 2 | | 69 | 38 | | 107 | 3 | | 107 | | 81 (1/0) | | $ | 100 | | 27 |
| C | Steven Stamkos | | | 34 | NSH | | $ | 27 | 15 | | 40 | 41 | | 81 | 12 | | 81 | | 79 (3/0) | | $ | 34 | | 54 |
| C | Vincent Trocheck | P1 | | 30 | NYR | | $ | 11 | 28 | | 25 | 52 | | 77 | 15 | | 77 | | 82 (0/0) | | $ | 14 | | 66 |
| C | Nick Suzuki | P3 | | 24 | MON | | $ | 15 | 19 | | 33 | 44 | | 77 | 15 | | 77 | | 82 (0/0) | | $ | 19 | | 62 |
| C | Ryan O'Reilly | | | 33 | NSH | | $ | 14 | 24 | | 26 | 43 | | 69 | 24 | | 69 | | 82 (0/0) | | $ | 18 | | 55 |
| |
| RW | Drake Batherson | P4 | | 26 | OTT | | $ | 19 | 12 | | 28 | 38 | | 66 | 12 | | 66 | | 82 (0/0) | | $ | 24 | | 47 |
| RW | Cole Caufield | P1 | | 23 | MON | | $ | 40 | 6 | | 28 | 37 | | 65 | 13 | | 65 | | 82 (0/0) | | $ | 50 | | 25 |
| RW | Oliver Bjorkstrand | P1 | | 29 | SEA | | $ | 11 | 26 | | 20 | 39 | | 59 | 17 | | 59 | | 82 (0/0) | | $ | 14 | | 48 |
| RW | Owen Tippett | | | 25 | PHI | | $ | 16 | 17 | | 28 | 25 | | 53 | 24 | | 53 | | 78 (4/0) | | $ | 20 | | 37 |
| |
| D | Drew Doughty | | | 34 | LA | | $ | 3 | 58 | | 15 | 35 | | 50 | 19 | | 50 | | 82 (0/0) | | $ | 8 | | 47 |
| D | Brady Skjei | | | 30 | NSH | | $ | 6 | 47 | | 13 | 34 | | 47 | 22 | | 47 | | 80 (2/0) | | $ | 8 | | 41 |
| D | Sean Durzi | O | | 25 | UTA | | $ | 14 | 20 | | 9 | 32 | | 41 | 34 | | 41 | | 76 (-76/0) | | $ | 18 | | 27 |
| D | Bowen Byram | O | | 23 | BUF | | $ | 8 | 40 | | 11 | 18 | | 29 | 59 | | 29 | | 73 (9/0) | | $ | 10 | | 21 |
| D | Simon Nemec | | | 20 | NJ | | $ | 6 | 47 | | 3 | 16 | | 19 | 107 | | 19 | | 60 (22/0) | | $ | 8 | | 13 |
| D | Jamie Drysdale | | | 22 | PHI | | $ | 11 | 26 | | 3 | 7 | | 10 | 172 | | 10 | | 34 (48/0) | | $ | 14 | | -1 |
| D | Olen Zellweger | | | 20 | ANA | | $ | 4 | 54 | | 2 | 7 | | 9 | 187 | | 9 | | 26 (56/0) | | $ | 8 | | 5 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Thatcher Demko | | | 28 | VAN | | $ | 5 | 15 | | 2.45 | 3015 | | 111 | 4 | | 111 | | | | $ | 8 | | 106 |
| G | Joey Daccord | | | 27 | SEA | | $ | 4 | 18 | | 2.46 | 2832 | | 111 | 4 | | 111 | | | | $ | 8 | | 107 |
| G | Andrei Vasilevskiy | | | 29 | TB | | $ | 11 | 7 | | 2.90 | 3062 | | 88 | 21 | | 88 | | | | $ | 14 | | 77 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Simon Edvinsson | | | 21 | DET | | n/a | | | 1 | 1 | | 2 | | | 2 | | 16 (0/0) | | 2 | |
| D | Denton Mateychuk | | | 20 | CLB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Kevin Korchinski | | | 20 | CHI | | n/a | | | 5 | 10 | | 15 | | | 15 | | 76 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |