| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
El Camino | EC | | Total Points: | 1328 | | Rank: | 1st | |
| |
| GM:Marty Shmanka | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 54 | | $ | 54 | | 218 | 6 | |
| Forward Points | 730 | | Initial Budget | $ | 400 | | C | | $ | 123 | | $ | 123 | | 294 | 7 | |
| Defense Points | 386 | | Add: Adjustments | $ | 2 | | RW | | $ | 95 | | $ | 95 | | 218 | 7 | |
| Goalie Points | 207 | | Less: Penalties | $ | -5 | | D | | $ | 107 | | $ | 107 | | 386 | 1 | |
| Frugality Points | 5 | | Budget For Year | $ | 397 | | G | | $ | 13 | | $ | 13 | | 207 | 5 | |
| Penalties | 0 | | Total | | $ | 392 | | $ | 392 | | 1323 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jesper Bratt | P5 | | 25 | NJ | | $ | 29 | 8 | | 27 | 56 | | 83 | 5 | | 83 | | 82 (0/0) | | $ | 37 | | 54 |
| LW | Matias Maccelli | | | 23 | UTA | | $ | 12 | 25 | | 17 | 40 | | 57 | 24 | | 57 | | 82 (-82/0) | | $ | 15 | | 45 |
| LW | Michael Bunting | | | 28 | PIT | | $ | 9 | 29 | | 19 | 36 | | 55 | 28 | | 55 | | 81 (1/0) | | $ | 12 | | 46 |
| LW | Max Pacioretty | | | 35 | TOR | | $ | 4 | 38 | | 4 | 19 | | 23 | 76 | | 23 | | 47 (35/0) | | $ | 8 | | 19 |
| |
| C | Leon Draisaitl | | | 28 | EDM | | $ | 80 | 2 | | 41 | 65 | | 106 | 4 | | 106 | | 81 (1/1) | | $ | 100 | | 26 |
| C | Mark Scheifele | P1 | | 31 | WPG | | $ | 28 | 14 | | 25 | 47 | | 72 | 20 | | 72 | | 74 (8/8) | | $ | 35 | | 44 |
| C | Nick Schmaltz | | | 28 | UTA | | $ | 6 | 42 | | 22 | 39 | | 61 | 41 | | 61 | | 79 (-79/0) | | $ | 8 | | 55 |
| C | Tyler Toffoli | | | 32 | SJ | | $ | 9 | 35 | | 33 | 22 | | 55 | 0 | | 55 | | 79 (3/0) | | $ | 12 | | 46 |
| |
| RW | Jonathan Marchessault | | | 33 | NSH | | $ | 26 | 11 | | 42 | 27 | | 69 | 9 | | 69 | | 82 (0/0) | | $ | 33 | | 43 |
| RW | Quinton Byfield | | | 21 | LA | | $ | 12 | 24 | | 20 | 35 | | 55 | 0 | | 55 | | 80 (2/0) | | $ | 15 | | 43 |
| RW | Andrei Svechnikov | O | | 24 | CAR | | $ | 40 | 6 | | 19 | 33 | | 52 | 27 | | 52 | | 59 (23/0) | | $ | 50 | | 12 |
| RW | Kirill Marchenko | | | 23 | CLB | | $ | 6 | 35 | | 23 | 19 | | 42 | 36 | | 42 | | 78 (4/0) | | $ | 8 | | 36 |
| RW | Jack Quinn | | | 22 | BUF | | $ | 11 | 26 | | 9 | 10 | | 19 | 72 | | 19 | | 27 (55/0) | | $ | 14 | | 8 |
| |
| D | Quinn Hughes | P4 | | 24 | VAN | | $ | 19 | 13 | | 17 | 75 | | 92 | 1 | | 92 | | 82 (0/0) | | $ | 24 | | 73 |
| D | Cale Makar | P5 | | 25 | COL | | $ | 24 | 6 | | 21 | 69 | | 90 | 2 | | 90 | | 77 (5/0) | | $ | 30 | | 66 |
| D | Adam Fox | P5 | | 26 | NYR | | $ | 24 | 6 | | 17 | 56 | | 73 | 6 | | 73 | | 72 (10/0) | | $ | 30 | | 49 |
| D | Thomas Harley | P1 | | 22 | DAL | | $ | 8 | 40 | | 15 | 32 | | 47 | 22 | | 47 | | 79 (3/0) | | $ | 10 | | 39 |
| D | Brent Burns | | | 39 | CAR | | $ | 10 | 31 | | 10 | 33 | | 43 | 31 | | 43 | | 82 (0/0) | | $ | 13 | | 33 |
| D | Jakob Chychrun | | | 26 | WAS | | $ | 14 | 20 | | 14 | 27 | | 41 | 34 | | 41 | | 82 (0/0) | | $ | 18 | | 27 |
| D | Lane Hutson | | | 20 | MON | | $ | 8 | 40 | | 0 | 2 | | 2 | 254 | | 2 | | 2 (80/0) | | $ | 10 | | -6 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Ukko-Pekka Luukkonen | | | 25 | BUF | | $ | 5 | 15 | | 2.57 | 3081 | | 105 | 8 | | 105 | | | | $ | 8 | | 100 |
| G | Stuart Skinner | | | 25 | EDM | | $ | 7 | 11 | | 2.62 | 3361 | | 102 | 11 | | 102 | | | | $ | 9 | | 95 |
| G | Dustin Wolf | | | 23 | CGY | | $ | 1 | 23 | | 3.16 | 950 | | 0 | 42 | | 0 | | | | $ | 8 | | -1 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| LW | William Eklund | | | 21 | SJ | | n/a | | | 16 | 29 | | 45 | | | 45 | | 80 (0/0) | | 2 | |
| RW | Ryan Leonard | | | 19 | WAS | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Leo Carlsson | | | 19 | ANA | | n/a | | | 12 | 17 | | 29 | | | 29 | | 55 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |