Dewar's or DIE! | DD | Total Points: | 1257 | Rank: | 3rd | ||||||||||||||||||||||
| GM:Darren Dewar | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 133 | $ | 133 | 249 | 5 | |||||||||||||||||||||
| Forward Points | 835 | Initial Budget | $ | 400 | C | $ | 135 | $ | 135 | 346 | 2 | ||||||||||||||||
| Defense Points | 224 | Add: Adjustments | $ | 20 | RW | $ | 47 | $ | 47 | 240 | 6 | ||||||||||||||||
| Goalie Points | 198 | Less: Penalties | $ | 0 | D | $ | 75 | $ | 75 | 224 | 9 | ||||||||||||||||
| Frugality Points | 0 | Budget For Year | $ | 420 | G | $ | 30 | $ | 30 | 198 | 6 | ||||||||||||||||
| Penalties | 0 | Total | $ | 420 | $ | 420 | 1257 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Matthew Tkachuk | 26 | FLA | $ | 65 | 1 | 26 | 62 | 88 | 4 | 88 | 80 (2/0) | $ | 82 | 23 | ||||||||||||
| LW | Kevin Fiala | 27 | LA | $ | 26 | 10 | 29 | 44 | 73 | 12 | 73 | 82 (0/0) | $ | 33 | 47 | ||||||||||||
| LW | Kyle Connor | 27 | WPG | $ | 36 | 6 | 34 | 27 | 61 | 20 | 61 | 65 (17/17) | $ | 45 | 25 | ||||||||||||
| LW | Nicholas Robertson | 22 | TOR | $ | 6 | 34 | 14 | 13 | 27 | 69 | 27 | 56 (26/0) | $ | 8 | 21 | ||||||||||||
| C | J.T. Miller | P5 | 31 | VAN | $ | 24 | 17 | 37 | 66 | 103 | 5 | 103 | 81 (1/1) | $ | 30 | 79 | |||||||||||
| C | Sebastian Aho | O | 26 | CAR | $ | 55 | 6 | 36 | 53 | 89 | 9 | 89 | 78 (4/0) | $ | 69 | 34 | |||||||||||
| C | Robert Thomas | P1 | 24 | STL | $ | 15 | 19 | 26 | 60 | 86 | 11 | 86 | 82 (0/0) | $ | 19 | 71 | |||||||||||
| C | Jack Eichel | 27 | VGK | $ | 31 | 13 | 31 | 37 | 68 | 27 | 68 | 63 (19/0) | $ | 39 | 37 | ||||||||||||
| C | John Tavares | 33 | TOR | $ | 10 | 31 | 29 | 36 | 65 | 36 | 65 | 80 (2/0) | $ | 13 | 55 | ||||||||||||
| RW | Brock Boeser | P2 | 27 | VAN | $ | 12 | 24 | 40 | 33 | 73 | 8 | 73 | 81 (1/1) | $ | 15 | 61 | |||||||||||
| RW | Travis Konecny | 27 | PHI | $ | 17 | 16 | 33 | 35 | 68 | 10 | 68 | 76 (6/0) | $ | 22 | 51 | ||||||||||||
| RW | Frank Vatrano | 30 | ANA | $ | 6 | 35 | 37 | 23 | 60 | 16 | 60 | 82 (0/0) | $ | 8 | 54 | ||||||||||||
| RW | Luke Evangelista | 22 | NSH | $ | 4 | 39 | 16 | 23 | 39 | 39 | 39 | 80 (2/0) | $ | 8 | 35 | ||||||||||||
| RW | Matvei Michkov | P1 | 19 | PHI | $ | 8 | 29 | 0 | 0 | 0 | 127 | 0 | 0 (82/-953) | $ | 10 | -8 | |||||||||||
| D | Kris Letang | 37 | PIT | $ | 10 | 31 | 10 | 41 | 51 | 18 | 51 | 82 (0/0) | $ | 13 | 41 | ||||||||||||
| D | Vince Dunn | 27 | SEA | $ | 20 | 12 | 11 | 35 | 46 | 28 | 46 | 59 (23/23) | $ | 25 | 26 | ||||||||||||
| D | Moritz Seider | P2 | 23 | DET | $ | 10 | 31 | 9 | 33 | 42 | 32 | 42 | 82 (0/0) | $ | 15 | 32 | |||||||||||
| D | Jake Sanderson | P1 | 21 | OTT | $ | 8 | 40 | 10 | 28 | 38 | 40 | 38 | 79 (3/0) | $ | 10 | 30 | |||||||||||
| D | Seth Jones | 29 | CHI | $ | 3 | 58 | 8 | 23 | 31 | 51 | 31 | 67 (15/0) | $ | 8 | 28 | ||||||||||||
| D | Dougie Hamilton | O | 31 | NJ | $ | 24 | 6 | 5 | 11 | 16 | 130 | 16 | 20 (62/62) | $ | 30 | -8 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Igor Shesterkin | O | 28 | NYR | $ | 14 | 4 | 2.58 | 3277 | 104 | 10 | 104 | $ | 18 | 90 | ||||||||||||
| G | Jacob Markstrom | 34 | NJ | $ | 15 | 2 | 2.78 | 2831 | 94 | 16 | 94 | $ | 19 | 79 | |||||||||||||
| G | Matt Murray | I | 30 | TOR | $ | 1 | 23 | 0.00 | 0 | 0 | 42 | 0 | $ | 8 | -1 | ||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| C | Mason Mctavish | 21 | ANA | n/a | 19 | 23 | 42 | 42 | 64 (0/0) | 2 | |||||||||||||||||
| RW | Rutger McGroarty | 20 | PIT | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| C | Matthew Savoie | 20 | EDM | n/a | 0 | 0 | 0 | 0 | 1 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 2 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| G | Matt Murray | Injured (as of 7 months ago) | |||||||||||||||||||||||||

