| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Killer Bees | KB | | Total Points: | 1221 | | Rank: | 6th | |
| |
| GM:Kent Bayley | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 48 | | $ | 48 | | 185 | 9 | |
| Forward Points | 714 | | Initial Budget | $ | 400 | | C | | $ | 178 | | $ | 178 | | 335 | 2 | |
| Defense Points | 244 | | Add: Adjustments | $ | 4 | | RW | | $ | 53 | | $ | 53 | | 194 | 10 | |
| Goalie Points | 235 | | Less: Penalties | $ | 0 | | D | | $ | 75 | | $ | 75 | | 244 | 4 | |
| Frugality Points | 28 | | Budget For Year | $ | 404 | | G | | $ | 22 | | $ | 22 | | 235 | 2 | |
| Penalties | 0 | | Total | | $ | 376 | | $ | 376 | | 1193 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jonathan Huberdeau | P1 | | 32 | CGY | | $ | 13 | 24 | | 28 | 34 | | 62 | 0 | | 62 | | 81 (1/1) | | $ | 17 | | 49 |
| LW | Kirill Kaprizov | P6 | | 28 | MIN | | $ | 30 | 9 | | 25 | 31 | | 56 | 21 | | 56 | | 41 (41/0) | | $ | 38 | | 26 |
| LW | Artturi Lehkonen | | | 29 | COL | | $ | 4 | 39 | | 27 | 18 | | 45 | 35 | | 45 | | 69 (13/0) | | $ | 8 | | 41 |
| LW | Nicholas Robertson | | | 23 | TOR | | $ | 1 | 45 | | 15 | 7 | | 22 | 74 | | 22 | | 69 (13/0) | | $ | 8 | | 21 |
| |
| C | Nathan MacKinnon | O | | 29 | COL | | $ | 85 | 2 | | 32 | 84 | | 116 | 1 | | 116 | | 79 (3/0) | | $ | 107 | | 31 |
| C | Sam Reinhart | P2 | | 29 | FLA | | $ | 32 | 13 | | 39 | 42 | | 81 | 12 | | 81 | | 79 (3/0) | | $ | 40 | | 49 |
| C | Aleksander Barkov | | | 29 | FLA | | $ | 7 | 40 | | 20 | 51 | | 71 | 17 | | 71 | | 67 (15/0) | | $ | 9 | | 64 |
| C | Connor Bedard | O | | 19 | CHI | | $ | 50 | 6 | | 23 | 44 | | 67 | 24 | | 67 | | 82 (0/0) | | $ | 63 | | 17 |
| C | Dylan Cozens | | | 24 | OTT | | $ | 4 | 42 | | 16 | 31 | | 47 | 65 | | 47 | | 82 (0/0) | | $ | 8 | | 43 |
| |
| RW | Dylan Guenther | | | 22 | UTA | | $ | 34 | 9 | | 27 | 33 | | 60 | 21 | | 60 | | 70 (12/0) | | $ | 43 | | 26 |
| RW | Claude Giroux | | | 37 | OTT | | $ | 7 | 35 | | 15 | 35 | | 50 | 28 | | 50 | | 81 (1/0) | | $ | 9 | | 43 |
| RW | Frank Vatrano | | | 31 | ANA | | $ | 4 | 40 | | 21 | 24 | | 45 | 34 | | 45 | | 81 (1/0) | | $ | 8 | | 41 |
| RW | Jack Quinn | | | 23 | BUF | | $ | 8 | 29 | | 15 | 24 | | 39 | 44 | | 39 | | 74 (8/0) | | $ | 10 | | 31 |
| |
| D | Evan Bouchard | P4 | | 25 | EDM | | $ | 19 | 12 | | 14 | 53 | | 67 | 5 | | 67 | | 82 (0/0) | | $ | 24 | | 48 |
| D | Adam Fox | P6 | | 27 | NYR | | $ | 30 | 4 | | 10 | 51 | | 61 | 9 | | 61 | | 74 (8/0) | | $ | 38 | | 31 |
| D | Cam Fowler | P1 | | 33 | STL | | $ | 8 | 41 | | 9 | 31 | | 40 | 26 | | 40 | | 68 (14/0) | | $ | 10 | | 32 |
| D | Brock Faber | | | 22 | MIN | | $ | 13 | 30 | | 10 | 19 | | 29 | 61 | | 29 | | 78 (4/0) | | $ | 17 | | 16 |
| D | K'Andre Miller | | | 25 | CAR | | $ | 1 | 60 | | 7 | 20 | | 27 | 70 | | 27 | | 74 (8/0) | | $ | 8 | | 26 |
| D | Jamie Drysdale | | | 23 | PHI | | $ | 3 | 53 | | 7 | 13 | | 20 | 98 | | 20 | | 70 (12/0) | | $ | 8 | | 17 |
| D | Cole Hutson | | | 19 | WAS | | $ | 1 | 60 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Connor Hellebuyck | O | | 32 | WPG | | $ | 18 | 1 | | 2.00 | 3741 | | 138 | 1 | | 138 | | | | $ | 23 | | 120 |
| G | Linus Ullmark | | | 31 | OTT | | $ | 3 | 20 | | 2.72 | 2467 | | 97 | 19 | | 97 | | | | $ | 8 | | 94 |
| G | Joey Daccord | | | 28 | SEA | | $ | 1 | 24 | | 2.75 | 3295 | | 96 | 23 | | 96 | | | | $ | 8 | | 95 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Jonathan Lekkerimaki | | | 20 | VAN | | n/a | | | 3 | 3 | | 6 | | | 6 | | 24 (0/0) | | 2 | |
| RW | Beckett Sennecke | | | 19 | ANA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Artyom Levshunov | | | 19 | CHI | | n/a | | | 0 | 6 | | 6 | | | 6 | | 18 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |