| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
El Camino | EC | | Total Points: | 1193 | | Rank: | 7th | |
| |
| GM:Marty Shmanka | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 74 | | $ | 74 | | 240 | 7 | |
| Forward Points | 733 | | Initial Budget | $ | 400 | | C | | $ | 102 | | $ | 102 | | 232 | 10 | |
| Defense Points | 222 | | Add: Adjustments | $ | 0 | | RW | | $ | 103 | | $ | 103 | | 261 | 4 | |
| Goalie Points | 210 | | Less: Penalties | $ | 0 | | D | | $ | 76 | | $ | 76 | | 222 | 8 | |
| Frugality Points | 28 | | Budget For Year | $ | 400 | | G | | $ | 17 | | $ | 17 | | 210 | 6 | |
| Penalties | 0 | | Total | | $ | 372 | | $ | 372 | | 1165 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jesper Bratt | P6 | | 26 | NJ | | $ | 37 | 7 | | 21 | 67 | | 88 | 4 | | 88 | | 81 (1/1) | | $ | 47 | | 51 |
| LW | William Eklund | P1 | | 22 | SJ | | $ | 8 | 34 | | 17 | 41 | | 58 | 16 | | 58 | | 77 (5/0) | | $ | 10 | | 50 |
| LW | Dmitri Voronkov | | | 24 | CLB | | $ | 8 | 34 | | 23 | 24 | | 47 | 30 | | 47 | | 73 (9/0) | | $ | 10 | | 39 |
| LW | Mason Marchment | O | | 30 | SEA | | $ | 11 | 27 | | 22 | 25 | | 47 | 30 | | 47 | | 62 (20/0) | | $ | 14 | | 36 |
| LW | Matias Maccelli | | | 24 | TOR | | $ | 10 | 29 | | 8 | 10 | | 18 | 82 | | 18 | | 55 (27/27) | | $ | 13 | | 8 |
| |
| C | Auston Matthews | | | 27 | TOR | | $ | 70 | 4 | | 33 | 45 | | 78 | 14 | | 78 | | 67 (15/0) | | $ | 88 | | 8 |
| C | Aliaksei Protas | | | 24 | WAS | | $ | 3 | 44 | | 30 | 36 | | 66 | 29 | | 66 | | 76 (6/6) | | $ | 8 | | 63 |
| C | Cole Perfetti | | | 23 | WPG | | $ | 3 | 44 | | 18 | 32 | | 50 | 59 | | 50 | | 82 (0/0) | | $ | 8 | | 47 |
| C | Logan Stankoven | | | 22 | CAR | | $ | 15 | 23 | | 14 | 24 | | 38 | 84 | | 38 | | 78 (4/0) | | $ | 19 | | 23 |
| C | Mathew Barzal | | | 28 | NYI | | $ | 11 | 28 | | 6 | 14 | | 20 | 146 | | 20 | | 30 (52/52) | | $ | 14 | | 9 |
| |
| RW | William Nylander | | | 29 | TOR | | $ | 75 | 2 | | 45 | 39 | | 84 | 6 | | 84 | | 82 (0/0) | | $ | 94 | | 9 |
| RW | Kirill Marchenko | P1 | | 24 | CLB | | $ | 8 | 29 | | 31 | 43 | | 74 | 8 | | 74 | | 79 (3/0) | | $ | 10 | | 66 |
| RW | Jonathan Marchessault | O | | 34 | NSH | | $ | 12 | 23 | | 21 | 35 | | 56 | 23 | | 56 | | 78 (4/0) | | $ | 15 | | 44 |
| RW | Matthew Coronato | | | 22 | CGY | | $ | 8 | 29 | | 24 | 23 | | 47 | 32 | | 47 | | 77 (5/0) | | $ | 10 | | 39 |
| |
| D | Zach Werenski | P1 | | 27 | CLB | | $ | 27 | 6 | | 23 | 59 | | 82 | 2 | | 82 | | 81 (1/0) | | $ | 34 | | 55 |
| D | Thomas Harley | P2 | | 23 | DAL | | $ | 10 | 35 | | 16 | 34 | | 50 | 15 | | 50 | | 78 (4/0) | | $ | 15 | | 40 |
| D | Jakob Chychrun | P1 | | 27 | WAS | | $ | 18 | 16 | | 20 | 27 | | 47 | 16 | | 47 | | 74 (8/0) | | $ | 23 | | 29 |
| D | Neal Pionk | | | 29 | WPG | | $ | 8 | 41 | | 10 | 29 | | 39 | 31 | | 39 | | 69 (13/0) | | $ | 10 | | 31 |
| D | Logan Mailloux | | | 22 | STL | | $ | 1 | 60 | | 2 | 2 | | 4 | 233 | | 4 | | 7 (75/0) | | $ | 8 | | 3 |
| D | Matthew Schaefer | | | 18 | NYI | | $ | 12 | 31 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 15 | | -12 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | MacKenzie Blackwood | | | 28 | COL | | $ | 9 | 11 | | 2.55 | 3223 | | 106 | 9 | | 106 | | | | $ | 12 | | 97 |
| G | Karel Vejmelka | | | 29 | UTA | | $ | 4 | 16 | | 2.58 | 3368 | | 104 | 11 | | 104 | | | | $ | 8 | | 100 |
| G | Jordan Binnington | | | 31 | STL | | $ | 4 | 16 | | 2.69 | 3238 | | 99 | 16 | | 99 | | | | $ | 8 | | 95 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Jiri Kulich | | | 21 | BUF | | n/a | | | 15 | 9 | | 24 | | | 24 | | 62 (0/0) | | 2 | |
| RW | Gabe Perreault | | | 20 | NYR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 5 (0/0) | | 1 | |
| RW | Matthew Wood | | | 20 | NSH | | n/a | | | 0 | 1 | | 1 | | | 1 | | 6 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |