| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leafs for Breakfast | LB | | Total Points: | 7 | | Rank: | 6th | |
| |
| GM:Sam Saintonge | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 48 | | $ | 48 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 136 | | $ | 136 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 89 | | $ | 89 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 82 | | $ | 82 | | 0 | 1 | |
| Frugality Points | 7 | | Budget For Year | $ | 400 | | G | | $ | 38 | | $ | 38 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 393 | | $ | 393 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kristian Huselius | | | 28 | CGY | | $ | 24 | 9 | | 0 | 0 | | 0 | 9 | | 0 | | 0 (0/0) | | $ | 30 | | -24 |
| LW | Markus Naslund | | | 33 | VAN | | $ | 12 | 21 | | 0 | 0 | | 0 | 22 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| LW | J.P. Dumont | | | 29 | NSH | | $ | 7 | 35 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| LW | Chris Kunitz | | | 27 | ANA | | $ | 5 | 38 | | 0 | 0 | | 0 | 22 | | 0 | | 0 (0/0) | | $ | 8 | | -5 |
| |
| C | Vincent Lecavalier | | | 27 | TB | | $ | 66 | 3 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 83 | | -66 |
| C | Olli Jokinen | | | 28 | FLA | | $ | 55 | 7 | | 0 | 0 | | 0 | 7 | | 0 | | 0 (0/0) | | $ | 69 | | -55 |
| C | Jarret Stoll | | | 25 | EDM | | $ | 8 | 27 | | 0 | 0 | | 0 | 58 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Michal Handzus | | | 30 | LA | | $ | 7 | 32 | | 0 | 0 | | 0 | 160 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| |
| RW | Milan Hejduk | | | 31 | COL | | $ | 38 | 8 | | 0 | 0 | | 0 | 8 | | 0 | | 0 (0/0) | | $ | 48 | | -38 |
| RW | Michael Ryder | | | 27 | MON | | $ | 22 | 13 | | 0 | 0 | | 0 | 23 | | 0 | | 0 (0/0) | | $ | 28 | | -22 |
| RW | Nikolai Zherdev | | | 22 | CLB | | $ | 13 | 18 | | 0 | 0 | | 0 | 55 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| RW | Dainius Zubrus | | | 29 | NJ | | $ | 7 | 27 | | 0 | 0 | | 0 | 19 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| RW | Steve Bernier | | | 22 | SJ | | $ | 6 | 29 | | 0 | 0 | | 0 | 58 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| RW | Teemu Selanne | | | 37 | ANA | | $ | 2 | 45 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 8 | | -2 |
| RW | Chris Clark | | | 31 | WAS | | $ | 1 | 47 | | 0 | 0 | | 0 | 27 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| D | Dan Boyle | | | 30 | TB | | $ | 31 | 5 | | 0 | 0 | | 0 | 4 | | 0 | | 0 (0/0) | | $ | 39 | | -31 |
| D | Brian Rafalski | | | 33 | DET | | $ | 29 | 7 | | 0 | 0 | | 0 | 11 | | 0 | | 0 (0/0) | | $ | 37 | | -29 |
| D | Paul Mara | | | 27 | NYR | | $ | 10 | 27 | | 0 | 0 | | 0 | 76 | | 0 | | 0 (0/0) | | $ | 13 | | -10 |
| D | Tom Poti | | | 30 | WAS | | $ | 6 | 40 | | 0 | 0 | | 0 | 20 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| D | Brett Clark | | | 30 | COL | | $ | 3 | 47 | | 0 | 0 | | 0 | 29 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Kristopher Letang | | | 20 | PIT | | $ | 3 | 47 | | 0 | 0 | | 0 | 236 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Martin Brodeur | | | 35 | NJ | | $ | 30 | 1 | | 0.00 | 0 | | 0 | 3 | | 0 | | | | $ | 38 | | -30 |
| G | Ray Emery | | | 24 | OTT | | $ | 8 | 12 | | 0.00 | 0 | | 0 | 13 | | 0 | | | | $ | 10 | | -8 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| G | Carey Price | | | 20 | MON | | n/a | | | 0.00 | 0 | | 0 | | | 0 | | | | 1 | |
| C | Derick Brassard | | | 20 | CLB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |