| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jones' Juggernaut | JJ | | Total Points: | 100 | | Rank: | 1st | |
| |
| GM:Chris Jones | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 43 | | $ | 43 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 25 | | $ | 25 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 20 | | RW | | $ | 13 | | $ | 13 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 16 | | $ | 16 | | 0 | 1 | |
| Frugality Points | 321 | | Budget For Year | $ | 420 | | G | | $ | 2 | | $ | 2 | | 0 | 1 | |
| Penalties | -221 | | Total | | $ | 99 | | $ | 99 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Martin Straka | P3 | | 34 | NYR | | $ | 19 | 11 | | 0 | 0 | | 0 | 14 | | 0 | | 0 (0/0) | | $ | 24 | | -19 |
| LW | Slava Kozlov | P2 | | 35 | ATL | | $ | 10 | 25 | | 0 | 0 | | 0 | 7 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| LW | Cory Stillman | P1 | | 33 | CAR | | $ | 8 | 30 | | 0 | 0 | | 0 | 67 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| LW | Petr Cajanek | | | 31 | STL | | $ | 3 | 40 | | 0 | 0 | | 0 | 35 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| LW | Peter Schaefer | | | 29 | BOS | | $ | 3 | 40 | | 0 | 0 | | 0 | 39 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| C | Daymond Langkow | P1 | | 30 | CGY | | $ | 8 | 27 | | 0 | 0 | | 0 | 17 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Ryan Getzlaf | P1 | | 22 | ANA | | $ | 8 | 27 | | 0 | 0 | | 0 | 32 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Doug Weight | O | | 36 | STL | | $ | 3 | 40 | | 0 | 0 | | 0 | 30 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| C | Mike Sillinger | | | 36 | NYI | | $ | 3 | 40 | | 0 | 0 | | 0 | 30 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| C | Jochen Hecht | | | 30 | BUF | | $ | 3 | 40 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| RW | Jeff O'Neill | | | 31 | TOR | | $ | 3 | 36 | | 0 | 0 | | 0 | 41 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| RW | Radim Vrbata | | | 26 | PHO | | $ | 3 | 36 | | 0 | 0 | | 0 | 42 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| RW | Owen Nolan | | | 35 | CGY | | $ | 3 | 36 | | 0 | 0 | | 0 | 43 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| RW | Scott Hartnell | | | 25 | PHI | | $ | 3 | 36 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| RW | Bill Guerin | | | 36 | NYI | | $ | 1 | 47 | | 0 | 0 | | 0 | 25 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| D | Mike Van Ryn | | | 28 | FLA | | $ | 3 | 47 | | 0 | 0 | | 0 | 46 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Eric Brewer | | | 28 | STL | | $ | 3 | 47 | | 0 | 0 | | 0 | 46 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Mike Commodore | | | 27 | CAR | | $ | 3 | 47 | | 0 | 0 | | 0 | 46 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Dmitri Kalinin | | | 26 | BUF | | $ | 3 | 47 | | 0 | 0 | | 0 | 46 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Francois Beauchemin | | | 27 | ANA | | $ | 3 | 47 | | 0 | 0 | | 0 | 52 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Sami Salo | | | 32 | VAN | | $ | 1 | 59 | | 0 | 0 | | 0 | 33 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Rick DiPietro | | | 25 | NYI | | $ | 1 | 15 | | 0.00 | 0 | | 0 | 15 | | 0 | | | | $ | 8 | | -1 |
| G | Peter Budaj | | | 24 | COL | | $ | 1 | 15 | | 0.00 | 0 | | 0 | 17 | | 0 | | | | $ | 8 | | -1 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| LW | Alexandre Picard | | | 21 | CLB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| D | Brian Lee | | | 21 | OTT | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Jack Johnson | | | 20 | LA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |