Salary Totals T B ^ v
T LW C RW D G Tot
KB 95 74 106 76 21 372
HH 57 140 56 142 9 404
PF 116 54 129 85 16 400
SM 69 90 85 124 7 375
DC 142 76 105 51 28 402
EC 55 164 24 141 16 400
GE 48 128 99 107 14 396
DD 79 160 110 55 6 410
RR 115 103 86 77 14 395
PP 71 60 162 77 19 389

Salary Variance T B ^ v
T LW C RW D G Tot
KB 10 -31 10 -18 6 -23
HH -28 35 -40 48 -6 9
PF 31 -51 33 -9 1 5
SM -16 -15 -11 30 -8 -20
DC 57 -29 9 -43 13 7
EC -30 59 -72 47 1 5
GE -37 23 3 13 -1 1
DD -6 55 14 -39 -9 15
RR 30 -2 -10 -17 -1 0
PP -14 -45 66 -17 4 -6

Damage ($) T B ^ v
T LW C RW D G Tot
KB 0 26 0 14 0 40
HH 4 0 6 3 0 13
PF 4 0 10 11 0 25
SM 0 2 0 1 0 3
DC 0 9 4 0 0 13
EC 20 0 1 0 0 21
GE 1 6 2 13 0 22
DD 6 3 12 9 0 30
RR 25 10 1 6 0 42
PP 2 8 0 7 0 17

Damage (PPG) T B ^ v
T LW C RW D G Tot
KB 0 20 0 0 0 20
HH 12 0 15 2 0 29
PF 0 2 16 7 0 25
SM 1 4 0 0 0 5
DC 0 1 10 1 0 12
EC 30 0 1 0 0 31
GE 1 0 2 10 0 13
DD 3 6 7 13 0 29
RR 23 13 2 2 0 40
PP 8 7 0 6 0 21

Player Counts T B ^ v
T LW C RW D G Tot
KB 4 5 4 8 2 23
HH 5 4 5 6 3 23
PF 5 5 4 6 3 23
SM 5 5 5 6 2 23
DC 4 5 4 7 3 23
EC 5 5 4 6 3 23
GE 5 5 5 6 2 23
DD 5 5 4 6 3 23
RR 4 4 5 7 3 23
PP 5 4 5 6 3 23

Rankings and points stats