Rankings T B ^ v
T LW C RW D G Tot
KB 1 9 5 3 1 1
HH 9 1 9 2 2 2
PF 2 7 6 4 8 3
SM 8 3 2 7 4 4
DC 4 10 1 5 5 5
EC 10 2 10 1 7 6
GE 3 4 8 6 10 6
DD 5 5 4 10 6 8
RR 7 6 3 8 3 9
PP 6 8 7 9 9 10

Points Totals T B ^ v
T LW C RW D G Tot
KB 60 40 47 58 0 230
HH 27 73 34 70 0 206
PF 56 54 43 49 0 202
SM 36 64 52 42 0 199
DC 47 42 60 46 0 195
EC 21 71 18 82 0 192
GE 46 56 43 38 0 192
DD 46 58 46 29 0 189
RR 38 51 49 38 0 181
PP 40 47 46 35 0 179

Points Variance T B ^ v
T LW C RW D G Tot
KB 94 -85 15 36 82 142
HH -78 105 -4 116 76 215
PF 71 -18 10 9 -41 31
SM -29 45 29 -47 35 33
DC 23 -105 58 -23 7 -40
EC -112 96 -159 191 -39 -23
GE 28 10 -3 -37 -131 -133
DD 19 2 22 -94 -2 -53
RR -14 -17 28 -70 52 -21
PP 0 -31 7 -81 -44 -149

Pts - Sal Variance T B ^ v
T LW C RW D G Tot
KB 84 -54 5 54 76 165
HH -50 70 36 68 82 206
PF 40 33 -23 18 -42 26
SM -13 60 40 -77 43 53
DC -34 -76 49 20 -6 -47
EC -82 37 -87 144 -40 -28
GE 65 -13 -6 -50 -130 -134
DD 25 -53 8 -55 7 -68
RR -44 -15 38 -53 53 -21
PP 14 14 -59 -64 -48 -143

Projected Points T B ^ v
T LW C RW D G Tot
KB 350 253 284 344 292 1523
HH 178 443 265 424 286 1596
PF 327 320 279 317 169 1412
SM 227 383 298 261 245 1414
DC 279 233 327 285 217 1341
EC 144 434 110 499 171 1358
GE 284 348 266 271 79 1248
DD 275 340 291 214 208 1328
RR 242 321 297 238 262 1360
PP 256 307 276 227 166 1232

Salary and damage stats