Rankings T B ^ v
T LW C RW D G Tot
EC 2 9 3 2 8 1
KB 4 7 6 6 5 1
DD 4 1 9 2 4 3
DC 2 4 1 1 3 4
HH 9 3 4 6 7 4
LB 6 2 4 9 9 6
SM 1 7 6 8 1 6
NG 8 9 2 9 2 8
PF 6 5 6 4 6 9
GE 9 5 10 4 10 10

Points Totals T B ^ v
T LW C RW D G Tot
EC 5 3 4 4 0 44
KB 5 6 2 3 0 44
DD 4 14 1 4 0 25
DC 5 6 7 6 0 24
HH 4 6 4 4 0 24
LB 3 6 5 2 0 22
SM 9 5 3 2 0 22
NG 3 3 8 2 0 16
PF 4 5 3 3 0 15
GE 2 5 1 3 0 14

Points Variance T B ^ v
T LW C RW D G Tot
EC 111 -144 61 102 -97 33
KB 29 -103 -62 -21 4 -153
DD 29 512 -144 102 48 547
DC 111 -21 225 143 96 554
HH -135 20 20 -21 -41 -157
LB -53 102 20 -144 -163 -238
SM 193 -103 -62 -62 187 153
NG -94 -144 184 -144 169 -29
PF -53 -62 -62 20 -1 -158
GE -135 -62 -185 20 -205 -567

Pts - Sal Variance T B ^ v
T LW C RW D G Tot
EC 120 -133 53 110 -95 55
KB 64 -168 -20 -12 1 -135
DD 36 460 -127 110 42 521
DC 103 38 163 148 96 548
HH -176 23 13 1 -27 -166
LB -2 57 2 -138 -157 -238
SM 179 -104 -58 -32 185 170
NG -123 -101 191 -166 164 -35
PF -47 -60 -42 -4 -6 -159
GE -149 -18 -177 -20 -206 -570

Projected Points T B ^ v
T LW C RW D G Tot
EC 410 246 287 328 155 1426
KB 328 287 164 205 256 1240
DD 328 902 82 328 300 1940
DC 410 369 451 369 348 1947
HH 164 410 246 205 211 1236
LB 246 492 246 82 89 1155
SM 492 287 164 164 439 1546
NG 205 246 410 82 421 1364
PF 246 328 164 246 251 1235
GE 164 328 41 246 47 826

Salary and damage stats