Scorers (Sat Oct 31):
| and Concussed |
Top |
| L1 Filip Forsberg | 2 |
| L2 Jason Robertson | 1 |
| C1 Auston Matthews | 1 |
| C2 Brock Nelson | 1 |
| C3 Pavel Zacha | 1 |
| R1 William Nylander | 2 |
| D2 Philip Broberg | 1 |
| G2 Anthony Stolarz | 6 |
| G3 Andrei Vasilevskiy | -4° |
| C(f) Anton Frondell | 2° |
| Shut out: L3 McKenna, L4 Knies, D1 Power, D6 Malinski |
| |
| Dewar's or DIE! |
Top |
| L3 Gabriel Landeskog | 1 |
| R1 Drake Batherson | 1 |
| D2 Jake Sanderson | 2 |
| D3 Moritz Seider | 1 |
| G1 Joel Hofer | -10 |
| Shut out: L2 Arvidsson, L4 DeBrusk, R2 DeBrincat, D4 Spence, D6 Provorov, D(f) Dickinson, R(f) Brandsegg-Nygard |
| |
| El Camino |
Top |
| L1 Chris Kreider | 2 |
| C1 Leon Draisaitl | 2 |
| D4 Devon Toews | 2 |
| D5 Zach Werenski | 1 |
| D6 Brandt Clarke | 1 |
| Shut out: L2 Robertson, L3 Marchment, R1 Giroux, R2 Marchessault, R3 Doan, D2 Josi, D3 Schaefer |
| |
| Gouged Eye |
Top |
| L2 Lucas Raymond | 2 |
| L3 Pavel Buchnevich | 1 |
| C1 Nathan MacKinnon | 2 |
| C4 Robert Thomas | 1 |
| D1 Morgan Rielly | 1 |
| D2 Rasmus Dahlin | 2 |
| D3 Thomas Harley | 1 |
| G1 Jet Greaves | 8 |
| Shut out: C3 Hintz, R1 Cowan, R5 Byfield, D4 Mateychuk, D5 Buium, R(f) Gridin |
| |
| Hogtown Habs |
Top |
| C1 Connor McDavid | 1 |
| C3 Brayden Point | 1 |
| C4 Nazem Kadri | 1 |
| R1 Jack Quinn | 2 |
| D2 Erik Karlsson | 3 |
| D3 Cale Makar | 4 |
| D4 Miro Heiskanen | 2 |
| D5 Darren Raddysh | 1 |
| G3 Ukko-Pekka Luukkonen | 6° |
| Shut out: L2 Slafkovsky, R4 Wood, R(f) Eklund |
| |
| Killer Bees |
Top |
| C3 Dylan Cozens | 2 |
| R1 Nikita Kucherov | 3 |
| R3 Patrick Kane | 1 |
| D1 Evan Bouchard | 1 |
| G1 Jake Oettinger | 4 |
| Shut out: L4 McMichael, C5 Fantilli, D3 Nemec, D(f) Levshunov, C(f) Kindel |
| |
| Puffins |
Top |
| L1 Artturi Lehkonen | 2 |
| C1 Tim Stuetzle | 2 |
| C2 Steven Stamkos | 1 |
| R1 Mikko Rantanen | 1 |
| D2 Mattias Samuelsson | 1 |
| D4 Charlie McAvoy | 2 |
| D5 Thomas Chabot | 1 |
| G1 MacKenzie Blackwood | 4 |
| D(f) Zayne Parekh | 1° |
| Shut out: C3 Malkin, C5 Rossi, D(f) Jiricek |
| |
| and Pylons |
Top |
| L1 Zach Benson | 2 |
| L2 Dylan Holloway | 1 |
| L5 Tyler Bertuzzi | 1° |
| C1 Ryan O'Reilly | 1 |
| C4 Connor Bedard | 2 |
| D1 Filip Hronek | 1 |
| D3 Mattias Ekholm | 1 |
| C(f) James Hagens | 1° |
| Shut out: L3 Stenberg, C3 Smith, R3 Caufield, R5 Graf, D4 Burns, D6 Lindell |
| |
| Raiders |
Top |
| C3 Sidney Crosby | 3 |
| C4 Morgan Geekie | 1 |
| R1 David Pastrnak | 1 |
| R2 Vasily Podkolzin | 1 |
| R4 Rickard Rakell | 2 |
| R5 Corey Perry | 1° |
| D1 Lane Hutson | 2 |
| D3 Justin Faulk | 1 |
| G1 Jacob Fowler | -21 |
| G2 Ilya Sorokin | -4 |
| C(f) Michael Misa | 1° |
| Shut out: L1 Panarin, D4 Dobson, D7 Ekman-Larsson, D(f) Willander |
| |
| Shaggamuffins |
Top |
| L3 Jake Neighbours | 1 |
| C1 Martin Necas | 2 |
| C4 Jake Guentzel | 1 |
| C5 Wyatt Johnston | 1° |
| R1 Tage Thompson | 2 |
| R2 Brock Boeser | 1 |
| R3 Jimmy Snuggerud | 2 |
| R4 John-Jason Peterka | 2 |
| R5 Roman Kantserov | 1° |
| D2 John Carlson | 2 |
| D3 Victor Hedman | 1 |
| Shut out: L1 Hagel, C2 Celebrini, C3 Pettersson |
| |