Gouged Eye | GE | Total Points: | 1316 | Rank: | 4th | ||||||||||||||||||||||
| GM:Graham Matthews | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 76 | $ | 76 | 258 | 4 | |||||||||||||||||||||
| Forward Points | 853 | Initial Budget | $ | 400 | C | $ | 89 | $ | 125 | 297 | 6 | ||||||||||||||||
| Defense Points | 272 | Add: Adjustments | $ | 7 | RW | $ | 98 | $ | 105 | 298 | 2 | ||||||||||||||||
| Goalie Points | 182 | Less: Penalties | $ | 0 | D | $ | 118 | $ | 118 | 272 | 3 | ||||||||||||||||
| Frugality Points | 9 | Budget For Year | $ | 407 | G | $ | 17 | $ | 17 | 182 | 8 | ||||||||||||||||
| Penalties | 0 | Total | $ | 398 | $ | 441 | 1307 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Lucas Raymond | P2 | 23 | DET | $ | 10 | 25 | 27 | 53 | 80 | 5 | 80 | 82 (0/0) | $ | 15 | 70 | |||||||||||
| LW | Tim Stuetzle | P2 | 23 | OTT | $ | 43 | 5 | 24 | 55 | 79 | 8 | 79 | 82 (0/0) | $ | 54 | 36 | |||||||||||
| LW | Pavel Buchnevich | 30 | STL | $ | 19 | 16 | 20 | 37 | 57 | 19 | 57 | 76 (6/0) | $ | 24 | 38 | ||||||||||||
| LW | Taylor Hall | 33 | CAR | $ | 1 | 39 | 18 | 24 | 42 | 40 | 42 | 77 (5/0) | $ | 8 | 41 | ||||||||||||
| LW | Gabriel Landeskog | 32 | COL | $ | 3 | 38 | 0 | 0 | 0 | 138 | 0 | 0 (82/82) | $ | 8 | -3 | ||||||||||||
| C | Dylan Strome | 28 | WAS | $ | 9 | 36 | 29 | 53 | 82 | 9 | 82 | 82 (0/0) | $ | 12 | 73 | ||||||||||||
| C | Sebastian Aho | *PF | 27 | CAR | $ | 55 | 6 | 29 | 45 | 74 | 15 | 74 | 79 (3/3) | $ | 69 | 19 | |||||||||||
| C | Aleksander Barkov | 29 | FLA | $ | 45 | 9 | 20 | 51 | 71 | 17 | 71 | 67 (15/0) | $ | 57 | 26 | ||||||||||||
| C | Dylan Larkin | P3 | 28 | DET | $ | 15 | 19 | 30 | 40 | 70 | 19 | 70 | 82 (0/0) | $ | 19 | 55 | |||||||||||
| C | Aliaksei Protas | D | 24 | WAS | $ | 1 | 54 | 30 | 36 | 66 | 29 | 66 | 76 (6/6) | $ | 8 | 65 | |||||||||||
| RW | Clayton Keller | O | 26 | UTA | $ | 50 | 4 | 30 | 60 | 90 | 4 | 90 | 81 (1/0) | $ | 63 | 40 | |||||||||||
| RW | Adrian Kempe | P2 | 28 | LA | $ | 10 | 27 | 35 | 38 | 73 | 9 | 73 | 81 (1/1) | $ | 15 | 63 | |||||||||||
| RW | Rickard Rakell | D | 32 | PIT | $ | 8 | 28 | 35 | 35 | 70 | 11 | 70 | 81 (1/0) | $ | 10 | 62 | |||||||||||
| RW | Bryan Rust | 33 | PIT | $ | 8 | 28 | 31 | 34 | 65 | 18 | 65 | 71 (11/0) | $ | 10 | 57 | ||||||||||||
| RW | Timo Meier | 28 | NJ | $ | 29 | 10 | 26 | 27 | 53 | 27 | 53 | 80 (2/0) | $ | 37 | 24 | ||||||||||||
| D | Rasmus Dahlin | 25 | BUF | $ | 45 | 2 | 17 | 51 | 68 | 4 | 68 | 73 (9/0) | $ | 57 | 23 | ||||||||||||
| D | Mackenzie Weegar | O | 31 | CGY | $ | 11 | 26 | 8 | 39 | 47 | 16 | 47 | 81 (1/0) | $ | 14 | 36 | |||||||||||
| D | Devon Toews | P3 | 31 | COL | $ | 15 | 16 | 10 | 34 | 44 | 21 | 44 | 76 (6/0) | $ | 19 | 29 | |||||||||||
| D | Morgan Rielly | 31 | TOR | $ | 24 | 6 | 7 | 34 | 41 | 24 | 41 | 82 (0/0) | $ | 30 | 17 | ||||||||||||
| D | Noah Hanifin | *PF | 28 | VGK | $ | 12 | 23 | 10 | 29 | 39 | 31 | 39 | 80 (2/2) | $ | 15 | 27 | |||||||||||
| D | Alex Pietrangelo | O | 35 | VGK | $ | 11 | 26 | 4 | 29 | 33 | 40 | 33 | 71 (11/0) | $ | 14 | 22 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Joseph Woll | 26 | TOR | $ | 6 | 14 | 2.73 | 2442 | 97 | 19 | 97 | $ | 8 | 91 | |||||||||||||
| G | Juuse Saros | 30 | NSH | $ | 11 | 8 | 2.98 | 3357 | 85 | 29 | 85 | $ | 14 | 74 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| D | Pavel Mintyukov | 21 | ANA | n/a | 5 | 14 | 19 | 19 | 68 (0/0) | 2 | |||||||||||||||||
| C | Will Smith | 20 | SJ | n/a | 18 | 27 | 45 | 45 | 74 (0/0) | 1 | |||||||||||||||||
| RW | Easton Cowan | 20 | TOR | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 0 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| 1 | 2025-Jan-18 | Traded Owen Power (D-BUF), Mathew Barzal (C-NYI) and Matthew Beniers (C-SEA) to Puffins for | |||||||||||||||||||||||||
| Noah Hanifin (D-VGK), Brock Nelson (C-COL) and Sebastian Aho (C-CAR) | |||||||||||||||||||||||||||
| 2 | 2025-Mar-27 | Dropped Brock Nelson (C-COL) for Rickard Rakell (RW-PIT) | |||||||||||||||||||||||||
| 3 | 2025-Mar-27 | Dropped Daniel Sprong (RW-NJ) for Aliaksei Protas (C-WAS) | |||||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| No injuries to report | |||||||||||||||||||||||||||

