| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jones' Juggernaut | JJ | | Total Points: | 1353 | | Rank: | 1st | |
| |
| GM:Chris Jones | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 56 | | $ | 56 | | 216 | 5 | |
| Forward Points | 806 | | Initial Budget | $ | 400 | | C | | $ | 78 | | $ | 78 | | 252 | 9 | |
| Defense Points | 277 | | Add: Adjustments | $ | 2 | | RW | | $ | 94 | | $ | 94 | | 338 | 1 | |
| Goalie Points | 240 | | Less: Penalties | $ | 0 | | D | | $ | 125 | | $ | 125 | | 277 | 3 | |
| Frugality Points | 30 | | Budget For Year | $ | 402 | | G | | $ | 19 | | $ | 19 | | 240 | 1 | |
| Penalties | 0 | | Total | | $ | 372 | | $ | 372 | | 1323 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Johnny Gaudreau | P4 | | 24 | CGY | | $ | 19 | 14 | | 24 | 60 | | 84 | 4 | | 84 | | 80 (2/0) | | $ | 24 | | 65 |
| LW | Mike Hoffman | | | 28 | FLA | | $ | 28 | 9 | | 22 | 34 | | 56 | 18 | | 56 | | 82 (0/0) | | $ | 35 | | 28 |
| LW | Ryan Dzingel | | | 26 | OTT | | $ | 2 | 47 | | 23 | 18 | | 41 | 35 | | 41 | | 79 (3/0) | | $ | 8 | | 39 |
| LW | Brandon Saad | | | 25 | CHI | | $ | 4 | 35 | | 18 | 17 | | 35 | 42 | | 35 | | 82 (0/0) | | $ | 8 | | 31 |
| LW | Andreas Athanasiou | | | 23 | DET | | $ | 3 | 40 | | 16 | 17 | | 33 | 0 | | 33 | | 71 (11/0) | | $ | 8 | | 30 |
| |
| C | Leon Draisaitl | P2 | | 22 | EDM | | $ | 24 | 14 | | 25 | 45 | | 70 | 19 | | 70 | | 78 (4/0) | | $ | 30 | | 46 |
| C | Rickard Rakell | | | 24 | ANA | | $ | 18 | 20 | | 34 | 35 | | 69 | 21 | | 69 | | 77 (5/0) | | $ | 23 | | 51 |
| C | J.T. Miller | O | | 25 | TB | | $ | 14 | 25 | | 23 | 35 | | 58 | 0 | | 58 | | 82 (0/0) | | $ | 18 | | 44 |
| C | Nazem Kadri | | | 27 | TOR | | $ | 11 | 28 | | 32 | 23 | | 55 | 41 | | 55 | | 80 (2/0) | | $ | 14 | | 44 |
| C | Ryan Nugent-Hopkins | | | 25 | EDM | | $ | 11 | 28 | | 24 | 24 | | 48 | 55 | | 48 | | 62 (20/0) | | $ | 14 | | 37 |
| |
| RW | Nikita Kucherov | P4 | | 24 | TB | | $ | 19 | 15 | | 39 | 61 | | 100 | 1 | | 100 | | 80 (2/0) | | $ | 24 | | 81 |
| RW | Phil Kessel | | | 30 | PIT | | $ | 48 | 4 | | 34 | 58 | | 92 | 2 | | 92 | | 82 (0/0) | | $ | 60 | | 44 |
| RW | Mikko Rantanen | P1 | | 21 | COL | | $ | 8 | 34 | | 29 | 55 | | 84 | 5 | | 84 | | 81 (1/0) | | $ | 10 | | 76 |
| RW | Mark Stone | P4 | | 25 | OTT | | $ | 19 | 15 | | 20 | 42 | | 62 | 14 | | 62 | | 58 (24/24) | | $ | 24 | | 43 |
| |
| D | Shayne Gostisbehere | P3 | | 24 | PHI | | $ | 18 | 28 | | 13 | 52 | | 65 | 4 | | 65 | | 78 (4/0) | | $ | 23 | | 47 |
| D | Jake Gardiner | | | 27 | TOR | | $ | 26 | 16 | | 5 | 47 | | 52 | 15 | | 52 | | 82 (0/0) | | $ | 33 | | 26 |
| D | Morgan Rielly | | | 24 | TOR | | $ | 30 | 13 | | 6 | 46 | | 52 | 15 | | 52 | | 76 (6/0) | | $ | 38 | | 22 |
| D | Will Butcher | O | | 23 | NJ | | $ | 18 | 28 | | 5 | 39 | | 44 | 21 | | 44 | | 81 (1/0) | | $ | 23 | | 26 |
| D | Brandon Montour | | | 24 | ANA | | $ | 10 | 40 | | 9 | 23 | | 32 | 44 | | 32 | | 80 (2/0) | | $ | 13 | | 22 |
| D | Noah Hanifin | | | 21 | CGY | | $ | 23 | 19 | | 10 | 22 | | 32 | 44 | | 32 | | 79 (3/0) | | $ | 29 | | 9 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Antti Raanta | | | 28 | ARI | | $ | 10 | 7 | | 2.24 | 2599 | | 123 | 1 | | 123 | | | | $ | 13 | | 113 |
| G | Philipp Grubauer | | | 26 | COL | | $ | 6 | 17 | | 2.35 | 1864 | | 117 | 4 | | 117 | | | | $ | 8 | | 111 |
| G | Jaroslav Halak | | | 32 | BOS | | $ | 3 | 20 | | 3.19 | 3024 | | 75 | 36 | | 75 | | | | $ | 8 | | 72 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Colin White | | | 21 | OTT | | n/a | | | 2 | 4 | | 6 | | | 6 | | 21 (0/0) | | 2 | |
| D | Juuso Valimaki | | | 19 | CGY | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Cale Makar | | | 19 | COL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |