| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 2 | | Rank: | 6th | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 136 | | $ | 136 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 62 | | $ | 62 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 94 | | $ | 94 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 44 | | $ | 44 | | 0 | 1 | |
| Frugality Points | 2 | | Budget For Year | $ | 400 | | G | | $ | 62 | | $ | 62 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 398 | | $ | 398 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Patrick Marleau | | | 32 | SJ | | $ | 35 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 44 | | -35 |
| LW | Jeff Skinner | P2 | | 20 | CAR | | $ | 10 | 23 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| LW | Ilya Kovalchuk | | | 29 | NJ | | $ | 66 | 2 | | 0 | 0 | | 0 | 1 | | 0 | | 0 (0/0) | | $ | 83 | | -66 |
| LW | Brandon Dubinsky | | | 26 | CLB | | $ | 6 | 37 | | 0 | 0 | | 0 | 43 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| LW | Scott Hartnell | | | 30 | PHI | | $ | 19 | 15 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 24 | | -19 |
| |
| C | Jordan Staal | P1 | | 23 | CAR | | $ | 8 | 36 | | 0 | 0 | | 0 | 40 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Andy McDonald | | | 34 | STL | | $ | 8 | 36 | | 0 | 0 | | 0 | 111 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Patrice Bergeron | | | 26 | BOS | | $ | 12 | 28 | | 0 | 0 | | 0 | 18 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| C | Jason Spezza | P1 | | 29 | OTT | | $ | 34 | 11 | | 0 | 0 | | 0 | 3 | | 0 | | 0 (0/0) | | $ | 43 | | -34 |
| |
| RW | Patrick Kane | P5 | | 23 | CHI | | $ | 24 | 12 | | 0 | 0 | | 0 | 10 | | 0 | | 0 (0/0) | | $ | 30 | | -24 |
| RW | Jarome Iginla | | | 34 | CGY | | $ | 52 | 2 | | 0 | 0 | | 0 | 7 | | 0 | | 0 (0/0) | | $ | 65 | | -52 |
| RW | Martin Havlat | | | 31 | SJ | | $ | 6 | 36 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| RW | Kyle Okposo | | | 24 | NYI | | $ | 12 | 25 | | 0 | 0 | | 0 | 32 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| |
| D | Kris Letang | P2 | | 25 | PIT | | $ | 10 | 29 | | 0 | 0 | | 0 | 17 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| D | Victor Hedman | | | 21 | TB | | $ | 6 | 45 | | 0 | 0 | | 0 | 69 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| D | Joni Pitkanen | | | 28 | CAR | | $ | 6 | 45 | | 0 | 0 | | 0 | 105 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| D | Jason Garrison | | | 27 | VAN | | $ | 6 | 45 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| D | Kevin Bieksa | | | 31 | VAN | | $ | 8 | 38 | | 0 | 0 | | 0 | 12 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Lubomir Visnovsky | | | 35 | NYI | | $ | 8 | 38 | | 0 | 0 | | 0 | 48 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Carey Price | | | 24 | MON | | $ | 27 | 2 | | 0.00 | 0 | | 0 | 17 | | 0 | | | | $ | 34 | | -27 |
| G | Corey Crawford | O | | 27 | CHI | | $ | 8 | 16 | | 0.00 | 0 | | 0 | 30 | | 0 | | | | $ | 10 | | -8 |
| G | Cory Schneider | P1 | | 26 | VAN | | $ | 8 | 16 | | 0.00 | 0 | | 0 | 2 | | 0 | | | | $ | 10 | | -8 |
| G | Ryan Miller | | | 31 | BUF | | $ | 19 | 6 | | 0.00 | 0 | | 0 | 22 | | 0 | | | | $ | 24 | | -19 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Brett Connolly | | | 20 | TB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Mikael Granlund | | | 21 | MIN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Emerson Etem | | | 20 | ANA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |