| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jones' Juggernaut | JJ | | Total Points: | 11 | | Rank: | 3rd | |
| |
| GM:Chris Jones | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 77 | | $ | 77 | | 7 | 2 | |
| Forward Points | 7 | | Initial Budget | $ | 400 | | C | | $ | 94 | | $ | 94 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 128 | | $ | 128 | | 0 | 2 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 70 | | $ | 70 | | 0 | 1 | |
| Frugality Points | 4 | | Budget For Year | $ | 400 | | G | | $ | 27 | | $ | 27 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 396 | | $ | 396 | | 7 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Milan Lucic | | | 22 | BOS | | $ | 24 | 12 | | 0 | 0 | | 0 | 10 | | 0 | | 0 (0/0) | | $ | 30 | | -24 |
| LW | Nikolai Kulemin | P1 | | 24 | TOR | | $ | 11 | 26 | | 0 | 0 | | 0 | 16 | | 0 | | 0 (0/0) | | $ | 14 | | -11 |
| LW | Alexander Semin | P5 | 3083 | 27 | WAS | | $ | 24 | 12 | | 5 | 2 | | 7 | 20 | | 7 | | 10 (0/72) | | $ | 30 | | -17 |
| LW | Matt Moulson | | | 27 | NYI | | $ | 18 | 18 | | 0 | 0 | | 0 | 21 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| |
| C | Patrick Sharp | | | 29 | CHI | | $ | 25 | 17 | | 0 | 0 | | 0 | 10 | | 0 | | 0 (0/0) | | $ | 32 | | -25 |
| C | Matt Duchene | P2 | | 20 | COL | | $ | 12 | 30 | | 0 | 0 | | 0 | 13 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| C | David Krejci | | | 24 | BOS | | $ | 19 | 22 | | 0 | 0 | | 0 | 21 | | 0 | | 0 (0/0) | | $ | 24 | | -19 |
| C | Mikko Koivu | | | 28 | MIN | | $ | 30 | 13 | | 0 | 0 | | 0 | 21 | | 0 | | 0 (0/0) | | $ | 38 | | -30 |
| C | Jordan Eberle | P1 | | 20 | EDM | | $ | 8 | 35 | | 0 | 0 | | 0 | 51 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| |
| RW | Corey Perry | | | 25 | ANA | | $ | 74 | 2 | | 0 | 0 | | 0 | 2 | | 0 | | 0 (0/0) | | $ | 93 | | -74 |
| RW | Justin Williams | | | 29 | LA | | $ | 7 | 35 | | 0 | 0 | | 0 | 12 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| RW | Patric Hornqvist | | | 24 | NSH | | $ | 15 | 21 | | 0 | 0 | | 0 | 25 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| RW | Ryan Callahan | | | 26 | NYR | | $ | 17 | 16 | | 0 | 0 | | 0 | 25 | | 0 | | 0 (0/0) | | $ | 22 | | -17 |
| RW | Joel Ward | | | 30 | WAS | | $ | 4 | 41 | | 0 | 0 | | 0 | 60 | | 0 | | 0 (0/0) | | $ | 8 | | -4 |
| RW | Kyle Okposo | | | 22 | NYI | | $ | 11 | 28 | | 0 | 0 | | 0 | 72 | | 0 | | 0 (0/0) | | $ | 14 | | -11 |
| |
| D | Duncan Keith | P3 | | 27 | CHI | | $ | 15 | 21 | | 0 | 0 | | 0 | 17 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| D | Tyler Myers | P2 | | 21 | BUF | | $ | 10 | 33 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| D | Niklas Kronwall | | | 30 | DET | | $ | 18 | 15 | | 0 | 0 | | 0 | 31 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| D | Sergei Gonchar | O | | 36 | OTT | | $ | 7 | 47 | | 0 | 0 | | 0 | 52 | | 0 | | 0 (0/0) | | $ | 9 | | -7 |
| D | Chris Pronger | | | 36 | PHI | | $ | 19 | 12 | | 0 | 0 | | 0 | 65 | | 0 | | 0 (0/0) | | $ | 24 | | -19 |
| D | Paul Martin | | | 30 | PIT | | $ | 1 | 59 | | 0 | 0 | | 0 | 67 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Roberto Luongo | | | 32 | VAN | | $ | 12 | 6 | | 0.00 | 0 | | 0 | 2 | | 0 | | | | $ | 15 | | -12 |
| G | Martin Brodeur | O | | 38 | NJ | | $ | 15 | 3 | | 0.00 | 0 | | 0 | 11 | | 0 | | | | $ | 19 | | -15 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Tyler Ennis | | | 21 | BUF | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| RW | Nino Niederreiter | | | 18 | NYI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Nick Leddy | | | 20 | CHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Alexander Semin | |