Burnt Ashleys | BA | Total Points: | 1261 | Rank: | 3rd | ||||||||||||||||||||||
| GM:Jason Ashley | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 81 | $ | 74 | 308 | 1 | |||||||||||||||||||||
| Forward Points | 799 | Initial Budget | $ | 400 | C | $ | 144 | $ | 144 | 259 | 6 | ||||||||||||||||
| Defense Points | 237 | Add: Adjustments | $ | 0 | RW | $ | 36 | $ | 51 | 232 | 4 | ||||||||||||||||
| Goalie Points | 213 | Less: Penalties | $ | 0 | D | $ | 108 | $ | 81 | 237 | 3 | ||||||||||||||||
| Frugality Points | 12 | Budget For Year | $ | 400 | G | $ | 19 | $ | 19 | 213 | 8 | ||||||||||||||||
| Penalties | 0 | Total | $ | 388 | $ | 369 | 1249 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Alex Ovechkin | P2 | 22 | WAS | $ | 14 | 19 | 65 | 47 | 112 | 1 | 112 | 82 (0/0) | $ | 18 | 98 | |||||||||||
| LW | Daniel Sedin | 27 | VAN | $ | 44 | 2 | 29 | 45 | 74 | 6 | 74 | 82 (0/0) | $ | 55 | 30 | ||||||||||||
| LW | Cory Stillman | *JJ | 34 | OTT | $ | 8 | 30 | 24 | 41 | 65 | 13 | 65 | 79 (3/0) | $ | 10 | 57 | |||||||||||
| LW | Martin Erat | P1 | 26 | NSH | $ | 8 | 30 | 23 | 34 | 57 | 24 | 57 | 76 (6/0) | $ | 10 | 49 | |||||||||||
| C | Henrik Sedin | 27 | VAN | $ | 40 | 10 | 15 | 61 | 76 | 12 | 76 | 82 (0/0) | $ | 50 | 36 | ||||||||||||
| C | Scott Gomez | P4 | 28 | NYR | $ | 22 | 14 | 16 | 54 | 70 | 20 | 70 | 81 (1/0) | $ | 28 | 48 | |||||||||||
| C | Mike Modano | *JJ | 37 | DAL | $ | 7 | 31 | 21 | 36 | 57 | 26 | 57 | 82 (0/0) | $ | 9 | 50 | |||||||||||
| C | Saku Koivu | 33 | MON | $ | 22 | 14 | 16 | 40 | 56 | 27 | 56 | 77 (5/5) | $ | 28 | 34 | ||||||||||||
| C | Joe Sakic | O | 38 | COL | $ | 53 | 8 | 13 | 27 | 40 | 56 | 40 | 44 (38/0) | $ | 67 | -13 | |||||||||||
| RW | Jason Pominville | P1 | 25 | BUF | $ | 9 | 24 | 27 | 53 | 80 | 6 | 80 | 82 (0/0) | $ | 12 | 71 | |||||||||||
| RW | Nikolai Zherdev | *JJ | 23 | CLB | $ | 13 | 18 | 26 | 35 | 61 | 14 | 61 | 82 (0/0) | $ | 17 | 48 | |||||||||||
| RW | Corey Perry | 22 | ANA | $ | 20 | 15 | 29 | 25 | 54 | 21 | 54 | 70 (12/12) | $ | 25 | 34 | ||||||||||||
| RW | Marek Svatos | 25 | COL | $ | 6 | 29 | 26 | 11 | 37 | 44 | 37 | 62 (20/20) | $ | 8 | 31 | ||||||||||||
| RW | Owen Nolan | *JJ | 36 | CGY | $ | 3 | 36 | 16 | 16 | 32 | 50 | 32 | 77 (5/0) | $ | 8 | 29 | |||||||||||
| D | Ed Jovanovski | 31 | PHO | $ | 16 | 17 | 12 | 39 | 51 | 10 | 51 | 80 (2/0) | $ | 20 | 35 | ||||||||||||
| D | Joe Corvo | O | 30 | CAR | $ | 8 | 34 | 13 | 35 | 48 | 12 | 48 | 74 (8/0) | $ | 10 | 40 | |||||||||||
| D | Chris Pronger | 33 | ANA | $ | 31 | 5 | 12 | 31 | 43 | 14 | 43 | 72 (10/10) | $ | 39 | 12 | ||||||||||||
| D | Ron Hainsey | 27 | CLB | $ | 12 | 25 | 8 | 24 | 32 | 34 | 32 | 78 (4/0) | $ | 15 | 20 | ||||||||||||
| D | Jaroslav Spacek | O | 34 | BUF | $ | 6 | 41 | 9 | 23 | 32 | 34 | 32 | 60 (22/0) | $ | 8 | 26 | |||||||||||
| D | Filip Kuba | P1 | 31 | TB | $ | 8 | 34 | 6 | 25 | 31 | 40 | 31 | 75 (7/0) | $ | 10 | 23 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Manny Legace | O | 35 | STL | $ | 2 | 15 | 2.41 | 3665 | 114 | 14 | 114 | $ | 8 | 112 | ||||||||||||
| G | Tomas Vokoun | 31 | FLA | $ | 8 | 13 | 2.68 | 4030 | 99 | 26 | 99 | $ | 10 | 91 | |||||||||||||
| G | Chris Mason | 32 | NSH | $ | 9 | 12 | 2.90 | 2691 | 88 | 34 | 88 | $ | 12 | 79 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| C | Bryan Little | 20 | ATL | n/a | 6 | 10 | 16 | 16 | 48 (0/0) | 1 | |||||||||||||||||
| RW | Jack Skille | 20 | CHI | n/a | 3 | 2 | 5 | 5 | 16 (0/0) | 1 | |||||||||||||||||
| D | Brian Lee | 21 | OTT | n/a | 0 | 1 | 1 | 1 | 6 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 2 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| 1 | 2007-Nov-8 | Traded Ryan Smyth (LW-COL), Mike Modano (C-DAL) and Ryane Clowe (RW-SJ) to Jones' Juggernaut for | |||||||||||||||||||||||||
| Cory Stillman (LW-OTT), Owen Nolan (RW-CGY) and Teemu Selanne (RW-ANA) | |||||||||||||||||||||||||||
| 2 | 2007-Nov-8 | Traded Kimmo Timonen (D-PHI) to Gouged Eye for Shea Weber (D-NSH) and Andrew Cogliano (C-EDM) from farm team | |||||||||||||||||||||||||
| 3 | 2008-Feb-11 | Traded Teemu Selanne (RW-ANA), Shea Weber (D-NSH), Andrew Cogliano (C-EDM) from farm team | |||||||||||||||||||||||||
| and Drew Stafford (RW-BUF) from farm team to Jones' Juggernaut for Mike Modano (C-DAL), Nikolai Zherdev (RW-CLB) | |||||||||||||||||||||||||||
| and Brian Lee (D-OTT) from farm team | |||||||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| No injuries to report | |||||||||||||||||||||||||||

