| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jones' Juggernaut | JJ | | Total Points: | 36 | | Rank: | 1st | |
| |
| GM:Chris Jones | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 79 | | $ | 79 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 35 | | $ | 35 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 10 | | RW | | $ | 180 | | $ | 180 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 78 | | $ | 78 | | 0 | 1 | |
| Frugality Points | 36 | | Budget For Year | $ | 410 | | G | | $ | 2 | | $ | 2 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 374 | | $ | 374 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Ray Whitney | P1 | | 29 | CLB | | $ | 8 | 32 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| LW | Cliff Ronning | | | 36 | MIN | | $ | 11 | 22 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 14 | | -11 |
| LW | Marco Sturm | | | 23 | SJ | | $ | 6 | 38 | | 0 | 0 | | 0 | 37 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| LW | Andrew Brunette | | | 28 | MIN | | $ | 30 | 8 | | 0 | 0 | | 0 | 8 | | 0 | | 0 (0/0) | | $ | 38 | | -30 |
| LW | Eric Daze | | | 26 | CHI | | $ | 16 | 17 | | 0 | 0 | | 0 | 6 | | 0 | | 0 (0/0) | | $ | 20 | | -16 |
| LW | Kristian Huselius | P1 | | 23 | FLA | | $ | 8 | 32 | | 0 | 0 | | 0 | 29 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| |
| C | Mario Lemieux | P2 | | 36 | PIT | | $ | 13 | 26 | | 0 | 0 | | 0 | 80 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| C | Mike Comrie | P1 | | 21 | EDM | | $ | 8 | 30 | | 0 | 0 | | 0 | 21 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| C | Jason Arnott | P2 | | 27 | DAL | | $ | 13 | 26 | | 0 | 0 | | 0 | 50 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| C | Rod Brind'Amour | | | 31 | CAR | | $ | 1 | 43 | | 0 | 0 | | 0 | 30 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| |
| RW | Paul Kariya | | | 27 | ANA | | $ | 44 | 3 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 55 | | -44 |
| RW | Steve Sullivan | | | 27 | CHI | | $ | 36 | 12 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 45 | | -36 |
| RW | Tony Amonte | | | 31 | PHO | | $ | 41 | 7 | | 0 | 0 | | 0 | 11 | | 0 | | 0 (0/0) | | $ | 52 | | -41 |
| RW | Bill Guerin | | | 31 | DAL | | $ | 42 | 6 | | 0 | 0 | | 0 | 11 | | 0 | | 0 (0/0) | | $ | 53 | | -42 |
| RW | Mariusz Czerkawski | O | | 30 | MON | | $ | 17 | 24 | | 0 | 0 | | 0 | 25 | | 0 | | 0 (0/0) | | $ | 22 | | -17 |
| |
| D | Mathieu Schneider | O | | 32 | LA | | $ | 16 | 16 | | 0 | 0 | | 0 | 38 | | 0 | | 0 (0/0) | | $ | 20 | | -16 |
| D | Kim Johnsson | P1 | | 26 | PHI | | $ | 12 | 26 | | 0 | 0 | | 0 | 16 | | 0 | | 0 (0/0) | | $ | 15 | | -12 |
| D | Darryl Sydor | | | 29 | DAL | | $ | 16 | 16 | | 0 | 0 | | 0 | 30 | | 0 | | 0 (0/0) | | $ | 20 | | -16 |
| D | Oleg Tverdovsky | | | 25 | NJ | | $ | 18 | 13 | | 0 | 0 | | 0 | 35 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| D | Fredrik Olausson | | | 35 | ANA | | $ | 1 | 54 | | 0 | 0 | | 0 | 104 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| D | Chris Pronger | | | 27 | STL | | $ | 15 | 18 | | 0 | 0 | | 0 | 8 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Roman Turek | | | 31 | CGY | | $ | 1 | 18 | | 0.00 | 0 | | 0 | 21 | | 0 | | | | $ | 8 | | -1 |
| G | Chris Osgood | O | | 29 | NYI | | $ | 1 | 18 | | 0.00 | 0 | | 0 | 19 | | 0 | | | | $ | 8 | | -1 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Scottie Upshall | | | 19 | NSH | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Alexander Steen | | | 19 | TOR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |