| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jones' Juggernaut | JJ | | Total Points: | 1219 | | Rank: | 2nd | |
| |
| GM:Chris Jones | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 66 | | $ | 123 | | 194 | 6 | |
| Forward Points | 722 | | Initial Budget | $ | 400 | | C | | $ | 122 | | $ | 141 | | 250 | 4 | |
| Defense Points | 220 | | Add: Adjustments | $ | 13 | | RW | | $ | 55 | | $ | 34 | | 278 | 1 | |
| Goalie Points | 235 | | Less: Penalties | $ | -20 | | D | | $ | 103 | | $ | 120 | | 220 | 4 | |
| Frugality Points | 42 | | Budget For Year | $ | 393 | | G | | $ | 5 | | $ | 2 | | 235 | 5 | |
| Penalties | 0 | | Total | | $ | 351 | | $ | 420 | | 1177 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Ray Whitney | D | | 25 | FLA | | $ | 3 | 32 | | 33 | 32 | | 65 | 6 | | 65 | | 77 (5/0) | | $ | 8 | | 62 |
| LW | Brendan Shanahan | *DG | | 29 | DET | | $ | 44 | 3 | | 28 | 29 | | 57 | 9 | | 57 | | 75 (7/0) | | $ | 55 | | 13 |
| LW | Kevin Stevens | *DG | | 33 | NYR | | $ | 14 | 17 | | 14 | 27 | | 41 | 24 | | 41 | | 80 (2/0) | | $ | 18 | | 27 |
| LW | Paul Kariya | P | | 23 | ANA | | $ | 50 | 1 | | 17 | 14 | | 31 | 42 | | 31 | | 22 (60/0) | | $ | 63 | | -19 |
| LW | Wendel Clark | *DG | | 31 | TOR | | $ | 12 | 20 | | 12 | 7 | | 19 | 75 | | 19 | | 47 (35/0) | | $ | 15 | | 7 |
| |
| C | Eric Lindros | *DG | | 25 | PHI | | $ | 53 | 2 | | 30 | 41 | | 71 | 8 | | 71 | | 63 (19/0) | | $ | 67 | | 18 |
| C | Joe Nieuwendyk | | | 31 | DAL | | $ | 12 | 26 | | 39 | 30 | | 69 | 10 | | 69 | | 73 (9/0) | | $ | 15 | | 57 |
| C | Pierre Turgeon | | | 28 | STL | | $ | 40 | 4 | | 22 | 46 | | 68 | 12 | | 68 | | 60 (22/0) | | $ | 50 | | 28 |
| C | Travis Green | *DG | | 27 | NYI | | $ | 4 | 36 | | 19 | 23 | | 42 | 40 | | 42 | | 76 (6/0) | | $ | 8 | | 38 |
| C | Patrick Marleau | D | | 18 | SJ | | $ | 1 | 40 | | 13 | 19 | | 32 | 50 | | 32 | | 74 (8/0) | | $ | 8 | | 31 |
| C | Sergei Fedorov | *KM | | 28 | DET | | $ | 31 | 11 | | 6 | 11 | | 17 | 88 | | 17 | | 21 (61/0) | | $ | 39 | | -14 |
| |
| RW | Jason Allison | *KM | | 22 | BOS | | $ | 1 | 37 | | 33 | 50 | | 83 | 4 | | 83 | | 81 (1/0) | | $ | 8 | | 82 |
| RW | Jozef Stumpel | P | | 25 | LA | | $ | 2 | 34 | | 21 | 58 | | 79 | 5 | | 79 | | 77 (5/0) | | $ | 8 | | 77 |
| RW | Peter Bondra | | | 30 | WAS | | $ | 20 | 14 | | 52 | 26 | | 78 | 6 | | 78 | | 76 (6/0) | | $ | 25 | | 58 |
| RW | Mikael Renberg | | | 25 | TB | | $ | 11 | 21 | | 16 | 22 | | 38 | 39 | | 38 | | 68 (14/0) | | $ | 14 | | 27 |
| |
| D | Brian Leetch | O | | 30 | NYR | | $ | 46 | 1 | | 17 | 33 | | 50 | 8 | | 50 | | 76 (6/0) | | $ | 58 | | 4 |
| D | Ray Bourque | *GE | | 37 | BOS | | $ | 34 | 5 | | 13 | 35 | | 48 | 11 | | 48 | | 82 (0/0) | | $ | 43 | | 14 |
| D | Igor Kravchuk | | | 31 | OTT | | $ | 5 | 41 | | 8 | 27 | | 35 | 29 | | 35 | | 81 (1/0) | | $ | 8 | | 30 |
| D | Jason Woolley | *DG | | 28 | BUF | | $ | 10 | 30 | | 9 | 26 | | 35 | 29 | | 35 | | 71 (11/0) | | $ | 13 | | 25 |
| D | Jeff Brown | | | 31 | CAR | | $ | 12 | 28 | | 4 | 24 | | 28 | 46 | | 28 | | 60 (22/0) | | $ | 15 | | 16 |
| D | Bryan Mccabe | | | 22 | NYI | | $ | 13 | 27 | | 4 | 20 | | 24 | 55 | | 24 | | 82 (0/0) | | $ | 17 | | 11 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Ron Hextall | | | 33 | PHI | | $ | 1 | 13 | | 2.17 | 2683 | | 128 | 5 | | 128 | | | | $ | 8 | | 127 |
| G | Grant Fuhr | | | 35 | STL | | $ | 1 | 13 | | 2.53 | 3268 | | 107 | 17 | | 107 | | | | $ | 8 | | 106 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| LW | Brenden Morrow | | | 19 | DAL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 1 |
| 1 | 1997-Nov-14 | Dropped Donald Audette (RW-BUF) for Shayne Corson (LW-MON) |
| 2 | 1998-Jan-7 | Traded Martin Gelinas (LW-VAN), Adam Oates (C-WAS) and Craig Janney (C-PHO) to Kal Men for Pavel Bure (RW-VAN), |
| | Jason Allison (RW-BOS) and Sergei Fedorov (C-DET) |
| 3 | 1998-Jan-8 | Dropped Guy Hebert (G-ANA) for Ray Whitney (LW-FLA) |
| 4 | 1998-Feb-10 | Traded Ryan Smyth (LW-EDM), Shayne Corson (LW-MON), Pavel Bure (RW-VAN), Trevor Linden (C-VAN) |
| | and Dainius Zubrus (RW-PHI) to Demogogues for Wendel Clark (LW-TOR), Brendan Shanahan (LW-DET), |
| | Eric Lindros (C-PHI), Steve Rucchin (C-ANA) and Alexei Kovalev (RW-NYR) |
| 5 | 1998-Feb-11 | Traded Steve Konowalchuk (LW-WAS) to Gouged Eye for Michal Pivonka (C-WAS) |
| 6 | 1998-Feb-28 | Traded Alexei Kovalev (RW-NYR), Steve Rucchin (C-ANA) and Gary Suter (D-CHI) to Demogogues for |
| | Travis Green (C-NYI), Jason Woolley (D-BUF) and Kevin Stevens (LW-NYR) |
| 7 | 1998-Mar-1 | Traded Janne Niinimaa (D-PHI) to Gouged Eye for Ray Bourque (D-BOS) |
| 8 | 1998-Apr-18 | Dropped Michal Pivonka (C-WAS) for Patrick Marleau (C-SJ) from farm team |
| |
| Injury Details |
| | No injuries to report |