| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
We Wanna Win! | WW | | Total Points: | 1248 | | Rank: | 4th | |
| |
| GM:Catherine Brown | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 35 | | $ | 35 | | 214 | 6 | |
| Forward Points | 800 | | Initial Budget | $ | 400 | | C | | $ | 101 | | $ | 101 | | 309 | 4 | |
| Defense Points | 275 | | Add: Adjustments | $ | 0 | | RW | | $ | 77 | | $ | 77 | | 277 | 2 | |
| Goalie Points | 97 | | Less: Penalties | $ | 0 | | D | | $ | 96 | | $ | 96 | | 275 | 1 | |
| Frugality Points | 76 | | Budget For Year | $ | 400 | | G | | $ | 15 | | $ | 15 | | 97 | 7 | |
| Penalties | 0 | | Total | | $ | 324 | | $ | 324 | | 1172 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jeff Friesen | | | 20 | SJ | | $ | 11 | 16 | | 28 | 34 | | 62 | 9 | | 62 | | 82 (0/0) | | $ | 14 | | 51 |
| LW | Dave Andreychuk | O | | 33 | NJ | | $ | 7 | 24 | | 27 | 34 | | 61 | 10 | | 61 | | 82 (0/0) | | $ | 9 | | 54 |
| LW | Geoff Courtnall | | | 34 | STL | | $ | 6 | 25 | | 17 | 40 | | 57 | 15 | | 57 | | 82 (0/0) | | $ | 8 | | 51 |
| LW | Kevin Stevens | | | 32 | LA | | $ | 11 | 16 | | 14 | 20 | | 34 | 53 | | 34 | | 69 (13/0) | | $ | 14 | | 23 |
| |
| C | Mats Sundin | P1 | | 26 | TOR | | $ | 3 | 32 | | 41 | 53 | | 94 | 3 | | 94 | | 82 (0/0) | | $ | 8 | | 91 |
| C | Mark Messier | P1 | | 36 | NYR | | $ | 33 | 5 | | 36 | 48 | | 84 | 8 | | 84 | | 71 (11/0) | | $ | 42 | | 51 |
| C | Jeremy Roenick | | | 27 | PHO | | $ | 23 | 14 | | 29 | 40 | | 69 | 18 | | 69 | | 72 (10/0) | | $ | 29 | | 46 |
| C | Robert Reichel | | | 25 | NYI | | $ | 18 | 18 | | 21 | 41 | | 62 | 23 | | 62 | | 82 (0/0) | | $ | 23 | | 44 |
| C | Joe Nieuwendyk | | | 30 | DAL | | $ | 15 | 21 | | 30 | 21 | | 51 | 36 | | 51 | | 66 (16/0) | | $ | 19 | | 36 |
| C | Brian Bradley | | | 32 | TB | | $ | 9 | 23 | | 7 | 17 | | 24 | 77 | | 24 | | 35 (47/0) | | $ | 12 | | 15 |
| |
| RW | Brett Hull | P1 | | 32 | STL | | $ | 39 | 4 | | 42 | 40 | | 82 | 3 | | 82 | | 77 (5/0) | | $ | 49 | | 43 |
| RW | Tony Amonte | | | 26 | CHI | | $ | 10 | 15 | | 41 | 36 | | 77 | 5 | | 77 | | 81 (1/0) | | $ | 13 | | 67 |
| RW | Daniel Alfredsson | | | 24 | OTT | | $ | 19 | 8 | | 24 | 47 | | 71 | 9 | | 71 | | 76 (6/0) | | $ | 24 | | 52 |
| RW | Bill Guerin | | | 26 | NJ | | $ | 9 | 18 | | 29 | 18 | | 47 | 26 | | 47 | | 82 (0/0) | | $ | 12 | | 38 |
| |
| D | Nicklas Lidstrom | | | 26 | DET | | $ | 32 | 3 | | 15 | 42 | | 57 | 3 | | 57 | | 79 (3/0) | | $ | 40 | | 25 |
| D | Kevin Hatcher | P1 | | 30 | PIT | | $ | 27 | 6 | | 15 | 39 | | 54 | 5 | | 54 | | 80 (2/0) | | $ | 34 | | 27 |
| D | Dmitri Mironov | P1 | | 31 | ANA | | $ | 5 | 34 | | 13 | 39 | | 52 | 6 | | 52 | | 77 (5/0) | | $ | 8 | | 47 |
| D | Bryan Berard | | | 20 | NYI | | $ | 2 | 42 | | 8 | 40 | | 48 | 8 | | 48 | | 82 (0/0) | | $ | 8 | | 46 |
| D | Al MacInnis | | | 33 | STL | | $ | 23 | 9 | | 13 | 30 | | 43 | 16 | | 43 | | 72 (10/0) | | $ | 29 | | 20 |
| D | Todd Gill | | | 31 | SJ | | $ | 4 | 38 | | 0 | 21 | | 21 | 66 | | 21 | | 79 (3/0) | | $ | 8 | | 17 |
| D | Adam Foote | | | 25 | COL | | $ | 3 | 39 | | 2 | 19 | | 21 | 66 | | 21 | | 78 (4/0) | | $ | 8 | | 18 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Damian Rhodes | | | 27 | OTT | | $ | 9 | 6 | | 2.72 | 2934 | | 97 | 16 | | 97 | | | | $ | 12 | | 88 |
| G | Eric Fichaud | | | 21 | NYI | | $ | 6 | 11 | | 3.10 | 1759 | | 0 | 35 | | 0 | | | | $ | 8 | | -6 |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |